I85 Gridlock



I85                    G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Aber,Al*               1    3    1   0   0   0    1    1    0    0    1    0  0  0   0  0  .333  .333  .333   .666
Brown,Tommy           74   92   31   8   0   5   54   16   19   16   10    0  0  0   0  0  .337  .435  .587  1.022
Carrasquel,Chico     147  554  165  28   3   3  208  100   74   77   50    0  1  0   0  0  .298  .389  .375   .764
Diering,Chuck         77  209   54  17   0   0   71   39   22   39   32    0  0  0   0  0  .258  .375  .340   .715
DiMaggio,Joe         145  598  178  44   9  40  360  111  173   69   39    2  0  0   0  0  .298  .371  .602   .973
Glaviano,Tommy       131  459  121  32   4  11  194   93   64   86   88    0  2  0   3  2  .264  .387  .423   .810
Henrich,Tommy*        86  173   46  10   4   6   82   30   29   22    8    0  0  0   0  0  .266  .349  .474   .823
Hopp,Johnny*         119  378  126  26   8  13  207   73   80   52   19    1  0  0   8  2  .333  .415  .548   .963
Lehner,Paul*         123  453  167  24  10  11  244  100   72   33   24    2  5  0   0  0  .369  .413  .539   .952
Moss,Les              80  229   42   8   1  11   85   32   50   28   33    2  0  0   0  0  .183  .272  .371   .643
Murray,Ray            52  144   40  10   1   0   52   20   14   12   12    0  1  0   0  0  .278  .338  .361   .699
Pascual,Carlos         2    6    0   0   0   0    0    0    0    0    3    0  0  0   0  0  .000  .000  .000   .000
Phillips,Jack         79  227   79   9   3   7  115   44   36   14   22    2  0  0   0  0  .348  .388  .507   .895
Pramesa,Johnny        88  243   77   9   0   5  101   40   49   30   14    2  0  0   0  0  .317  .394  .416   .810
Strickland,George     12   31    6   0   0   0    6    2    2    2   10    0  1  0   0  0  .194  .286  .194   .480
Suder,Pete            81  252   69  11   0   8  104   49   32   36   39    0  1  0   0  0  .274  .365  .413   .778
Thompson,Hank*       151  564  177  24   6  15  258   89   98   87   60    0  0  0   6  3  .314  .412  .457   .869
Wertz,Vic*           150  603  214  45   5  26  347  132  135  102   59    5  0  0   0  0  .355  .451  .575  1.026
                     154 5672 1700 321  54 161 2612 1029  990  752  608   16 50  0  17  7  .300  .385  .461

I85                    G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Aber,Al*               1    1  0   7.0   10    7    6   0  0  0   0    6    4    0   0   0  .000  0   2.286  7.71
Ford,Whitey*          34   10  6 123.1   87   36   31   6  9  0   1   60   72    4  11   5  .688 13   1.192  2.26
Garver,Ned            34   34 19 280.1  300  145  120  18 20  0   2  119   87    9  21   8  .724  0   1.495  3.85
Haynes,Joe            39    3  1  78.1  103   63   59  16  1  0   3   39   16    0   3   0 1.000  1   1.813  6.78
Herbert,Ray           18    0  0  25.1   25   13    9   0  2  0   0   12    4    0   3   1  .750  5   1.461  3.20
Johnson,Ernie          8    0  0  11.2   18   14    8   1  0  0   0   11    7    0   0   0  .000  0   2.486  6.17
Kucab,Johnny          22    0  0  27.1   30   16   16   7  2  0   0    6    6    0   4   3  .571  3   1.317  5.27
Lade,Doyle            27    5  0  83.0   84   52   45  15  3  0   0   34   32    1   4   6  .400  1   1.422  4.88
Nixon,Willard         17   17  0 104.0  148   87   73   7  5  0   2   50   59    1   4   7  .364  0   1.904  6.32
Pascual,Carlos         2    2  1  16.1   21   10   10   0  0  0   1    4    4    0   1   1  .500  0   1.531  5.51
Simmons,Curt*         30   30  9 232.0  230  118  103  15 14  0   3  102  161    3  14   9  .609  0   1.431  4.00
Staley,Gerry          25   24  4 161.0  216  114   92  16  9  0   7   69   75    1  10   9  .526  0   1.770  5.14
Van Cuyk,Chris*       31    0  0  35.0   39   21   19   3  1  0   1   18   20    1   5   1  .833  5   1.629  4.89
Widmar,Al             28   28  6 207.0  242  125  117  14 11  0   2   69   80    2  13  11  .542  0   1.502  5.09
                     154 154  46  1391 1553  821  708 118 77  0  22  599  627   93  61      .604 28  4.58

I85                 Avg/L  Ob/L Slg/L  RC/L      Avg/R  Ob/R Slg/R  RC/R
Aber,Al*             .333  .333  .333   0.3       .000  .000  .000   0.0
Brown,Tommy          .382  .447  .500   7.4       .310  .429  .638   9.6
Carrasquel,Chico     .341  .440  .415   6.6       .272  .359  .352   4.0
Diering,Chuck        .273  .382  .364   4.5       .136  .321  .136   1.3
DiMaggio,Joe         .316  .391  .665   9.5       .288  .360  .568   7.2
Glaviano,Tommy       .152  .233  .212   1.9       .282  .410  .458   7.4
Henrich,Tommy*       .256  .348  .410   4.6       .274  .349  .526   5.9
Hopp,Johnny*         .273  .314  .606   6.8       .339  .424  .542   8.5
Lehner,Paul*         .048  .091  .048   0.2       .384  .428  .563   9.3
Moss,Les             .184  .273  .373   3.0       .176  .263  .353   1.5
Murray,Ray           .200  .200  .200   0.2       .281  .342  .367   3.3
Pascual,Carlos       .000  .000  .000   0.0       .000  .000  .000   0.0
Phillips,Jack        .358  .395  .526   8.0       .167  .286  .167   0.7
Pramesa,Johnny       .429  .429  .429   1.1       .314  .393  .415   5.4
Strickland,George   1.000 1.000 1.000   1.8       .167  .242  .167   1.3
Suder,Pete           .270  .370  .410   5.9       .300  .323  .433   4.4
Thompson,Hank*       .297  .391  .405   6.2       .322  .423  .485   8.2
Wertz,Vic*           .322  .387  .534   7.5       .376  .489  .602  12.3


I85                 Avg/L  Ob/L Slg/L      Avg/R  Ob/R Slg/R
Aber,Al*             .222  .222  .222       .364  .500  .409
Ford,Whitey*         .224  .317  .296       .187  .286  .244
Garver,Ned           .318  .388  .470       .241  .314  .310
Haynes,Joe           .275  .360  .500       .333  .405  .490
Herbert,Ray          .270  .341  .297       .246  .333  .410
Johnson,Ernie        .292  .485  .333       .367  .406  .567
Kucab,Johnny         .316  .350  .632       .261  .301  .435
Lade,Doyle           .309  .375  .520       .235  .309  .388
Nixon,Willard        .385  .447  .556       .290  .365  .424
Pascual,Carlos       .263  .263  .368       .327  .389  .510
Simmons,Curt*        .232  .318  .280       .266  .341  .389
Staley,Gerry         .383  .442  .576       .274  .349  .372
Van Cuyk,Chris*      .291  .371  .418       .271  .361  .400
Widmar,Al            .267  .328  .390       .301  .352  .420



(c) 2017 Dave Koch Sports Inc.