I85 Atlanta Gridlock



I85 Atlanta            G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Abrams,Cal*           88  179   56  13   2   3   82   31   24   25   28    1  0  0   5  2  .313  .397  .458   .855
Atwell,Toby*         115  355  103  17   6   6  150   53   46   46   20    0  0  0   0  1  .290  .373  .423   .796
Brown,Tommy           84  243   62   6   0   3   77   24   21   19   29    0  0  0   0  0  .255  .309  .317   .626
Carrasquel,Chico     109  349   78   3   2   0   85   37   27   36   21    0  0  0   2  0  .223  .302  .244   .546
Crowe,George*         85  241   59  23   2   4   98   28   37   16   18    4  0  0   0  0  .245  .295  .407   .702
Diering,Chuck         12   26    8   6   0   0   14    5    2    3    6    0  0  0   0  0  .308  .379  .538   .917
Dyck,Jim              91  256   48  16   0   7   85   22   26   26   46    0  0  0   0  0  .188  .273  .332   .605
Glaviano,Tommy        52  123   21   2   0   4   35   16   19   20   22    1  0  0   0  0  .171  .297  .285   .582
Glynn,Bill*           30   97   22   2   0   3   33   10   16    7    9    0  0  0   0  0  .227  .279  .340   .619
Hoderlein,Mel#        71  229   67   5   0   0   72   29   17   20   21    3  5  0   3  1  .293  .355  .314   .669
Mathews,Eddie*       147  545  137  37  10  25  269   92   85   76  117    0  0  0   0  1  .251  .345  .494   .839
Moss,Les              59  124   34   4   0   5   53   13   17   14   15    2  0  0   0  0  .274  .348  .427   .775
Murray,Ray            47  122   16   2   0   2   24    9    6    0    9    0  0  0   0  1  .131  .131  .197   .328
Simpson,Harry*       145  563  145  16  11   8  207   61   57   45   79    0  3  0   5  4  .258  .313  .368   .681
Strickland,George    105  314   66  15   0   3   90   31   25   28   54    0  2  0   1  3  .210  .279  .287   .566
Suder,Pete            59  168   30  10   0   0   40   19    9   14   17    0  5  0   0  1  .179  .242  .238   .480
Thomas,Kite           36  134   32   5   1   8   63   24   29   17   29    0  0  0   0  0  .239  .329  .470   .799
Thompson,Hank*       123  417   88   7   9   8  137   48   41   47   46    0  0  0   0  0  .211  .300  .329   .629
Wertz,Vic*           136  457  133  21   3  32  256   73  106   59   54    0  0  0   2  1  .291  .372  .560   .932

I85 Atlanta            G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Brickner,Ralph        21    0  0  32.1   30    8    7   1  2  0   0   11    9    0   1   0 1.000  3   1.268  1.95
Garver,Ned            24   24  5 172.1  166   86   78  16 14  0   4   75   56    2   6  11  .353  0   1.398  4.07
Haynes,Joe            10    1  0  17.1   11    6    2   1  1  0   0    6    2    0   1   1  .500  1    .981  1.04
Johnson,Ernie         30   11  0 101.0  114   53   50  11  5  0   6   31   47    3   7   5  .583  2   1.436  4.46
Judson,Howie          14    0  0  16.1   14    8    7   4  0  0   0    5   10    0   1   0 1.000  0   1.163  3.86
LaPalme,Paul*         53    0  0  59.2   74   35   30   4  2  0   0   47   31    5   2   4  .333  2   2.028  4.53
Lown,Turk             21   21  3 143.1  149   83   80   7  9  0   3   80   61    7   5   9  .357  0   1.598  5.02
Nixon,Willard         18   15  3 108.0  117   66   62  16  6  0   5   61   46    6   3   7  .300  0   1.648  5.17
Simmons,Curt*         29   29  7 220.2  179   74   66  10 16  0   0   95  146   10  15   8  .652  0   1.242  2.69
Sleater,Lou*          35    0  0  64.2   61   34   32   5  5  0   1   37   21    5   4   3  .571  1   1.515  4.45
Staley,Gerry          35   35 13 260.0  270  137  114  24  8  0  12   61  122    8  11  20  .355  0   1.273  3.95
Van Cuyk,Chris*       19   18  2 107.1  127   81   75  14  3  0   4   58   56    5   6  10  .375  0   1.724  6.29
Yuhas,Eddie           55    0  0  82.2   72   33   25   2  9  0   0   40   20   11   5   9  .357 16   1.355  2.72



(c) 2019 Dave Koch Sports Inc.