Minneapolis Loons



Minneapolis            G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Berra,Yogi*           48  208  180   55  13   0   7   89   30   35   21   12    1  0  7   0  0  .306  .365  .494   .859
Boyd,Bob*             12   20   19    2   0   0   0    2    1    2    0    0    0  0  1   1  0  .105  .100  .105   .205
Cerv,Bob              23   44   38    7   4   0   0   11    5    5    5    7    0  0  1   0  0  .184  .273  .289   .562
Coleman,Jerry         37   81   72   14   3   0   0   17    9    7    9    7    0  0  0   0  0  .194  .284  .236   .520
Gordon,Sid            48  167  130   40   3   0   7   64   27   29   35   11    0  0  2   0  0  .308  .449  .492   .941
Groth,Johnny          48  190  170   35   7   0   3   51   20   19   18    9    2  1  1   0  0  .206  .280  .300   .580
Jablonski,Ray         48  223  192   55  11   0   5   81   36   31   29   18    1  0  2   5  1  .286  .377  .422   .799
Katt,Ray              30   34   31    5   0   0   1    8    1    2    3    3    0  0  0   0  0  .161  .235  .258   .493
Reese,Pee Wee         47  224  188   55  11   4   2   80   41   20   34   21    1  0  0   2  0  .293  .404  .426   .830
Rhodes,Dusty*         36   77   65   30   4   2  10   68   20   33    9    9    2  0  2   0  0  .462  .519 1.046  1.565
Skinner,Bob*          46  134  118   29   2   0   4   43   12   16   13   12    1  1  2   1  1  .246  .316  .364   .680
Thomson,Bobby         24   41   35   12   3   0   3   24    9   11    6    7    0  0  0   0  0  .343  .439  .686  1.125
Torgeson,Earl*        47  198  164   48   3   2   4   67   29   24   33   18    0  0  1   4  1  .293  .409  .409   .818
Vollmer,Clyde         23   47   37   11   2   0   4   25    8    7   10    8    0  0  0   0  0  .297  .447  .676  1.123
Young,Bobby*          46  135  112   26   3   0   3   38   15    9   23   15    0  0  0   1  0  .232  .363  .339   .702

Minneapolis            G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Blyzka,Mike           15    0  0  24.0   24   15   12   0  1  1   0   15   10    0   0   1  .000  1   1.625  4.50
Clevenger,Tex         13    4  0  29.0   25   13    9   3  0  1   1   14   19    0   0   0  .000  0   1.345  2.79
Ditmar,Art             7    3  0  19.0   19   13   12   2  0  1   0   16   10    0   1   2  .333  0   1.842  5.68
Hoskins,Dave           8    0  0  11.1    9    5    5   1  0  2   0    6    2    0   1   1  .500  1   1.324  3.97
Hughes,Jim            15    0  0  18.2   25   20   18   2  0  2   0   11   15    0   3   2  .600  4   1.929  8.68
Koslo,Dave*            8    1  0  14.1   28   18   14   2  1  0   0   10    4    0   0   1  .000  1   2.651  8.79
Liddle,Don*           11    5  1  48.0   42   19   17   3  0  1   0   22   23    0   1   2  .333  1   1.333  3.19
Palica,Erv            11    0  0  18.1   29   24   24   3  0  2   0   12   11    1   0   1  .000  0   2.236 11.78
Podbielan,Bud         10    5  0  34.0   33   24   18   7  0  0   0   17    9    0   1   1  .500  0   1.471  4.76
Raschi,Vic            10   10  0  61.2   66   31   31  11  1  3   0   22   31    0   5   3  .625  0   1.427  4.52
Reynolds,Allie        15    3  0  30.0   38   21   19   6  1  2   1   19   11    0   3   4  .429  2   1.900  5.70
Schmitz,Johnny*       10    9  3  65.2   63   32   24   3  1  1   0   25   25    0   4   3  .571  0   1.340  3.29
Zuverink,George       12    8  1  58.1   72   38   32   9  4  3   2   21   18    0   3   5  .375  0   1.594  4.94



(c) 2021 Dave Koch Sports