Bellingham Hawks



Bellingham             G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Banks,Ernie           48  215  188   58   8   3   7   93   32   36   23   12    3  0  4   0  0  .309  .377  .495   .872
Crandall,Del          45  182  161   38   6   2  16   96   27   47   17   18    0  0  3   0  0  .236  .308  .596   .904
Harmon,Chuck          17   39   37    8   1   2   0   13    6    5    2    0    0  0  0   0  0  .216  .256  .351   .607
Marsh,Fred            32   85   76   17   1   1   0   20   13    8    6   10    0  1  2   1  0  .224  .274  .263   .537
Mele,Sam              46  164  150   36  13   1   4   63   20   16   13   16    0  0  1   0  2  .240  .299  .420   .719
Metkovich,George*     18   42   35   13   1   0   1   17    6    5    7    7    0  0  0   0  0  .371  .476  .486   .962
Michaels,Cass         30  124  102   24   2   1   6   46   26   14   20   10    0  0  1   1  0  .235  .363  .451   .814
Pellagrini,Eddie       9   23   18    6   2   0   0    8    2    2    3    4    0  0  1   0  0  .333  .435  .444   .879
Pendleton,Jim          7   13   12    3   0   0   0    3    1    0    1    2    0  0  0   0  0  .250  .308  .250   .558
Post,Wally            45  186  171   37   7   0  10   74   24   32   13   20    0  0  1   0  0  .216  .274  .433   .707
Repulski,Rip          46  214  193   55  13   1   6   88   32   20   19   23    0  0  2   0  1  .285  .346  .456   .802
Roberts,Curt          40  149  129   32   3   1   1   40    9    7   19    9    0  0  1   0  0  .248  .342  .310   .652
Snider,Duke*          48  219  186   53  14   8  11  116   37   36   26   44    0  0  3   0  0  .285  .379  .624  1.003
Suder,Pete            11   28   25    5   0   0   0    5    1    2    1    2    0  0  2   0  0  .200  .214  .200   .414
Walker,Rube*          10   31   26    7   1   0   1   11    2    5    5    2    0  0  0   0  0  .269  .387  .423   .810
Zernial,Gus           27   74   65   17   2   2   3   32    7   12    7    9    0  0  1   0  0  .262  .338  .492   .830

Bellingham             G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Corwin,Al              2    0  0   2.1    3    1    1   0  0  0   0    0    1    0   0   0  .000  0   1.286  3.86
Dickson,Murry         11   11  3  82.1   73   44   36  10  5  5   0   30   16    1   4   4  .500  0   1.251  3.94
Dixon,Sonny            2    0  0   5.2    5    2    2   0  0  0   0    1    2    0   0   0  .000  0   1.059  3.18
Friend,Bob             7    7  0  46.1   53   22   18   7  1  1   0   15   21    0   3   1  .750  0   1.468  3.50
Jones,Gordon           3    3  1  19.0   29   14   13   1  2  1   1    2   16    0   0   1  .000  0   1.632  6.16
Kemmerer,Russ         12    0  0  23.2   22    9    9   3  3  1   0   10   20    0   0   1  .000  0   1.352  3.42
Kinder,Ellis          13    0  0  21.1   25   10    9   1  0  1   0   10    9    1   2   0 1.000  1   1.641  3.80
Kretlow,Lou            2    2  0  12.0   16    8    6   2  0  0   0    8   10    0   0   1  .000  0   2.000  4.50
Maglie,Sal            12   12  1  75.1   94   44   40   9  3  7   0   36   30    1   4   7  .364  0   1.726  4.78
Milliken,Bob          16    0  0  22.1   21   10    7   3  1  2   0    8    6    0   1   2  .333  4   1.299  2.82
Mossi,Don*            20    1  0  46.1   36   15   15   3  4  1   0   26   30    0   7   2  .778  3   1.338  2.91
Nixon,Willard         12   12  1  79.1   78   51   48  11  4  1   4   44   45    0   3   5  .375  0   1.538  5.45



(c) 2021 Dave Koch Sports