Toledo Yakhunters



Toledo                 G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Allie,Gair            17   63   53   10   1   0   1   14    4    5   10   10    0  0  0   0  0  .189  .317  .264   .581
Bridges,Rocky          8    9    9    0   0   0   0    0    1    0    0    1    0  0  0   0  0  .000  .000  .000   .000
Courtney,Clint*       45  180  161   49   9   2   3   71   15   28   15    1    1  0  1   0  0  .304  .369  .441   .810
Hunter,Billy          35  132  125   34   3   2   1   44   19   10    5   14    0  0  1   0  0  .272  .303  .352   .655
Irvin,Monte           38  149  128   24   2   1   4   40   11   14   20    7    1  0  1   0  0  .188  .295  .313   .608
Jacobs,Spook          45  201  181   35   1   1   0   38   13    6   18    8    0  0  2   5  1  .193  .264  .210   .474
Kaline,Al             48  212  203   49   6   1   3   66   20   17    8   25    0  0  1   1  0  .241  .269  .325   .594
Kryhoski,Dick*        34   88   83   30   4   1   1   39   12   10    2    4    1  0  1   0  0  .361  .379  .470   .849
Limmer,Lou*           33  118  103   20   2   1   3   33    8   12   12   16    1  1  2   0  1  .194  .274  .320   .594
Moon,Wally*           48  215  192   52   6   1   4   72   29   16   21   30    0  0  1   1  0  .271  .341  .375   .716
Murray,Ray             2    6    6    2   0   1   0    4    0    0    0    2    0  0  0   0  0  .333  .333  .667  1.000
Pesky,Johnny*         19   34   32   11   1   0   0   12    2    3    2    1    0  0  0   0  0  .344  .382  .375   .757
Strickland,George     20   79   68   15   1   0   2   22    9    6   11   14    0  0  0   0  0  .221  .329  .324   .653
Thomas,Frank          48  204  181   48  15   2  14  109   31   34   17   20    1  0  2   0  0  .265  .338  .602   .940
White,Charlie*         3   10   10    1   1   0   0    2    0    0    0    2    0  0  0   0  0  .100  .100  .200   .300

Toledo                 G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Byrne,Tommy*           3    3  1  18.0   10   10    4   0  1  2   0   17    7    0   0   2  .000  0   1.500  2.00
Cole,Dave              1    1  0   6.0    4    3    3   0  2  1   1    6    1    0   0   1  .000  0   1.667  4.50
Fowler,Art            11   11  0  77.0   76   36   31   6  2  3   1   26   39    0   4   6  .400  0   1.325  3.62
Hoeft,Billy*           5    5  1  37.2   41   14   12   1  2  1   0   15   30    0   3   1  .750  0   1.487  2.87
Hudson,Sid            13    0  0  18.1   15    8    7   2  0  2   2   10    6    0   0   2  .000  1   1.364  3.44
Jansen,Larry           1    0  0   0.1    0    0    0   0  0  0   0    0    0    0   0   0  .000  1    .000  0.00
LaPalme,Paul*          7    3  0  27.0   42   22   21   5  0  1   0   13   14    0   0   2  .000  1   2.037  7.00
Lemon,Bob             11   11  3  82.1   81   41   38   7  1  6   0   34   35    0   3   6  .333  0   1.397  4.15
Marlowe,Dick          19    0  0  27.2   34   27   22   8  1  2   0   17   15    0   2   0 1.000  3   1.843  7.16
Miller,Bob (PHI)       8    8  1  53.1   75   43   39   6  2  1   1   24   14    0   2   6  .250  0   1.856  6.58
Turley,Bob            11   11  1  76.1   65   49   46   6  1  3   3   63   57    0   4   5  .444  0   1.677  5.42
Werle,Bill*            9    0  0  13.1   26   15   14   2  0  0   0    7    7    0   1   0 1.000  0   2.475  9.45
Wheat,Lee              1    0  0   4.0    1    0    0   0  0  0   0    0    1    0   0   0  .000  0    .250  0.00
Willis,Jim            12    0  0  18.1   17    9    7   1  0  3   2    9    3    0   0   2  .000  2   1.418  3.44



(c) 2021 Dave Koch Sports