First Round Draft Picks 2012

Seattle
1 Verlander, Justin
Team
Year
GGSCGIPHRERHRSHSFHPBBKIBWLPctSvWHIPAvgERA
SEA201234349260.00169807425670652570205.8000.900.1822.56
SEA201333335238.0021210796217775721601211.52201.130.2363.63
SEA201431312207.6717766561910346918401310.56501.185.2332.43
SEA201531312199.672069995173475216201214.46201.292.2664.28
SEA201621212143.33143715915315261190713.35001.179.2553.70
SEA201733331212.001739790363109542320176.73901.071.2193.82
SEA201831311197.67160736929123671670114.73301.148.2183.14
SEA201932321210.00156666432337262700205.8000.867.2052.74
SEA202030306226.331215756323310373060214.8400.698.1532.23
TOR202188044.0027191860011841041.80001.023.1693.68
TBR 2023 26 26 0 166.00 118 41 37 11 4 3 6 31 142 0 20 0 1.000 0 .898 .198 2.01
TBR2024
Totals284284291938.6715447356672323940534711954013773.64901.039.2163.14
Playoffs
Team Year G GS CG IP H R ER HR BB K W L Pct Sv ERA
Sea 2013 2 2 1 15.67 10 2 2 1 3 21 1 1 .500 0 1.15
Sea 2016 2 2 0 13.00 13 6 6 4 3 9 1 1 .500 0 4.15
Sea 2017 1 1 0 6.00 8 6 6 2 2 3 0 0 .000 0 9.00
Sea 2018 4 4 0 27.33 21 11 10 4 11 30 3 1 .750 0 3.29
Sea201966143.6725108374441.80001.65
Sea202022015.006320213101.00001.20
TBR202322014.006000313101.00000.00


19 19 2 134.67 89 38 34 14 31 133 11 4 .733 0 2.27

LA-Anaheim           G   AB    H  2B  3B  HR   TB    R  RBI   BB    K HBP SH SF  SB CS   Avg    OB   Slg  OPS
2 Tulowitzki,Troy 140 545 159 30 0 25 264 75 96 51 78 4 0 6 8 9 .292 .353 .484 .837
2013 LAA-TOR 88 208 53 10 3 11 102 24 38 13 24 3 0 2 0 0 .255 .305 .490 .796
2014 COL 152 455 138 34 1 19 231 63 90 71 88 5 0 6 2 3 .303 .399 .508 .906
2015
122 360 118 24 1 19 201 59 69 32 61 5 0 4 0 0 .328 .387 .558 .945
2016 148 492 135 30 0 16 213 78 82 26 133 3 0 8 0 0 .274 .310 .433 .743
2017 134 384 87 18 0 23 174 51 64 43 85 9 0 5 0 0 .227 .315 .453 .768
2018 BOS 102 195 59 9 0 3 77 25 22 15 30 1 0 1 0 0 .303 .354 .395 .749
Totals 886 2639 749 155 5 116 1262 375 461 251 499 30 0 32 10 12 .284 .349 .478 .827

Playoffs
Team Year Games AB H 2B 3B HR TB R RBI BB K HP SH SF SB CS AVG OBP SLUG OPS
LAA 2012 6 23 6 3 0 1 12 5 4 3 3 0 0 0 0 0 .261 .346 .522 .868
Tor 2013 12 29 6 2 0 0 8 3 4 2 3 0 0 0 0 0 .207 .258 .276 .534
Col 2014 12 52 17 4 0 2 27 4 7 3 13 0 0 1 0 0 .327 .364 .519 .883
Col 2015 6 24 4 2 0 1 9 1 3 2 11 0 0 0 0 0 .167 .231 .375 .606
Col 2017 6 23 4 1 0 1 8 2 1 0 5 0 0 0 0 0 .174 .174 .348 .522
Bos 2018 9 20 4 1 0 1 8 2 1 1 0 0 0 0 0 0 .200 .238 .400 .638


51 171 41 13 0 6 72 17 20 11 35 0 0 1 0 0 .240 .286 .421 .707

Los Angles
3 Kershaw,
Clayton
Team Year G GS CG IP H R ER HR SH SF HP BB K IB W L Pct Sv WHIP Avg ERA
LAD 2012 32 32 2 232.33 166 47 45 14 5 3 3 59 231 4 21 6 .778 0 .968 .200 1.74
LAD 2013 33 33 1 226.67 195 93 81 16 12 2 5 62 205 1 13 12 .520 0 1.134 .233 3.22
LAD 2014 32 32 2 236.00 153 55 47 10 13 3 2 49 220 5 19 8 .704 0 .856 .183 1.79
LAD 2015 26 26 5 198.00 133 46 36 13 4 1 2 36 219 8 14 7 .667 0 .854 .186 1.64
LAD 2016 32 32 1 230.00 166 66 58 15 9 2 5 53 280 9 18 9 .667 0 .952 .200 2.27
LAD 2017 21 21 1 150.67 115 44 37 17 3 1 1 12 190 1 10 3 .769 0 .843 .204 2.21
BAL 2018 25 25 1 166.33 147 58 49 21 5 1 1 33 178 8 9 5 .643 0 1.082 .233 2.65
BAL 2019 25 25 0 159.00 160 81 75 23 2 5 2 34 163 2 10 6 .625 0 1.220 .260 4.25
Bal 2020 27 27 1 178.33 182 89 84 36 2 4 4 45 179 5 10 9 .526 0 1.273 .263 4.24
Bal 2021 24 24 0 163.67 122 56 52 15 1 2 4 34 174 1 13 5 .722 0 .953 .203 2.86
Bal 2022 21 21 0 127.33 104 55 50 18 0 5 7 27 137 1 14 2 .875 0 1.029 .219 3.53
Bal 2023 21 21 0 126.00 108 45 40 16 3 1 1 27 122 0 6 3 .667 0 1.071 .226 2.86
Bal2024
TOT
319 319 14 2194.33 1751 735 654 214 59 30 37 471 2298 45 157 75 .677 0
1.013 .216 2.680

Playoffs
Team Year G GS CG IP H R ER HR BB K W L Pct Sv ERA
LAD 2012 5 5 0 34.00 33 12 10 3 8 30 2 1 .667 0 2.65
LAD 2013 2 2 0 14.00 9 5 4 2 4 13 1 1 .500 0 2.57
LAD 2014 2 2 0 14.67 11 3 3 0 5 15 1 0 1.000 0 1.84
LAD 2015 2 2 0 15.33 15 3 2 0 3 18 1 1 .500 0 1.17
Bal 2017 4 4 0 28.00 14 4 4 2 1 34 4 0 1.000 0 1.29
Bal 2018 2 2 0 13.00 13 8 8 4 2 14 1 1 .500 0 5.54
Bal201922012.331466431302.00004.38
Bal20201107.00105440301.00005.14
Bal202144128.3315110624401.00000.32
Bal202233019.00241212532300.00005.68
Bal202322012.00211118101.00000.75
Tot

29 29 1 197.67 160 60 55 25 36 195 15 7 .682 0 2.50

Washington           G   AB    H  2B  3B  HR   TB    R  RBI   BB    K  HBP SH SF  SB CS   Avg    OB   Slg    OPS
4 Cano,Robinson 162 618 171 34 5 18 269 81 99 51 88 7 0 4 12 4 .277 .337 .435 .772
2013 163 607 202 54 3 34 364 99 114 83 101 6 0 4 2 1 .333 .416 .600 1.016
2014 159 607 177 40 0 16 265 83 83 65 82 4 0 7 7 6 .292 .360 .437 .797
2015 Miami 162 617 187 45 9 6 268 82 83 66 88 6 0 7 10 4 .303 .372 .434 .806
2016 155 659 192 38 1 25 307 93 70 45 123 0 0 1 1 0 .291 .336 .466 .802
2017 162 670 180 26 1 27 289 88 77 49 116 5 0 5 1 0 .269 .321 .431 .752
2018 161 607 148 22 0 17 221 59 72 37 91 6 0 6 4 1 .244 .291 .364 .655
2019 92 314 67 10 0 8 101 34 30 32 54 3 0 1 0 0 .213 .291 .322 .613
2020 KC 117 362 88 38 0 5 141 35 33 22 62 3 0 2 0 0 .243 .290 .390 .680
2021 123 473 128 26 1 20 216 74 62 29 86 3 0 2 0 1 .271 .316 .457 .772
Totals 1456 5534 1540 333 20 176 2441 728 723 479 891 43 0 39 37 17 .278 .337 .441 .779

Playoffs
Team Year Games AB H 2B 3B HR TB R RBI BB K HP SH SF SB CS AVG OBP SLUG OPS
Was 2012 10 35 9 2 0 1 14 2 3 2 4 0 0 0 0 0 .257 .297 .400 .697
Was 2013 4 15 5 0 0 1 8 1 3 2 1 0 0 0 0 0 .333 .412 .533 .945
Was 2014 17 68 22 3 1 3 36 9 10 4 9 2 0 1 2 0 .324 .378 .529 .908
Mia 2015 6 24 3 1 0 1 7 4 1 2 5 0 0 0 0 0 .125 .192 .292 .484
KC202131441005322300000.286.375.357.732


40 156 43 7 1 6 71 19 19 12 22 2 0 1 2 0 .276 .333 .449 .782

Texas                G   AB    H  2B  3B  HR   TB    R  RBI   BB    K HBP SH  SF  SB  CS   Avg    OB   Slg  OPS
5 Kemp,Matt 156 614 220 31 6 53 422 139 145 66 150 4 0 4 34 9 .358 .422 .687 1.109
2013 109 412 137 26 3 17 220 51 82 23 105 2 0 7 4 1 .333 .365 .534 .899
2014 96 268 63 17 1 5 97 32 31 22 75 0 0 3 7 1 .235 .290 .362 .652
2015 142 546 155 38 3 20 259 65 74 29 150 0 0 7 3 2 .284 .316 .474 .790

2016 KC 150 573 152 29 2 27 266 80 83 34 126 9 0 5 14 7 .265 .314 .464 .778
2017 155 594 134 38 1 26 252 67 82 28 156 4 0 7 1 0 .226 .262 .424 .686
2018 LAA 122 260 55 9 2 12 104 28 31 13 76 0 0 0 0 0 .212 .249 .400 .649
2019 LAA 69 239 65 10 0 8 99 25 28 20 58 3 0 3 0 0 .272 .332 .414 .746
2019 SF 74 262 72 15 0 9 114 26 32 14 72 1 0 2 0 1 .275 .312 .435 .747
2021 CIN 101 171 34 6 0 10 70 25 28 14 63 0 0 1 4 0 .199 .258 .409 .667
Totals 1174 3939 1087 219 18 187 1903 538 616 263 1031 23 0 39 67 21 .276 .325 .486 .811

Playoffs
Team Year Games AB H 2B 3B HR TB R RBI BB K HP SH SF SB CS AVG OBP SLUG OPS
Tex 2012 15 63 23 3 0 7 47 11 12 7 14 0 0 0 2 1 .365 .429 .746 1.175
Tex 2015 12 45 7 2 1 0 11 1 2 7 16 0 0 0 0 1 .156 .269 .244 .514
KC 2016 3 7 0 0 0 0 0 0 0 1 3 0 0 0 0 0 .000 .125 .000 .125
KC 2017 20 79 23 5 0 8 52 13 23 5 23 0 0 0 0 0 .291 .333 .658 .992
SF2019719610110220200000.316.316.526.842


57 213 59 11 1 16 120 27 39 20 58 0 0 0 2 2 .277 .339 .563 .902

New York(A)
6 Cabrera, Miguel
Team Year G PA AB H 2B 3B HR TB R RBI BB K Hb SH SF SB CS Avg OB Slg OPS
NYY 2012 159 687 580 200 45 1 30 337 113 104 100 99 2 0 5 1 4 .345 .440 .581 1.021
NYY 2013 161 704 615 194 38 1 45 369 100 134 78 98 2 0 9 2 7 .315 .389 .600 .989
NYY 2014 157 652 537 178 28 0 43 335 107 124 100 91 4 0 11 2 7 .331 .433 .624 1.057
NYY 2015 159 671 585 166 55 1 26 301 79 117 69 115 5 0 12 0 0 .284 .358 .515 .873
NYY 2016 141 521 453 142 29 0 19 228 66 61 61 94 4 0 3 0 0 .313 .397 .503 .900
NYY 2017 160 669 592 181 39 0 36 328 105 118 65 131 3 0 9 0 0 .306 .372 .554 .926
NYY 2018 132 304 266 68 12 0 8 104 34 31 36 65 2 0 0 0 1 .256 .349 .391 .740
NYY 2019 46 149 129 41 11 0 6 70 14 20 19 29 0 0 1 0 0 .318 .403 .543 .946
NYY 2020 133 359 316 86 15 0 5 116 27 34 35 66 5 0 3 0 0 .272 .351 .367 .718
TBR 2021 111 295 247 78 12 0 7 111 33 47 42 57 1 0 5 0 0 .316 .410 .449 .859
TBR 2022 146 400 362 71 11 0 14 124 29 45 34 116 2 0 2 0 0 .196 .268 .343 .611
PIT 2023 122 458 414 109 6 0 6 133 35 43 33 109 5 0 6 0 0 .263 .321 .321 .642
TOT
1627 5869 5096 1514 301 3 245 2556 742 878 672 1070 35 0 66 5 19 .297 .378 .502 .880

PLayoffs
TeamYearGamesABH2B3BHRTBRRBIBBKHPSHSFSBCSAVGOBPSLUGOPS
NYY 2012 17 65 22 7 0 1 32 14 8 15 12 0 0 0 0 0 .338 .463 .492 .955
NYY 2013 6 20 3 1 0 1 7 2 1 6 2 0 0 0 0 0 .150 .346 .350 .696
NYY 2014 10 34 7 0 0 3 16 5 6 9 6 1 0 0 0 1 .206 .386 .471 .857
NYY 2015 7 30 12 3 0 0 15 3 5 2 6 0 0 1 0 0 .400 .438 .500 .938
NYY 2016 13 50 11 4 0 0 15 1 4 5 13 0 0 0 0 0 .220 .291 .300 .591
NYY 2017 5 21 9 1 0 2 16 5 3 1 8 0 0 0 0 0 .429 .455 .762 1.216
NYY 2018 10 20 5 2 0 0 7 2 1 5 9 0 0 0 0 0 .250 .400 .350 .750
NYY20193730003012000000.429.556.429.985
NYY20203941005000100000.444.444.5561.000


74 256 76 19 0 7 116 32 29 45 57 1 0 1 0 1 .297 .404 .453 .857

San Diego            G   GS CG    IP     H    R   ER  HR  SH SF  HP   BB    K   IB   W   L   Pct Sv   WHIP  AVE  ERA
7 Lincecum,Tim 26 26 3 179.2 169 86 80 16 7 6 6 68 182 1 6 9 .400 0 1.319 .251 4.01
2013 29 29 0 161.0 227 164 157 37 11 2 3 103 185 1 3 19 .136 0 2.050 .332 8.78
2014 29 29 2 189.2 182 105 94 24 9 4 8 76 178 0 10 14 .417 0 1.360 .250 4.46
2015 21 21 1 150.0 132 73 67 19 9 7 5 58 129 1 5 9 .357 0 1.267 .236 4.02
2016 15 14 0 81.0 111 63 54 8 6 4 2 39 54 1 0 10 .000 0 1.852 .328 6.00
Totals 120 119 6 761.1 821 491 452 104 42 23 24 344 728 4 24 61 .282 0 1.530 .275 5.34

Colorado             G   AB    H  2B  3B  HR   TB    R  RBI   BB    K HBP SH SF  SB CS   Avg    OB   Slg   OPS
8 Upton,Justin 160 586 162 38 3 28 290 101 111 64 131 12 0 11 6 3 .276 .354 .495 .849
2013 157 558 153 12 5 10 205 67 69 51 118 8 0 5 7 3 .274 .341 .367 .708
2014 160 552 156 28 3 28 274 86 92 84 174 1 0 4 13 7 .283 .376 .496 .872
2015 162 615 157 30 0 29 274 76 78 57 178 8 0 3 0 2 .255 .325 .446 .771
2016 155 485 144 27 4 30 269 84 93 51 141 3 0 5 6 3 .297 .364 .555 .919
2017 143 461 117 31 1 23 219 71 83 40 136 1 0 1 2 2 .254 .314 .475 .789
2018 154 538 135 47 0 23 251 76 71 60 184 1 0 3 2 3 .251 .326 .467 .793
2019 155 534 160 20 0 32 276 89 107 61 188 12 0 4 2 3 .300 .381 .517 .898
2020 105 222 49 2 1 19 110 43 47 30 85 0 0 4 0 0 .221 .309 .495 .804
2021 125 339 89 15 0 17 155 53 51 41 104 12 0 3 0 0 .263 .359 .457 .817
2022 CLE 97 310 59 12 0 20 131 46 48 47 123 2 0 3 1 5 .190 .298 .423 .721
Totals 1573 5200 1381 262 17 259 2454 792 850 586 1562 60 0 46 39 31 .266 .348 .416 .764

Playoffs
Team Year Games AB H 2B 3B HR TB R RBI BB K HP SH SF SB CS AVG OBP SLUG OPS
Col 2012 11 41 8 0 0 3 17 4 6 3 6 0 0 0 0 0 .195 .250 .415 .665
Col 2013 5 20 7 1 0 0 8 2 1 0 7 0 0 0 0 0 .350 .350 .400 .750
Col 2014 12 35 6 2 0 2 14 4 6 9 11 1 0 1 1 1 .171 .356 .400 .756
Col 2015 6 23 7 3 0 0 10 2 3 1 6 0 0 0 0 0 .304 .333 .435 .768
Col 2017 6 12 3 1 0 1 7 1 1 1 4




.250 .308 .583 .891


40 131 31 7 0 6 56 13 17 14 34 1 0 1 1 1 .237 .315 .427 .743

Chicago (N)          G   AB    H  2B  3B  HR   TB    R  RBI   BB    K HBP SH SF  SB CS   Avg    OB   Slg  OPS
9 Ellsbury,Jacoby 162 639 199 40 2 29 330 103 120 70 107 6 0 10 37 7 .311 .379 .516 .895
2013 101 274 63 14 0 4 89 31 17 20 29 0 1 1 11 3 .230 .281 .325 .606
2014 151 556 182 34 9 13 273 92 65 40 87 2 0 4 48 17 .327 .372 .491 .863
2015 157 580 142 24 7 8 204 72 65 58 110 3 0 3 40 21 .245 .313 .350 .663
2016
64 137 36 2 0 1 41 22 7 12 20 2 0 0 7 3 .263 .331 .299 .630
2017 97 198 65 7 7 6 104 34 18 27 26 1 0 0 8 6 .328 .412 .525 .937
2018 125 274 91 20 4 6 137 55 29 28 28 2 0 1 19 6 .332 .397 .500 .897
Totals 857 2658 778 141 29 67 1178 409 321 255 407 16 1 19 170 63 .293 .356 .443 .799

Playoffs
Team Year Games AB H 2B 3B HR TB R RBI BB K HP SH SF SB CS AVG OBP SLUG OPS
Chi 2015 6 21 7 0 0 0 7 2 2 2 1 0 0 0 0 0 .333 .391 .333 .725
Chi 2017 9 23 7 0 0 0 7 1 0 0 2 0 0 0 0 0 .304 .304 .304 .609
Chi 2018 10 29 11 6 1 0 19 8 3 5 4 0 0 0 0 1 .379 .471 .655 1.126


25 73 25 6 1 0 33 11 5 7 7 0 0 0 0 1 .342 .400 .452 .852

New York(N)          G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K  IB   W   L   Pct Sv   WHIP   AVE  ERA
10 Halladay,Roy 31 31 5 233.2 218 63 56 9 16 1 4 44 225 1 16 7 .696 0 1.121 .247 2.16
2013 BOS 27 27 0 171.1 187 76 66 13 3 2 5 49 139 0 13 6 .684 0 1.377 .277 3.47
2014 ATL 10 10 0 51.1 46 37 35 10 5 2 5 41 31 0 2 3 .400 0 1.695 .243 6.14
Totals 68 68 5 456.1 451 176 157 32 24 5 14 134 395 1 31 16 .660 0 1.282 .258 3.10

Playoffs
Team Year G GS CG IP H R ER HR BB K W L Pct Sv ERA
NYM 2012 2 2 0 12 15 10 10 0 2 12 0 2 .000 0 7.50


Toronto                G   AB    H   2B  3B  HR   TB    R   RBI   BB    K HBP SH SF  SB CS   Avg    OB   Slg   OPS
11 Pedroia,Dustin 158 630 190 32 2 19 283 128 91 95 90 1 0 3 19 11 .302 .392 .449 .841
2013 SF 138 561 175 36 4 10 249 104 65 53 58 6 0 0 12 5 .312 .377 .444 .821
2014 159 617 161 28 0 11 222 67 65 66 73 4 0 3 18 2 .261 .335 .360 .695
2015 Oakland
133 525 136 16 0 9 179 54 42 42 76 1 0 0 1 4 .259 .315 .341 .656
2016 100 380 113 16 2 16 181 52 46 33 53 3 1 1 0 1 .297 .357 .476 .833
2017 152 636 200 32 3 12 274 90 49 49 70 0 0 2 2 0 .314 .362 .431 .793
2018 96 417 125 32 2 7 182 59 43 42 45 0 0 2 0 0 .300 .362 .436 .798
Totals 936 3766 1100 192 13 84 1570 554 401 380 465 15 1 11 52 23 .292 .358 .417 .775

Playoffs
Team Year Games AB H 2B 3B HR TB R RBI BB K HP SH SF SB CS AVG OBP SLUG OPS
Tor 2012 6 23 6 3 0 0 9 6 1 5 5 0 0 0 2 0 .261 .393 .391 .784
SF 2014 7 30 8 1 0 1 12 4 3 1 4 0 0 0 1 0 .267 .290 .400 .690


13 53 14 4 0 1 21 10 4 6 9 0 0 0 3 0 .264 .339 .396 .735

Philadelphia
12 Pujols, Albert
Team Year G PA AB H 2B 3B HR TB R RBI BB K Hb SH SF SB CS Avg OB Slg OPS
Phi 2012 157 653 593 176 33 1 40 331 103 114 51 72 8 0 1 14 11 .297 .360 .558 .918
Phi 2013 162 677 626 167 50 2 35 326 90 102 45 79 4 0 2 7 5 .267 .319 .521 .840
Phi 2014 135 474 424 92 26 1 21 183 53 66 34 58 11 0 5 3 0 .217 .289 .432 .721
Phi 2015 162 690 626 155 34 0 38 303 72 110 49 83 6 0 9 0 2 .248 .304 .484 .788
Phi 2016 158 681 616 152 19 0 38 285 77 105 44 91 9 0 12 0 0 .247 .301 .463 .764
Phi 2017 153 647 592 153 21 1 27 257 72 113 43 72 7 0 5 1 2 .258 .314 .434 .748
Phi 2018 130 399 370 81 4 2 17 140 37 41 24 51 2 0 3 7 7 .219 .268 .378 .646
Phi 2019 67 158 142 28 7 0 6 53 11 20 13 20 2 0 1 1 0 .197 .272 .373 .645
Phi 2020 48 144 127 26 6 0 6 50 15 17 11 14 3 0 3 3 0 .205 .278 .394 .672
Phi 2021 57 168 158 45 10 0 11 88 27 40 9 23 1 0 0 4 3 .285 .327 .557 .884
Phi 2022 99 261 245 56 5 0 17 112 33 44 13 43 1 0 2 2 0 .229 .268 .457 .725
Phi 2023 88 309 271 82 15 0 20 157 48 61 30 44 6 0 2 0 0 .303 .382 .579 .961
TOT
1416 5261 4790 1213 230 7 276 2285 638 833 366 650 60 0 45 42 30 .253 .312 .477 .789

Playoffs
Team Year Games AB H 2B 3B HR TB R RBI BB K HP SH SF SB CS AVG OBP SLUG OPS
Phi 2013 22 92 24 3 0 3 36 11 16 4 14 0 0 0 0 0 .261 .292 .391 .683

Minnesota            G   AB     H  2B  3B  HR   TB    R  RBI   BB    K HBP SH  SF  SB CS   Avg    OB   Slg   OPS
13 Gonzalez,Adrian 161 632 215 38 0 36 361 114 109 67 141 5 0 6 0 0 .340 .404 .571 .975
2013 152 591 169 47 1 15 263 81 97 41 114 6 0 4 0 4 .286 .336 .445 .781
2014 SF 154 558 159 25 0 22 250 58 74 43 101 5 0 3 0 1 .285 .340 .448 .788
2015
157 579 140 35 2 17 230 54 69 62 118 1 0 4 1 0 .242 .314 .397 .711
2016 152 563 136 25 1 16 211 64 71 63 102 4 0 2 0 0 .242 .321 .375 .696
2017 TOR 157 593 168 43 1 19 270 68 85 35 126 2 0 7 0 0 .283 .322 .455 .777
2018 ATL 16 34 11 3 1 0 16 4 9 3 6 0 0 0 0 0 .324 .378 .471 .849
2019 3 8 1 0 0 0 1 0 0 0 1 0 0 0 0 0 .125 .125 .125 .250
Totals 952 3558 999 216 6 125 1602 443 514 314 709 23 0 26 1 5 .281 .341 .450 .791

Playoffs 
Team Year Games AB H 2B 3B HR TB R RBI BB K HP SH SF SB CS AVG OBP SLUG OPS
Min 2013 18 77 20 4 0 0 24 9 7 7 10 0 0 0 0 1 .260 .321 .312 .633
SF 2014 7 28 11 2 0 2 19 6 6 1 5 0 0 0 0 0 .393 .414 .679 1.092
SF 2016 6 23 3 0 0 0 3 2 0 2 3 0 0 0 0 0 .130 .200 .130 .330


31 128 34 6 0 2 46 17 13 10 18 0 0 0 0 1 .266 .319 .359 .678

Cincinnati
14 Votto, Joey
Cin 2012 160 699 606 192 41 5 21 306 101 94 86 144 1 0 6 3 2 .317 .399 .505 .904
Cin 2013 140 482 408 118 36 3 16 208 73 62 67 87 4 0 3 7 1 .289 .392 .510 .902
Cin 2014 163 734 591 168 26 4 25 277 102 69 135 134 4 0 4 8 2 .284 .418 .469 .887
Cin 2015 104 305 259 65 15 0 9 107 32 31 43 53 2 0 1 0 0 .251 .361 .413 .774
Cin 2016 159 707 577 173 36 1 26 289 103 75 122 150 5 0 3 10 5 .300 .424 .501 .925
Cin 2017 156 718 603 190 33 3 29 316 120 92 106 126 5 0 4 8 6 .315 .419 .524 .943
Cin 2018 90 401 332 104 14 1 30 210 64 62 61 48 6 0 2 3 3 .313 .426 .633 1.059
LAD 2018 71 295 232 79 13 0 11 125 50 52 54 35 4 0 5 11 3 .341 .464 .539 1.003
LAD 2019 155 602 493 136 31 2 9 198 66 57 98 100 7 0 4 2 2 .276 .400 .402 .802
LAD 2020 156 628 556 124 27 0 15 196 69 68 67 129 1 0 4 29 9 .223 .306 .353 .659
MIA 2021 154 621 516 122 40 1 10 194 73 53 95 109 4 0 6 31 5 .236 .356 .376 .732
MIA 2022 147 557 450 103 17 1 34 224 82 106 101 120 3 0 3 2 0 .229 .372 .498 .870
MIA 2023 113 373 313 58 14 2 7 97 46 31 50 86 7 0 3 0 0 .185 .308 .310 .618
TOT
1768 7122 5936 1632 343 23 242 2747 981 852 1085 1321 53 0 48 114 38 .275 .389 .463 .852


Playoffs 
Team Year Games AB H 2B 3B HR TB R RBI BB K HP SH SF SB CS AVG OBP SLUG OPS
Cin 2012 11 39 14 5 0 2 25 6 5 9 10 0 0 0 0 0 .359 .479 .641 1.120
Cin 2014 5 19 2 1 0 0 3 1 1 2 1 0 0 0 1 0 .105 .190 .158 .348
Cin 2016 21 72 22 5 0 5 42 14 18 20 14 0 0 0 1 3 .306 .457 .583 1.040
LAD 2018 7 25 9 4 0 2 19 5 3 3 3 0 0 0 1 0 .360 .429 .760 1.189
LAD201962132005112500000.143.217.238.455
LAD202041431106110500000.214.214.429.643
MIA20211140620081141100120.150.222.200.422
MIA20231349630093551900000.122.204.184.387


78 279 65 23 1 9 117 32 35 45 68 1 0 1 5 3 .233 .340 .419 .760

Pittsburgh           G   AB    H  2B  3B  HR   TB    R  RBI   BB    K HBP SH  SF  SB CS   Avg    OB   Slg   OPS
15 Reyes,Jose 118 430 132 20 13 2 184 69 49 33 28 0 0 4 38 22 .307 .353 .428 .781
2013
155 637 201 36 8 8 277 114 62 49 55 0 1 2 43 21 .316 .363 .435 .798
2014
118 326 105 11 0 7 137 50 35 28 39 0 0 2 14 7 .322 .374 .420 .794
2015
159 619 157 23 3 10 216 84 71 41 67 0 1 3 36 14 .254 .299 .349 .648
2016 144 436 126 21 1 4 161 63 34 21 43 0 14 1 22 9 .289 .321 .369 .690
2017   83 160 60 14 5 12 120 46 27 25 27 0 0 0 7 5 .375 .459 .750 1.209
2018 85 235 57 17 2 14 120 45 33 23 32 2 23 1 12 7 .243 .314 .511 .825
2019 LAA 43 110 15 3 1 3 29 7 6 8 15 0 1 0 3 0 .136 .195 .264 .459
Totals 905 2953 853 145 33 60 1244 478 317 228 306 2 40 13 175 85 .289 .339 .421 .760

Playoffs
Team Year Games AB H 2B 3B HR TB R RBI BB K HP SH SF SB CS AVG OBP SLUG OPS
Pit 2013 19 81 28 7 1 1 40 14 8 5 9 0 0 0 1 1 .346 .384 .494 .878
Pit 2014 15 38 12 2 0 0 14 4 7 3 5 0 0 2 0 0 .316 .366 .368 .734
Pit 2015 18 77 25 2 1 0 29 8 9 5 10 0 1 1 1 1 .325 .366 .377 .742
Pit 2016 10 27 7 0 0 0 7 2 2 1 3 0 0 0 0 0 .259 .286 .259 .545
Pit 2018 7 11 3 0 0 0 3 1 0 1 2 0 0 0 1 2 .273 .333 .273 .606


69 234 75 11 2 1 93 29 26 15 29 0 1 3 3 4 .321 .361 .397 .759

St. Louis            G    AB    H  2B  3B  HR   TB    R  RBI   BB    K  HBP SH SF  SB CS   Avg    OB   Slg   OPS
16 Gonzalez,Carlos 135 488 122 18 4 22 214 61 59 37 91 6 0 4 15 9 .250 .308 .439 .747
2013 141 505 141 27 4 21 239 80 85 55 131 0 0 2 19 9 .279 .349 .473 .822

2014 130 408 115 21 9 16 202 60 64 44 127 1 0 0 20 5 .282 .353 .495 .848
2015 54 126 22 10 0 3 41 9 9 10 35 0 0 2 0 0 .175 .232 .325 .557
2016 149 505 136 28 2 29 255 75 97 51 104 1 0 7 1 1 .269 .333 .505 .838
2017 142 458 148 40 0 18 242 88 84 57 92 4 0 2 3 0 .323 .401 .528 .929
2018 93 224 45 11 1 8 82 28 31 18 54 0 0 2 4 2 .201 .258 .366 .624
2019 SF 113 412 89 23 5 11 155 53 49 30 102 0 0 3 3 1 .216 .267 .376 .643
Totals 957 3126 818 178 25 128 1430 454 478 302 736 12 0 22 65 27 .262 .327 .457 .784

Playoffs
Team Year Games AB H 2B 3B HR TB R RBI BB K HP SH SF SB CS AVG OBP SLUG OPS
Stl 2013 7 27 12 3 1 2 23 8 6 4 8 0 0 0 1 1 .444 .516 .852 1.368
Stl 2016 7 29 5 0 0 4 17 5 6 3 9 0 0 0 0 1 .172 .250 .586 .836
Stl 2017 16 44 9 2 0 1 14 6 3 8 11 0 0 0 0 0 .205 .327 .318 .645
Stl 2018 3 2 0 0 0 0 0 1 0 1 0 0 0 0 0 0 .000 .333 .000 .333
SF201972021003013400000.100.217.150.367


40 122 28 6 1 7 57 20 16 19 32 0 0 0 1 2 .230 .333 .467 .800

Detroit              G   GS CG     IP     H    R   ER  HR   SH  SF  HP  BB    K    IB   W   L   Pct Sv   WHIP   AVE  ERA
17 Lee,Cliff 28 28 4 206.1 189 81 77 22 6 3 2 58 190 0 14 8 .636 0 1.197 .243 3.36
2013
30 30 4 208.0 264 121 107 30 5 7 0 37 211 1 11 15 .423 0 1.447 .308 4.63
2014 32 31 3 216.0 230 96 88 23 7 3 7 33 205 0 13 8 .619 0 1.218 .267 3.67
2015
12 12 0 78.1 107 41 39 6 1 3 1 13 66 0 4 3 .571 0 1.532 .322 4.48
Totals 102 101 11 708.2 790 339 311 81 19 16 10 141 672 1 42 34 .553 0 1.314 .280 3.95

Playoffs
Team Year G GS CG IP H R ER HR BB K W L Pct Sv ERA
Det 2012 2 2 1 17 16 4 3 1 5 16 0 1 .000 0 1.59

