First Round Draft Picks 2014

San Diego            G   GS  CG     IP    H    R   ER  HR  SH  SF   HP   BB    K   IB    W    L    Pct  Sv   WHIP    Avg    ERA
1 Jose Fernandez 26 26 0 179.2 128 54 49 12 7 3 4 50 192 0 12 6 .667 0 .991 .198 2.45
2015 7 7 1 51.1 39 13 13 2 2 0 0 8 65 0 2 3 .400 0 .916 .210 2.28
2016 13 12 0 74 84 38 35 7 3 0 2 16 93 0 4 5 .444 0 1.351 .283 4.26
2017 27 27 0 178.2 169 92 82 13 8 2 6 73 241 0 8 14 .364 0 1.354 .247 4.13
Totals 73 72 1 483.2 420 197 179 34 20 5 12 147 591 0 26 28 .481 0 1.172 .231 3.33

Chicago           G   AB    H  2B  3B  HR   TB    R  RBI   BB    K  Hbp  SH  SF  SB  CS    Avg     OB    Slg    Ops
2 Yasiel Puig 101 382 120 14 3 22 206 71 71 36 115 14 0 4 13 4 .314 .390 .539 .929
2015
155 579 165 36 7 8 239 78 79 49 144 9 0 4 10 5 .285 .348 .413 .761
2016 98 226 59 8 2 15 116 36 43 20 54 0 0 3 0 0 .261 .317 .513 .830
2017 76 182 41 5 1 5 63 19 14 9 49 2 0 2 2 1 .225 .267 .346 .613
2018
150 505 138 27 4 33 272 80 81 34 113 2 0 2 7 3 .273 .320 .539 .859
2019 142 450 126 21 0 27 228 66 85 28 108 1 0 3 9 7 .280 .322 .507 .829
2020 CHI 85 255 61 9 2 8 98 31 25 13 53 3 0 3 2 4 .239 .281 .384 .665
2020 COL 69 342 110 17 1 13 168 67 53 15 73 5 0 5 1 0 .322 .354 .491 .845
Totals 876 2921 820 137 20 131 1390 448 451 204 709 36 0 26 44 24 .281 .333 .476 .808

Playoffs
Team Year Games AB H 2B 3B HR TB R RBI BB K HP SH SF SB CS AVG OBP SLUG OPS
Chi 2015 6 26 6 0 1 2 14 4 4 0 9 1 0 1 0 0 .231 .259 .538 .798
Chi 2016 4 8 2 0 0 0 2 1 0 1 0 0 0 0 0 0 .250 .333 .250 .583
Chi 2017 9 22 6 1 0 0 7 2 2 1 1 0 0 0 0 0 .273 .304 .318 .623
Chi 2018 12 41 9 2 0 2 17 7 9 3 11 0 0 0 0 1 .220 .273 .415 .687
Chi201914476101105551800020.128.212.213.425
Totals

45 144 29 4 1 5 50 19 20 10 39 1 0 1 2 1 .201 .258 .347 .605

Kansas City      G  GS CG    IP     H    R  ER  HR SH SF  HP  BB   K  IB   W   L   Pct Sv  WHIP   AVE   ERA
3 Hyun-jin Ryu 31 31 4 201. 190 85 78 17 6 0 1 69 155 0 13 11 .542 0 1.289 .251 3.49
2015 NYM-ATL 25 25 0 146.67 172 89 81 13 3 7 5 40 120 4 7 9 .438 0 1.445 .294 4.97
2016 (DNP)
2017 STL-MIN 1 1 0 3.33 10 6 6 3 0 0 0 2 6 0 0 1 .000 0 3.600 .500 16.20
2018
22 22 0 122.67 145 88 84 26 0 4 4 72 102 0 6 10 .375 0 1.769 .297 6.16
2019 12 12 0 79.33 81 37 34 13 0 1 1 11 77 0 4 4 .500 0 1.160 .262 3.86
2020 25 25 5 184.67 174 57 55 14 2 3 5 21 157 2 16 4 .800 0 1.056 .249 2.68
2021 28 28 0 179.67 144 57 53 14 1 3 5 31 176 2 11 6 .647 0 .974 .218 2.65
2022 26 26 2 165.67 139 67 59 22 0 2 1 27 153 0 12 9 .571 0 1.002 .222 3.21
Totals 170 170 11 1083.00 1055 486 450 122 12 20 22 273 946 7 69 54 .561 0 1.226 .255 3.74

Playoffs
Team Year G GS CG IP H R ER HR BB K W L Pct Sv ERA
KC 2014 2 2 0 13.67 12 7 7 1 3 8 1 0 1.000 0 4.61
Min 2018 5 5 0 24.33 33 19 19 7 15 14 0 1 .000 0 7.03
Min202033021.6719882518201.00003.32
Min20212005.00103301401.00005.40
Min202233020.001288451821.66703.60
Totals
15 13 0 84.67 86 45 45 14 29 62 5 3 .625 0 4.78

Texas 
4 Wil Myers
Team Year G PA AB H 2B 3B HR TB R RBI BB K Hb SH SF SB CS Avg OB Slg OPS
Tex 2014 101 394 357 117 25 1 13 183 47 66 35 83 0 0 2 6 3 .328 .386 .513 .899
Tex 2015 92 270 246 59 10 0 2 75 21 17 22 69 0 0 2 3 0 .240 .300 .305 .605
Tex 2016 74 275 248 69 12 2 10 115 38 32 26 80 0 0 1 0 1 .278 .345 .464 .809
Tex 2017 156 650 583 151 24 0 32 271 85 95 53 175 4 0 10 15 4 .259 .320 .465 .785
Tex 2018 150 654 571 143 31 6 22 252 90 89 67 179 9 0 7 16 4 .250 .335 .441 .776
Tex 2019 101 315 285 75 21 1 13 137 50 44 27 89 0 0 3 7 0 .263 .324 .481 .805
Tex 2020 119 499 448 107 18 2 14 171 70 58 49 180 1 0 1 3 0 .239 .315 .382 .697
Tex 2021 133 515 476 110 18 3 23 203 53 60 34 168 0 0 5 3 2 .231 .280 .426 .706
Min 2022 125 497 447 130 26 5 22 232 70 72 49 150 0 0 1 5 13 .291 .360 .519 .879
Min 2023 80 286 254 62 19 0 4 93 33 31 30 85 1 0 1 3 4 .244 .325 .366 .691
TOT
1131 4355 3915 1023 204 20 155 1732 557 564 392 1258 15 0 33 61 31 .261 .328 .442 .770

Playoffs
Team Year Games AB H 2B 3B HR TB R RBI BB K HP SH SF SB CS AVG OBP SLUG OPS
Tex 2015 8 23 4 1 0 0 5 0 0 2 12 0 0 0 1 1 .174 .240 .217 .457
Tex 2017 6 21 3 1 0 0 4 4 0 4 3 0 0 0 1 0 .143 .280 .190 .470
Tex201941310001100500000.077.077.077.154
Min20221124000000011400000.000.040.000.040
Min202351562008040500000.400.400.533.933
Totals

34 96 14 4 0 0 18 5 4 7 39 0 0 0 2 1 .146 .204 .188 .391
.
Deroit
5 Michael Wacha
Team Year
G GS CG IP H R ER HR SH SF HP BB K IB W L Pct Sv WHIP Avg ERA
Det 2014 P 11 11 0 57.00 50 23 20 3 4 0 0 21 59 1 3 4 .429 0 1.246 .233 3.16
Det 2015 P 17 17 0 104.00 97 48 48 6 3 3 1 35 84 1 7 8 .467 0 1.269 .247 4.15
Det 2016 P 19 19 0 131.67 111 48 45 11 3 0 2 40 121 0 7 6 .538 0 1.147 .224 3.08
Bos 2016 P 7 7 0 44.00 111 22 19 11 1 2 2 9 27 0 2 3 .400 0 2.727 .224 3.89
Bos 2017 P 19 19 0 116.33 127 63 54 12 2 1 4 36 107 1 8 4 .667 0 1.401 .275 4.18
Bos 2018 P 28 28 0 170.33 195 96 93 16 4 4 0 65 161 1 9 10 .474 0 1.526 .290 4.91
Bos 2019 P 14 14 0 86.33 68 37 32 14 0 1 2 31 70 0 6 1 .857 0 1.147 .213 3.34
Tor 2020 P 24 24 0 123.67 168 117 110 43 1 6 1 57 115 1 5 14 .263 0 1.819 .318 8.01
Hou 2021 P 21 17 0 101.67 131 75 71 20 1 8 3 36 97 1 5 8 .385 0 1.643 .313 6.29
Hou 2022 P 24 19 1 109.00 132 79 78 22 2 5 2 29 107 0 5 9 .357 0 1.477 .296 6.44
Hou 2023 P 21 21 0 124.00 136 64 58 18 0 4 7 29 85 0 7 8 .467 0 1.331 .279 4.21
TOT

205 196 1 1168.00 1326 672 628 176 21 34 24 388 1033 6 64 75 .460 0 1.467 .269 4.84

Playoffs
Team Year G GS CG IP H R ER HR BB K W L Pct Sv ERA
Bos 2018 3 3 0 16.67 17 9 9 1 5 21 2 1 .667 0 4.86
Bos201922012.0013744410101.00003.00
Hou20221004.0023313200.00006.75
Totals65032.673219166123331.75004.41
6.
Tampa
6 Gerritt Cole
Team Year G GS CG IP H R ER HR SH SF HP BB K IB W L Pct Sv WHIP Avg ERA
TB 2014 20 20 0 121.33 124 56 47 9 1 2 2 38 107 4 5 8 .385 0 1.335 .261 3.49
TB 2015 22 22 1 133.67 122 66 63 16 4 3 7 39 122 2 9 8 .529 0 1.204 .242 4.24
TB 2016 32 32 3 208.33 203 83 72 12 6 4 7 44 187 5 14 8 .636 0 1.186 .256 3.11
TB 2017 14 14 0 88.33 97 39 36 3 2 1 2 30 68 1 6 4 .600 0 1.438 .284 3.67
LAD 2018 32 32 2 197.00 181 95 85 32 11 5 2 47 174 7 13 11 .542 0 1.157 .243 3.88
LAD 2019 33 33 0 199.33 146 70 67 16 5 8 9 70 288 10 19 6 .760 0 1.084 .201 3.03
LAD 2020 33 33 2 220.67 131 65 62 32 3 0 2 50 306 2 20 7 .741 0 .820 .168 2.53
MIA 2021 33 32 1 210.00 156 74 69 29 0 3 4 56 279 8 19 6 .760 0 1.010 .202 2.96
MIA 2022 32 32 1 192.33 183 96 93 32 4 5 3 47 279 1 9 13 .409 0 1.196 .247 4.35
MIA 2023 36 36 0 203.67 186 102 99 34 1 6 6 49 231 3 19 10 .655 0 1.154 .243 4.37
TOT
287 286 10 1774.20 1529 746 693 215 37 37 44 470 2041 43 133 81 .621 0 1.126 .230 3.51


Playoffs
Team Year G GS CG IP H R ER HR BB K W L Pct Sv ERA
Bal 2016 4 4 0 26.33 31 12 12 2 6 21 1 2 .333 0 4.10
LAD 2018 1 1 0 7.33 5 1 1 1 1 5 0 1 .000 0 1.23
LAD201922014.33533191411.50001.88
LAD20201118.00111101101.00001.13
Mia202133018.331454193021.66701.96
Mia202344025.001788343311.50002.88
Totals
15 15 1 99.33 73 30 29 9 29 114 5 7 .417 0 2.88
.
LA-Anaheim     G    AB    H  2B  3B  HR   TB    R  RBI   BB    K  Hbp  SH  SF  SB  CS    Avg     OB    Slg    Ops 
7 Marlon Byrd 153 542 142 30 3 23 247 56 103 41 158 11 0 4 0 0 .262 .324 .456 .780
2015 148 578 145 22 2 20 231 48 80 29 179 4 0 7 3 0 .251 .288 .400 .688
2016
137 514 114 20 3 21 203 47 79 35 150 6 0 5 2 0 .222 .277 .395 .672
2017 47 115 31 8 0 2 45 16 9 15 34 0 0 1 2 1 .270 .351 .391 .742
*Totals 630 2178 543 105 8 73 883 205 313 143 592 27 1 20 7 4 .249 .301 .405 .707
*Totals Include results from games with Yankees, Nationals, Angels pre-2014 draft

Playoffs
Team Year Games AB H 2B 3B HR TB R RBI BB K HP SH SF SB CS AVG OBP SLUG OPS
NYY 2012 11 38 9 3 0 1 15 5 8 4 6 0 0 0 1 0 .237 .310 .395 .704
LAA 2014 7 28 9 1 1 0 12 3 4 0 8 0 0 0 0 0 .321 .321 .429 .750
Totals
18 66 18 4 1 1 27 8 12 4 14 0 0 0 1 0 .273 .314 .409 .723
.
NY Mets       G   AB    H  2B  3B  HR   TB    R  RBI   BB    K  Hbp  SH  SF  SB  CS    Avg     OB    Slg    Ops
8 Khris Davis 51 133 26 5 0 8 55 21 26 11 36 7 0 1 0 1 .195 .289 .414 .703
2015 (KC) 116 374 89 33 2 13 165 28 58 29 99 5 0 6 0 2 .238 .297 .441 .738
2016 118 403 104 13 2 25 196 58 69 35 120 1 0 4 5 3 .258 .316 .486 .802
2017 153 565 139 24 6 36 283 90 95 50 183 13 0 6 1 0 .246 .319 .501 .819
2018 157 573 136 25 2 43 294 90 111 81 206 3 0 5 18 1 .237 .332 .513 .845
2019 154 507 122 26 1 47 297 87 103 55 162 12 0 8 0 0 .241 .325 .574 .899
2020 124 373 87 7 0 17 145 39 55 24 105 4 0 2 0 0 .233 .285 .389 .674
2021 91 255 64 12 0 14 118 40 47 27 78 4 0 2 1 0 .251 .330 .463 .793
Totals 964 3183 767 145 13 203 1547 453 564 312 989 49 0 34 25 7 .241 .315 .486 .801
Playoffs
Team Year Games AB H 2B 3B HR TB R RBI BB K HP SH SF SB CS AVG OBP SLUG OPS
KC 2015 3 13 3 2 0 0 5 2 0 0 3 0 0 0 1 0 .231 .231 .385 .615
KC 2016 4 15 1 0 0 0 1 0 0 1 3 0 0 0 0 0 .067 .125 .067 .192
KC 2017 20 78 20 6 0 5 41 14 15 6 28 0 0 0 0 0 .256 .310 .526 .835
KC 2018 6 19 4 1 0 1 8 3 1 4 6 2 0 0 1 0 .211 .400 .421 .821
KC20191244600062341700000.136.208.136.344
KC202131131017233200000.273.429.6361.065
Totals
48 180 37 10 0 7 68 23 22 18 59 2 0 0 2 0 .206 .285 .378 .663

Boston                G   GS  CG     IP    H    R   ER  HR  SH  SF   HP   BB    K   IB    W    L    Pct  Sv  WHIP    AVE    ERA 
9 John Lackey 29 29 1 197. 185 87 78 26 2 5 6 36 152 0 11 10 .524 0 1.122 .244 3.56
2015 31 31 0 202 204 96 85 21 7 8 0 58 147 1 11 10 .524 0 1.297 .262 3.79
2016 33 33 1 215.1 246 104 95 15 3 3 5 58 157 0 16 8 .667 0 1.412 .285 3.97
2017 30 30 0 188 160 97 88 27 3 4 12 63 178 1 12 8 .600 0 1.186 .227 4.21
2018  29 29 0 181.1 172 104 99 37 5 4 14 63 137 0 9 10 .474 0 1.296 .248 4.91
Totals* 170 169 3 1081.1 1074 546 497 135 20 27 45 316 849 6 64 51 .557 0 1.285 .257 4.14
*Totals includes results from 18 games with Detroit in 2012

Playoffs
Team Year G GS CG IP H R ER HR BB K W L Pct Sv ERA
Bos 2014 6 6 0 45 44 18 18 6 6 33 2 2 .500 0 3.60
Bos 2015 3 3 1 22.34 15 7 7 3 6 18 2 0 1.000 0 2.82
Bos 2016 3 3 1 19.33 26 13 13 2 6 20 1 1 .500 0 6.05
Bos 2017 4 4 0 21.33 28 20 20 8 10 23 0 4 .000 0 8.44
Bos 2018 3 3 0 19.33 22 9 9 3 2 13 0 2 .000 0 4.19
Totals
19 19 2 127.33 135 67 67 22 30 107 5 9 .357 0 4.74

Chicago
10 Xander Bogaerts
Team Year G PA AB H 2B 3B HR TB R RBI BB K Hb SH SF SB CS Avg OB Slg OPS
ChC 2014 10 26 26 12 1 0 2 19 3 2 0 5 0 0 0 0 0 .462 .462 .731 1.193
ChC 2015 67 196 182 40 8 0 1 51 10 19 11 46 2 0 1 0 0 .220 .270 .280 .550
ChC 2016 156 680 646 209 32 8 11 290 110 64 30 101 2 0 2 11 2 .324 .354 .449 .803
ChC 2017 162 741 678 200 29 1 20 291 104 71 53 113 7 0 3 14 6 .295 .351 .429 .780
ChC 2018 147 626 570 148 32 3 7 207 80 45 49 125 4 0 3 23 11 .260 .321 .363 .684
ChC 2019 152 634 559 150 43 1 31 288 94 88 59 110 10 0 6 7 4 .268 .345 .515 .860
ChC 2020 161 746 674 184 49 0 33 332 110 99 67 157 4 0 1 2 2 .273 .342 .493 .835
ChC 2021 157 685 623 179 37 0 30 306 103 94 51 118 6 0 5 21 11 .287 .345 .491 .836
ChC 2022 154 644 563 155 32 2 22 257 89 78 72 119 6 0 3 4 1 .275 .362 .456 .818
ChC 2023 150 659 585 159 37 1 16 246 78 84 60 128 8 0 6 7 7 .272 .344 .421 .765
TOT
1316 5637 5106 1436 300 16 173 2287 781 644 452 1022 49 0 30 89 44 .281 .344 .448 .792

Playoffs
Team Year Games AB H 2B 3B HR TB R RBI BB K HP SH SF SB CS AVG OBP SLUG OPS
Chi 2015 2 4 1 0 0 0 1 0 2 0 2 0 0 0 0 0 .250 .250 .250 .500
Chi 2016 4 18 7 0 0 0 7 1 1 0 1 0 0 0 0 0 .389 .389 .389 .778
Chi 2017 17 68 21 5 0 0 26 7 2 6 11 0 0 0 0 1 .309 .365 .382 .747
Chi 2018 11 34 7 1 1 1 13 4 4 5 8 1 0 0 1 1 .206 .308 .382 .690
Chi2019145713204278651610040.228.290.474.764
Chi202062371008102210000.304.360.348.708
Chi202172440017536700010.167.333.292.625
Chi2022197921500268471700110.266.322.329.651
Chi202372842006402600000.143.200.214.414
Totals
87 335 85 16 1 6 121 38 22 33 70 3 0 2 7 2 .254 .324 .361 .686

Toronto          G   GS  CG     IP    H    R   ER  HR  SH  SF   HP   BB    K   IB    W    L    Pct  Sv   WHIP    Avg    ERA
11 Dan Salazar 10 9 0 55 47 21 18 6 1 2 0 17 68 1 5 1 .833 0 1.164 .229 2.95
2015 20 20 0 113.1 145 82 76 16 4 4 5 42 133 0 4 9 .308 0 1.650 .311 6.04
2016 30 30 2 185.2 175 104 94 33 3 3 7 47 189 0 8 12 .400 0 1.196 .243 4.56
2017 SF 25 25 0 143 133 67 31 13 2 2 2 60 162 1 9 9 .500 0 1.359 .243 3.87
2018 23 18 0 108.2 96 44 43 9 1 1 0 62 165 2 6 5 .545 0 1.454 .234 3.56
Totals 108 102 2 604.2 596 318 292 77 11 12 14 228 717 4 32 36 .471 0 1.363 .254 4.35

PLayoffs
Team Year G GS CG IP H R ER HR BB K W L Pct Sv ERA
SF 2017 3 1 0 9.67 12 5 5 2 5 8 0 1 .000 0 4.65

Seattle
12 Nolan Arenado
Team Year G PA AB H 2B 3B HR TB R RBI BB K Hb SH SF SB CS Avg OB Slg OPS
Sea 2014 124 483 451 116 27 1 7 166 52 43 29 60 0 1 2 1 0 .257 .301 .368 .669
Sea 2015 108 465 436 92 29 0 10 151 37 52 18 66 6 0 5 0 1 .211 .249 .346 .595
Sea 2016 162 705 667 133 25 2 32 258 63 91 27 153 3 0 8 0 0 .199 .231 .387 .618
Sea 2017 157 673 611 157 24 4 32 285 95 113 53 107 3 0 6 0 0 .257 .316 .466 .782
Sea 2018 154 661 597 148 30 6 28 274 84 93 54 118 1 0 9 3 1 .248 .307 .459 .766
Sea 2019 155 665 578 143 23 1 37 279 88 117 73 135 3 0 11 0 0 .247 .329 .483 .812
Sea 2020 153 655 583 140 19 0 36 267 83 96 59 101 6 0 7 2 0 .240 .313 .458 .771
Sea 2021 142 567 503 109 29 2 28 226 72 86 57 70 3 0 4 3 2 .217 .298 .449 .747
Sea 2022 158 653 616 156 40 2 34 302 84 99 27 107 5 0 5 3 3 .253 .288 .490 .778
Sea 2023 141 621 547 143 37 3 28 270 85 84 60 85 10 0 4 1 0 .261 .343 .494 .837
TOT
1454 6148 5589 1337 283 21 272 2478 743 874 457 1002 40 1 61 13 7 .239 .298 .443 .741
Playoffs
Team Year Games AB H 2B 3B HR TB R RBI BB K HP SH SF SB CS AVG OBP SLUG OPS
Sea 2016 6 22 3 0 0 0 3 1 0 1 6 0 0 0 0 0 .136 .174 .136 .310
Sea 2017 4 15 3 1 0 0 4 1 2 0 4 0 0 0 0 0 .200 .200 .267 .467
Sea 2018 12 45 14 3 0 2 23 8 3 3 9 2 0 0 0 0 .311 .354 .511 .865
Sea2019197418403317992110000.243.325.419.744
Sea202062440017221100000.167.200.292.492
Sea2021157018503329160800000.257.257.457.714
Sea202251820002131500100.111.150.111.261
Totals
67 268 62 13 0 9 102 29 35 15 54 3 0 1 0 0 .231 .279 .381 .659

Cleveland    G   GS  CG     IP    H    R   ER  HR  SH  SF   HP   BB    K   IB    W    L    Pct  Sv  WHIP    AVE    ERA
13 J Locke 29 29 0 162. 162 92 82 10 4 5 3 108 130 23 5 15 .250 0 1.667 .304 6.27
2015 20 20 3 130.2 118 63 56 15 8 4 6 48 76 5 3 10 .231 0 1.270 .259 4.56
2016 26 26 3 165.1 202 100 91 16 5 5 6 60 125 9 8 8 .500 0 1.585 .300 4.95
2017 SD 40 0 0 72 102 58 51 12 2 2 3 27 47 0 1 5 .167 1 1.792 .329 6.38
*Totals 125 78 6 563 626 336 303 64 19 16 19 255 416 37 19 40 .322 1 1.565 .280 4.84
*Totals include results from 10 games with the Reds in 2013

Oakland      G   GS  CG     IP    H    R   ER  HR  SH  SF   HP   BB    K   IB    W    L    Pct  Sv  WHIP    AVE    ERA 
14 N Cotts 47 0 0 43.1 24 9 9 2 1 0 0 20 35 0 2 1 .667 0 1.015 .162 1.87
2015 21 0 0 21.1 18 5 5 0 0 0 0 5 16 0 1 0 1.000 0 1.078 .231 2.11
2016 49 0 0 59 63 22 21 7 2 2 5 14 52 0 1 1 .500 2 1.305 .274 3.20
Totals 117 0 0 123.2 105 36 35 9 3 2 5 39 103 0 4 2 .667 2 1.164 .230 2.55

Playoffs
Team Year G GS CG IP H R ER HR BB K W L Pct Sv ERA
Oak 2014 5 0 0 4.67 1 1 1 1 0 3 1 0 1.000 0 1.93

Washington       G   AB    H  2B  3B  HR   TB    R  RBI   BB    K  Hbp  SH  SF  SB  CS    Avg     OB    Slg    Ops
15 B Hamilton 9 18 5 0 0 0 5 4 0 2 6 0 0 0 3 0 .278 .350 .278 .628
2015 (MIA)
154 580 122 11 4 4 153 68 41 36 119 0 33 1 60 23 .210 .256 .264 .520
2016 106 432 86 4 3 3 105 54 17 25 84 0 3 2 54 18 .199 .242 .243 .485
2017 101 422 86 14 2 2 110 54 20 35 109 2 1 1 55 15 .204 .267 .261 .528
2018 151 619 120 10 7 5 159 69 21 36 145 0 1 0 51 26 .194 .238 .257 .495
2019 142 497 101 15 4 1 127 48 24 36 141 0 0 0 27 15 .203 .257 .256 .513
2020 95 318 63 11 0 0 74 19 11 35 86 0 2 1 14 10 .198 .277 .233 .510
2021 TOR 83 254 65 6 4 2 85 22 30 15 46 0 4 1 21 8 .256 .296 .335 .631
2022 CIN 8 30 8 2 0 2 16 3 4 1 11 0 0 0 3 0 .267 .290 .533 .823
Totals 849 3170 656 73 24 19 834 341 168 221 747 2 44 6 288 115 .207 .259 .263 .522

Playoffs
Team Year Games AB H 2B 3B HR TB R RBI BB K HP SH SF SB CS AVG OBP SLUG OPS
Mia 2015 6 25 5 0 0 0 5 0 0 0 6 0 1 0 0 0 .200 .200 .200 .400
Tor20211132811011320900010.250.250.344.594
Totals175713110163201501010.228.228.281.509


Minnesota     G   AB    H  2B  3B  HR   TB    R  RBI   BB    K  Hbp  SH  SF  SB  CS    Avg     OB    Slg    Ops 
16 J Gyorko 123 386 85 16 0 14 143 51 41 34 107 10 0 7 3 7 .220 .295 .370 .665
2015
108 330 66 12 1 11 113 43 38 31 78 3 0 2 1 2 .200 .273 .342 .615
2016 108 329 76 8 0 13 123 35 45 23 88 4 0 1 0 1 .231 .289 .374 .663
2017 104 358 90 15 1 29 194 52 79 27 88 1 0 2 0 3 .251 .304 .542 .846
2018  134 407 95 16 1 17 164 56 56 42 100 1 0 2 7 3 .233 .305 .403 .708
2019 96 321 87 28 0 8 139 44 41 32 78 4 0 2 1 2 .271 .343 .433 .776
2021 KCR 104 286 82 19 0 9 128 41 45 35 85 2 0 1 6 1 .287 .367 .448 .815
Totals 673 2131 499 95 3 92 876 281 300 189 539 23 0 16 12 18 .234 .301 .411 .712

Playoffs
Team Year Games AB H 2B 3B HR TB R RBI BB K HP SH SF SB CS AVG OBP SLUG OPS
Min 2014 1 1 1 1 0 0 2 0 0 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000
Min 2015 3 11 5 1 0 1 9 3 1 0 2 0 0 0 0 0 .455 .455 .818 1.273
Min 2016 5 12 2 0 0 0 2 0 0 0 1 0 0 0 0 0 .167 .167 .167 .333
Min 2018 19 53 14 3 0 0 17 6 6 3 15 0 0 0 0 0 .264 .304 .321 .624
Min20213830003012300000.375.500.375.875
Totals
31 85 25 5 0 1 33 9 8 5 21 0 0 0 0 0 .294 .333 .388 .722

Tampa
17 Corey Kluber
Team Year G GS CG IP H R ER HR SH SF HP BB K IB W L Pct Sv WHIP Avg ERA
TB 2014 25 25 0 151.00 175 72 69 12 2 4 2 47 127 8 8 10 .444 0 1.470 .292 4.11
TB 2015 34 34 3 234.00 201 74 65 13 6 6 10 60 253 6 18 11 .621 0 1.115 .230 2.50
TB 2016 32 32 3 218.33 194 90 82 24 4 2 9 57 234 6 15 8 .652 0 1.150 .231 3.38
TB 2017 33 33 2 210.33 158 80 73 22 5 2 8 54 193 2 17 9 .654 0 1.008 .206 3.12
LAD 2018 28 28 3 199.00 125 56 54 22 2 1 5 36 261 2 16 3 .842 0 .809 .176 2.44
LAD 2019 35 35 1 214.33 164 70 69 30 5 1 5 42 199 6 15 11 .577 0 .961 .210 2.90
Oak 2020 6 6 0 34.67 38 25 23 6 0 1 2 10 35 0 2 4 .333 0 1.385 .268 5.97
Chi 2021 5 5 0 28.00 26 8 8 3 0 0 0 6 31 0 4 0 1.000 0 1.143 .241 2.57
Chi 2022 17 17 0 86.33 90 48 46 7 1 2 7 31 103 5 5 2 .714 0 1.402 .270 4.80
Chi 2023 31 31 0 164.33 187 83 81 15 0 5 8 31 137 2 13 4 .765 0 1.327 .283 4.44
TOT
246 246 12 1540.10 1358 606 570 154 25 24 56 374 1573 37 113 62 .646 0 1.124 .234 3.33
Playoffs
Team Year G GS CG IP H R ER HR BB K W L Pct Sv ERA
Bal 2015 6 6 0
43 47 28 25 10 7 63 3 1 .750 0 5.23
Bal 2016 5 5 0 34.67 33 24 24 6 7 36 1 2 .333 0 6.23
LAD 2017 2 2 0 10 9 4 4 1 3 11 0 1 .000 0 3.60
LAD 2018 2 2 0 12.33 8 2 2 2 4 20 1 0 1.000 0 1.46
LAD201922010.33129833811.50006.67
Chi20231105.00311005101.00001.80
Totals
18 18 0 115.33 112 68 64 22 24 143 7 5 .583 0 4.99

Texas 
18 Zack Wheeler
Team Year G GS CG IP H R ER HR SH SF HP BB K IB W L Pct Sv WHIP Avg ERA
Tex 2014 18 18 0 103.67 109 52 49 6 6 2 3 59 80 0 6 4 0.6 0 1.621 .268 4.25
Tex 2015 32 32 0 179.00 202 111 108 14 4 8 13 91 172 1 10 13 0.435 0 1.637 .289 5.43
Col 2018 16 16 0 86.67 93 50 47 12 2 2 2 32 75 0 5 3 0.625 0 1.442 .276 4.88
Col 2019 32 32 1 185.67 188 93 88 22 6 3 9 60 176 0 13 8 0.619 0 1.336 .262 4.27
Col 2020 32 32 0 197.00 194 92 82 28 10 6 2 52 215 0 14 8 0.636 0 1.249 .256 3.75
Col 2021 32 32 0 184.33 197 85 74 19 4 5 8 50 154 0 10 11 0.476 0 1.340 .271 3.61
Col 2022 36 36 1 214.33 167 62 60 19 5 2 11 42 272 0 22 5 0.815 0 .975 .214 2.52
Col 2023 23 23 0 130.00 132 64 59 14 0 2 5 33 141 0 9 5 0.643 0 1.269 .262 4.08
LAA 2023 5 5 0 31.00 33 17 16 4 0 3 0 3 28 1 2 2 0.5 0 1.161 .265 4.65
TOT
249 249 2 1311.67 1315 626 583 138 37 33 53 422 1313 2 91 59 0.607 0 1.324 .260 4.00
Playoffs
Team Year G GS CG IP H R ER HR BB K W L Pct Sv ERA
Tex 2015 4 4 0
26.00 20 10 10 1 13 24 2 1 .667 0 3.46
Col202222013.331499241111.50006.08
LAA20231104.67119923601.000017.34
Totals77044.004528285204133.50005.73

LA Dodgers    G   AB    H  2B  3B  HR   TB    R  RBI   BB    K  Hbp  SH  SF  SB  CS    Avg     OB    Slg    Ops
19 E Gattis 129 352 78 19 0 12 133 26 44 20 86 3 0 3 0 0 .222 .267 .378 .645

2015 136 380 100 19 1 21 184 43 66 10 110 8 0 5 0 0 .263 .293 .484 .777

2016 142 236 57 12 3 7 96 19 29 10 55 1 0 3 0 0 .242 .272 .407 .679
2017 (BAL) 152 443 105 16 0 27 202 68 67 45 146 4 0 4 1 0 .237 .310 .456 .766
2018 130 292 72 17 0 9 116 36 30 19 43 5 0 1 0 0 .247 .303 .397 .700
2019 110 256 69 15 0 18 138 42 64 12 48 2 0 5 0 0 .270 .302 .539 .841
Totals 799 1959 481 98 4 94 869 234 300 116 488 23 0 21 1 0 .246 .293 .444 .736

Playoffs
Team Year Games AB H 2B 3B HR TB R RBI BB K HP SH SF SB CS AVG OBP SLUG OPS
LAD 2014 6 24 6 3 0 0 9 1 0 2 6 0 0 0 0 0 .250 .308 .375 .683
LAD 2015 6 24 5 1 0 2 12 2 5 1 5 0 0 0 0 0 .208 .240 .500 .740
Bal 2017 12 45 15 3 0 4 30 6 6 2 10 0 0 0 0 0 .333 .362 .667 1.028
Bal 2018 6 16 2 1 0 1 6 2 1 2 3 0 0 0 0 0 .125 .222 .375 .597
