Chicago (N)



Chicago (N)            G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg  OPS
Young,Delmon         146  469  123  19   0  14  184   51   48   23   85    3  0  4   0  2  .262  .296  .392 .688
Sizemore,Grady*       74   78   18   7   0   3   34   10   13    4   28    0  0  0   0  0  .231  .286  .436 .722
Rizzo,Anthony*        12    9    1   1   0   0    2    1    0    3    3    0  0  0   0  0  .111  .333  .222 .555
Moustakas,Mike*      122  345   88  12   1  11  135   33   30   30   61    2  1  0   0  1  .255  .316  .391 .707
McCann,Brian*        134  471  123  12   0  28  219   65   70   41   92    4  0  4   1  1  .261  .318  .465 .783
Lowrie,Jed#          112  314   80  14   3   7  121   34   50   25   52    0  2  5   0  1  .255  .307  .385 .692
LeMahieu,DJ           18   25    6   0   0   0    6    3    3    1    3    0  1  0   0  0  .240  .269  .240 .509
Kubel,Jason*         143  359   97  14   2  13  154   41   55   33   85    2  0  0   0  0  .270  .333  .429 .762
Kendrick,Howie       140  544  142  28  11  16  240   70   81   28  141    1  0  5  13  4  .261  .309  .441 .750
Howard,Ryan*         152  495  134  24   1  33  259   73   94   62  148    1  0  4   0  0  .271  .354  .523 .877
Greene,Tyler          69   95   17   4   0   0   21   19    2   18   30    0  0  0  17  3  .179  .322  .221 .543
Green,Taylor*          7   10    2   0   0   0    2    1    2    0    1    0  0  0   0  0  .200  .200  .200 .400
Flowers,Tyler         46  108   31   4   2   7   60   19   18   17   40    0  0  0   0  0  .287  .408  .556 .964
Ellsbury,Jacoby*     162  639  199  40   2  29  330  103  120   70  107    3  0 10  37  7  .311  .379  .516 .895
Denorfia,Chris       111  274   75  10   3   5  106   44   26   25   43    0  0  1   6  3  .274  .333  .387 .720
Cuddyer,Michael      146  538  150  28   1  19  237   75   75   45  108    2  0  3  13  2  .279  .337  .441 .778
Cruz,Tony             28   67   20   6   0   0   26    9    1    7   10    0  0  0   0  0  .299  .365  .388 .753
Andrus,Elvis         144  593  171  18   1   2  197   96   37   57   71    0  7  1  42 17  .288  .355  .332 .687
                     162 5687 1506 244  27 187 2365  764  737  503 1204   18 48 39 129 41  .265  .328  .416

Chicago (N)            G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv WHIP   ERA
Wells,Randy           11   11  0  69.0   79   52   44  16  8  0   0   24   47    2   2   6  .250  01.493  5.74
Vogelsong,Ryan        36   29  1 195.2  186  112  105  26  7  4   9   88  148    3  11  11  .500  01.400  4.83
Santos,Sergio         65    0  0  63.2   52   29   29   3  1  2   6   29   89    0   3   6  .333 261.272  4.10
Rzepczynski,Marc*     58    0  0  51.0   55   30   27   4  1  3   2   27   44    8   2   1  .667  01.608  4.76
Ramos,Cesar*          14    0  0  16.2   10    6    4   1  1  0   0   10   16    0   0   0  .000  01.200  2.16
Kennedy,Ian           35   35  1 228.1  211   98   94  17 13  4  11   76  181    1  17  10  .630  01.257  3.71
Johnson,Jim           75    0  0  89.0   83   19   18   3  5  1   2   21   56    2   5   1  .833  21.169  1.82
Hochevar,Luke         32   32  1 197.2  197  113  101  32 16  6   5   77  131    3  11  14  .440  01.386  4.60
Herrera,Kelvin         2    0  0   1.1    5    2    2   1  0  0   0    0    0    0   0   0  .000  03.750 13.50
Cuddyer,Michael        3    0  0   2.2    9    9    9   1  1  0   0    5    1    0   0   1  .000  05.250 30.38
Cecil,Brett*           7    7  0  43.1   53   26   26   7  6  2   2   17   21    1   1   4  .200  01.615  5.40
Casilla,Santiago      57    0  0  49.2   30   13    9   0  3  0   2   16   40    0   6   2  .750  3 .926  1.63
Cashner,Andrew        11    0  0  15.2    7    2    2   1  1  0   0    3   11    0   0   1  .000  1 .638  1.15
Carreno,Joel          14    0  0  20.0   14    3    2   0  1  2   0    3   21    0   1   0 1.000  1 .850  0.90
Cahill,Trevor         37   33  2 216.0  190   93   90  18  7  4   6   67  159    1  12  12  .500  01.190  3.75
Benoit,Joaquin        71    0  0  65.0   41   15   13   3  1  2   2   17   58    4   2   2  .500  3 .892  1.80
Arrieta,Jake          15   15  0  80.1   84   48   42   8  7  1   4   44   54    1   6   6  .500  01.593  4.71
Affeldt,Jeremy*       69    0  0  56.2   46   24   22   8  1  1   6   27   42    4   1   5  .167  21.288  3.49
                     162 162   5  1461 1352  694  639 149 80 32  57  551 1119   80  82      .494 38  3.93

Chicago (N)         Avg/L  Ob/L Slg/L  RC/L      Avg/R  Ob/R Slg/R  RC/R
Young,Delmon         .313  .347  .449   5.3       .232  .264  .358   2.7
Sizemore,Grady*      .143  .250  .143   0.3       .239  .289  .465   4.8
Rizzo,Anthony*       .000  .000  .000   0.0       .125  .364  .250   1.0
Moustakas,Mike*      .333  .500  .367   6.8       .248  .295  .394   3.6
McCann,Brian*        .269  .296  .497   5.1       .258  .327  .451   5.2
Lowrie,Jed#          .305  .325  .439   4.7       .181  .283  .307   2.8
LeMahieu,DJ          .231  .286  .231   0.9       .250  .250  .250   0.7
Kubel,Jason*         .218  .283  .345   2.9       .280  .342  .444   4.9
Kendrick,Howie       .303  .340  .515   6.8       .248  .299  .417   4.2
Howard,Ryan*         .190  .247  .266   2.3       .286  .373  .572   7.8
Greene,Tyler         .167  .231  .194   2.3       .186  .368  .237   4.4
Green,Taylor*        .000  .000  .000   0.0       .200  .200  .200   0.4
Flowers,Tyler        .231  .259  .269   1.9       .305  .447  .646  11.9
Ellsbury,Jacoby*     .261  .348  .394   6.3       .331  .392  .564   9.0
Denorfia,Chris       .281  .351  .401   4.9       .262  .304  .364   3.8
Cuddyer,Michael      .266  .340  .497   6.4       .285  .336  .415   5.1
Cruz,Tony            .222  .276  .296   1.8       .350  .422  .450   6.2
Andrus,Elvis         .320  .406  .379   7.5       .277  .337  .316   4.0


Chicago (N)         Avg/L  Ob/L Slg/L      Avg/R  Ob/R Slg/R
Wells,Randy          .323  .392  .474       .254  .298  .493
Vogelsong,Ryan       .235  .324  .369       .265  .346  .410
Santos,Sergio        .248  .355  .352       .205  .297  .307
Rzepczynski,Marc*    .127  .213  .164       .333  .418  .479
Ramos,Cesar*         .091  .091  .273       .188  .328  .292
Kennedy,Ian          .267  .318  .384       .226  .312  .349
Johnson,Jim          .247  .270  .335       .260  .330  .343
Hochevar,Luke        .289  .375  .476       .231  .283  .459
Herrera,Kelvin      1.000 1.00000.000       .571  .571 1.143
Cuddyer,Michael      .750  .800 1.500       .375  .545  .625
Cecil,Brett*         .222  .364  .222       .326  .377  .556
Casilla,Santiago     .314  .342  .457       .075  .189  .093
Cashner,Andrew       .167  .250  .333       .118  .143  .147
Carreno,Joel         .225  .238  .325       .156  .200  .188
Cahill,Trevor        .209  .262  .359       .260  .329  .372
Benoit,Joaquin       .186  .257  .268       .177  .230  .215
Arrieta,Jake         .292  .403  .515       .251  .337  .322
Affeldt,Jeremy*      .127  .160  .183       .270  .401  .496



(c) 2014 Dave Koch Sports Inc.