Pittsburgh



Pittsburgh             G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg  OPS
Zobrist,Ben#         160  583  143  41   3  16  238   84   77   82  124    2  0  5  28 26  .245  .338  .408 .746
Werth,Jayson         156  557  111  20   0  20  191   83   64   72  176    2  0  3  43 23  .199  .302  .343 .645
Uribe,Juan            76  260   63  12   1   3   86   24   24   20   62    0  0  1   2  1  .242  .305  .331 .636
Turner,Jacob           1    2    0   0   0   0    0    1    0    0    1    0  0  0   0  0  .000  .000  .000 .000
Trout,Mike            76   93   29   7   0   5   51   18   17   10   23    1  0  2   2  1  .312  .383  .548 .931
Tejada,Miguel        114  329   89  19   1   7  131   39   31    9   31    1  0  2   5  8  .271  .288  .398 .686
Teahen,Mark*          12   35    5   0   0   0    5    2    2    2    9    0  1  0   0  0  .143  .189  .143 .332
Reyes,Jose#          118  430  132  20  13   2  184   69   49   33   28    3  0  4  38 22  .307  .353  .428 .781
Punto,Nick#           63  135   41   7   8   1   67   19   15   14   21    0  8  0   3  1  .304  .369  .496 .865
Presley,Alex*         70  219   72  10  11   4  116   35   23    7   31    0  0  2  16  7  .329  .352  .530 .882
Napoli,Mike          104  298  105  18   1  15  170   41   67   61   66   12  0  4   5  2  .352  .465  .5701.035
Montero,Jesus         32   55   11   5   0   0   16    4    2    3   22    0  0  0   0  1  .200  .254  .291 .545
McLouth,Nate*        108  255   73  14   1   6  107   39   21   47   38    1  8  2   8 13  .286  .397  .420 .817
Matsui,Hideki*       150  467  128  30   0   8  182   45   61   46   88    0  0  1   0  1  .274  .340  .390 .730
Mathis,Jeff           79  236   44   7   0   2   57   12   18   13   74    0 24  1   0  2  .186  .234  .242 .476
Lee,Derrek           129  424  111  18   4  14  179   60   56   27  114    0  0  2   2  1  .262  .312  .422 .734
Laird,Gerald           7   17    3   0   0   1    6    2    2    1    2    0  0  0   0  0  .176  .222  .353 .575
Gutierrez,Franklin   113  326   96  11   0   2  113   35   29   21   57    2 24  0  18 12  .294  .337  .347 .684
Davis,Chris*          83  201   43   9   0   4   64   14   21   10   70    1  0  1   0  1  .214  .250  .318 .568
Alvarez,Pedro*        87  237   39   6   0   5   60   20   29   23   85    0  0  3   0  3  .165  .239  .253 .492
                     162 5451 1366 255  43 115 2052  655  622  510 1221   25105 33 170126  .251  .317  .376

Pittsburgh             G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv WHIP   ERA
Wilhelmsen,Tom        27    0  0  33.2   33   25   20   3  2  1   1   22   23    1   0   1  .000  01.634  5.35
Vizcaino,Arodys        9    0  0  18.2   38   28   26   1  2  0   0   21   23    0   0   0  .000  03.161 12.54
Turner,Jacob           2    2  0  11.0   22   23   23   7  0  0   2   12    8    0   0   1  .000  03.091 18.82
Tomlin,Josh           21   21  3 142.2  166   76   73  21  6  9   3   20   93    0   4   8  .333  01.304  4.61
Teheran,Julio          6    0  0  10.0    9    3    3   0  0  0   0    2    6    0   0   2  .000  11.100  2.70
Sanchez,Eduardo       28    0  0  23.2   12    7    7   0  0  1   1   11   25    1   0   2  .000 14 .972  2.66
Romero,Ricky*         27   27  5 190.1  171   96   92  26  9 10  11   86  170    1  12  10  .545  01.350  4.35
Perkins,Glen*         57    0  0  62.1   77   27   26   1  2  0   1   31   73    0   1   4  .200  31.733  3.75
Pelfrey,Mike          31   31  1 191.2  239  111  100  25  7  5   4   78  109    0   9  14  .391  01.654  4.70
Nolasco,Ricky         30   30  3 198.1  250  142  126  34  8  5   5   60  146    1  12   9  .571  01.563  5.72
Matusz,Brian*          9    9  0  47.2   72   47   47   9  3  4   1   30   47    0   2   6  .250  02.140  8.87
Luebke,Cory*          68    0  0 126.1   94   57   53  11  6  2   2   68  127    1   9   8  .529  51.282  3.78
Jansen,Kenley         43    0  0  45.0   31   20   14   7  0  0   3   14   64    0   3   2  .600 111.000  2.80
Hand,Brad*            11   11  0  57.2   45   18   18   5  1  1   1   28   27    0   2   1  .667  01.266  2.81
Hagadone,Nick*        10    0  0  10.0    4    7    5   0  0  0   2   14   18    0   0   2  .000  01.800  4.50
Duffy,Danny*          19   19  0 101.2  133   79   75  21  9  2   3   43   86    0   2   9  .182  01.731  6.64
Bergesen,Brad         28   12  1  97.0  141   84   83  18  2  1   1   39   74    1   6   7  .462  11.856  7.70
Aceves,Alfredo        57    0  0  84.1   57   29   26   5  6  0   6   31   53    1   7   7  .500  41.043  2.77
                     162 162  13  1452 1594  879  817 194 63 41  47  610 1172   69  93      .426 39  5.06

Pittsburgh          Avg/L  Ob/L Slg/L  RC/L      Avg/R  Ob/R Slg/R  RC/R
Zobrist,Ben#         .333  .434  .548   9.5       .219  .308  .366   3.3
Werth,Jayson         .149  .304  .306   4.3       .213  .301  .353   3.5
Uribe,Juan           .233  .343  .283   3.8       .245  .293  .345   3.4
Turner,Jacob         .000  .000  .000   0.0       .000  .000  .000   0.0
Trout,Mike           .295  .373  .386   6.2       .327  .393  .694  11.1
Tejada,Miguel        .338  .358  .569   6.6       .226  .243  .286   1.8
Teahen,Mark*         .000  .000  .000   0.0       .156  .206  .156   1.0
Reyes,Jose#          .333  .393  .434   8.1       .299  .341  .426   4.8
Punto,Nick#          .286  .359  .571   8.7       .310  .373  .470   6.5
Presley,Alex*        .303  .343  .303   5.8       .333  .354  .570   6.8
Napoli,Mike          .319  .433  .514   9.8       .363  .475  .588  12.0
Montero,Jesus        .429  .455  .619   5.6       .059  .135  .088   0.3
McLouth,Nate*        .229  .339  .292   4.4       .300  .410  .449   6.4
Matsui,Hideki*       .254  .331  .404   4.2       .280  .343  .385   4.3
Mathis,Jeff          .180  .192  .240   2.2       .188  .245  .242   2.1
Lee,Derrek           .250  .331  .268   3.5       .266  .305  .478   5.2
Laird,Gerald         .250  .250  .250   0.4       .111  .200  .444   0.6
Gutierrez,Franklin   .236  .284  .303   4.1       .316  .357  .363   4.7
Davis,Chris*         .289  .341  .500   5.9       .196  .228  .276   1.9
Alvarez,Pedro*       .071  .188  .143   0.6       .170  .242  .260   1.8


Pittsburgh          Avg/L  Ob/L Slg/L      Avg/R  Ob/R Slg/R
Wilhelmsen,Tom       .274  .357  .387       .254  .392  .413
Vizcaino,Arodys      .488  .588  .488       .367  .483  .429
Turner,Jacob         .500  .639 1.077       .375  .464  .708
Tomlin,Josh          .297  .323  .476       .284  .304  .495
Teheran,Julio        .400  .438  .600       .125  .160  .167
Sanchez,Eduardo      .182  .265  .295       .114  .256  .171
Romero,Ricky*        .318  .400  .561       .217  .306  .364
Perkins,Glen*        .344  .398  .433       .295  .389  .372
Pelfrey,Mike         .299  .358  .466       .324  .394  .463
Nolasco,Ricky        .330  .387  .572       .279  .319  .405
Matusz,Brian*        .296  .321  .500       .381  .472  .633
Luebke,Cory*         .164  .287  .221       .219  .316  .367
Jansen,Kenley        .227  .293  .440       .161  .247  .264
Hand,Brad*           .208  .250  .302       .213  .321  .381
Hagadone,Nick*       .100  .526  .100       .125  .323  .167
Duffy,Danny*         .288  .344  .534       .331  .401  .559
Bergesen,Brad        .389  .435  .697       .270  .339  .402
Aceves,Alfredo       .173  .248  .245       .205  .304  .304



(c) 2014 Dave Koch Sports Inc.