Atlanta



Atlanta                G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg  OPS
Wood,Brandon          57  167   30   7   0   2   43    9   16   11   46    2  1  2   0  0  .180  .228  .257 .485
Uggla,Dan            157  547  135  21   0  44  288   83   95   66  129    4  0  2   3  1  .247  .333  .527 .860
Thole,Josh*           94  348  105  32   1   1  142   36   31   26   53    0  0  0   0  0  .302  .359  .408 .767
Suzuki,Kurt           67  211   49  11   0   2   66   27   17   22   33    1  3  0   0  0  .232  .316  .313 .629
Sanchez,Gaby         122  444  122  33   0  10  185   55   54   49   69    0  2  2   0  0  .275  .348  .417 .765
Rivera,Juan          145  540  125  22   2  15  196   70   54   60  105    0  0  3   2  2  .231  .308  .363 .671
Longoria,Evan        138  490  120  30   2  25  229   73   62   68   95    1  0  1   0  3  .245  .346  .467 .813
Lind,Adam*            96  162   48   9   0   8   81   19   28   14   37    0  0  0   0  1  .296  .360  .500 .860
Lewis,Fred*            5   16    5   1   0   0    6    2    0    1    0    0  0  0   0  0  .313  .353  .375 .728
Kennedy,Adam*         15   19    4   0   0   2   10    2    4    0    6    0  0  0   0  0  .211  .211  .526 .737
Jones,Adam           143  576  161  22   3  21  252   79   67   39  112    0  1  1   7 11  .280  .339  .438 .777
Huff,Aubrey*          59  205   53   9   0   3   71   15   17   10   41    0  0  0   0  0  .259  .296  .346 .642
Herrera,Jonathan#     36   79   24   2   0   0   26    6   11    7   14    0  5  0   0  3  .304  .368  .329 .697
Hart,Corey           128  500  122  17   1  19  198   53   59   36  126    1  2  3   2  1  .244  .297  .396 .693
Harrison,Josh         43   96   25   3   0   0   28   12    5    5   18    0  2  0   2  0  .260  .297  .292 .589
Escobar,Yunel        141  522  153  25   2   7  203   58   53   66   75    3  6  0   0  2  .293  .377  .389 .766
Conrad,Brooks#        36   88   14   2   0   3   25   12    6   10   32    1  1  0   0  0  .159  .253  .284 .537
Conger,Hank#          12   23    5   0   0   1    8    4    1    2    6    0  1  0   0  0  .217  .280  .348 .628
Colvin,Tyler*          6   13    0   0   0   0    0    0    0    0    4    0  0  0   0  0  .000  .000  .000 .000
Cameron,Mike          74  228   55  15   0   4   82   20   30   29   56    1  0  4   0  0  .241  .322  .360 .682
Buck,John             20   55    8   1   0   1   12    3    6    5   16    0  0  1   0  0  .145  .213  .218 .431
                     162 5602 1403 267  11 168 2196  651  632  540 1152   14 59 20  16 24  .250  .321  .392

Atlanta                G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv WHIP   ERA
Ziegler,Brad          60    0  0  56.2   62   21   18   0  1  2   1   20   34    2   1   1  .500 201.447  2.86
Qualls,Chad           68    0  0  75.0   82   45   45  12  3  2   2   24   47    2   4   4  .500  21.413  5.40
Price,David*          32   31  0 197.2  199  113  107  18 12  2   9   68  196    2   8  16  .333  01.351  4.87
Myers,Brett           35   31  2 212.1  223  107  103  30  8  3   5   57  138    5  10  16  .385  01.319  4.37
Morton,Charlie        15   15  0  86.0  127   64   58   4  3  3   3   50   71    3   3   7  .300  02.058  6.07
Mortensen,Clayton     26    2  0  57.2   71   29   28   8  2  3   1   18   33    1   1   4  .200  51.543  4.37
MacDougal,Mike        43    0  0  41.2   44   19   15   0  2  1   1   18   27    2   5   5  .500  11.488  3.24
Lopez,Javier*         41    0  0  33.2   33   13   12   1  0  1   1   19   23    2   3   3  .500  21.545  3.21
Lindstrom,Matt        45    0  0  42.0   48   18   17   1  2  1   1   14   25    0   3   2  .600  61.476  3.64
Lannan,John*          28   27  0 159.0  188  103   92  14  8  6   4   79   90    0  10  10  .500  01.679  5.21
Holland,Derek*        30   30  1 190.0  204   97   88  20 12  8   6   66  153    0   9  10  .474  01.421  4.17
Hernandez,Livan       27   26  1 187.1  194   75   73  20  5  3   2   41   98    0  12   9  .571  01.254  3.51
Hensley,Clay          35    0  0  60.0   51   22   22   8  0  0   3   29   38    0   2   0 1.000  31.333  3.30
Hawksworth,Blake      42    0  0  53.2   41   20   19   7  1  0   0   14   42    0   2   2  .500  21.025  3.19
Harrison,Josh          1    0  0   0.1    0    0    0   0  0  0   0    0    0    0   0   0  .000  0 .000  0.00
                     162 162   4  1453 1567  746  697 143 59 35  39  517 1015   73  89      .451 41  4.32

Atlanta             Avg/L  Ob/L Slg/L  RC/L      Avg/R  Ob/R Slg/R  RC/R
Wood,Brandon         .324  .378  .471   6.3       .143  .189  .203   1.0
Uggla,Dan            .232  .376  .500   7.1       .249  .325  .531   6.0
Thole,Josh*          .143  .250  .200   1.5       .319  .372  .431   5.5
Suzuki,Kurt          .333  .397  .409   6.3       .186  .280  .269   2.4
Sanchez,Gaby         .296  .405  .398   6.6       .269  .331  .422   5.0
Rivera,Juan          .261  .353  .420   5.0       .223  .295  .347   3.1
Longoria,Evan        .259  .381  .509   7.2       .241  .334  .455   5.4
Lind,Adam*           .360  .385  .560   5.0       .285  .355  .489   5.8
Lewis,Fred*          .000  .000  .000   0.0       .333  .375  .400   2.3
Kennedy,Adam*        .000  .000  .000   0.0       .250  .250  .625   2.5
Jones,Adam           .217  .299  .292   3.1       .296  .349  .476   5.7
Huff,Aubrey*         .283  .309  .283   2.7       .250  .292  .368   3.2
Herrera,Jonathan#    .341  .383  .364   4.4       .257  .350  .286   3.1
Hart,Corey           .217  .280  .261   2.7       .252  .302  .436   4.6
Harrison,Josh        .250  .250  .250   0.8       .261  .301  .295   2.9
Escobar,Yunel        .300  .387  .475   6.3       .291  .374  .363   4.5
Conrad,Brooks#       .167  .286  .222   1.4       .157  .244  .300   2.4
Conger,Hank#         .125  .125  .125   0.1       .267  .353  .467   2.5
Colvin,Tyler*        .000  .000  .000   0.0       .000  .000  .000   0.0
Cameron,Mike         .220  .333  .360   4.6       .247  .318  .360   4.0
Buck,John            .130  .160  .130   0.6       .156  .250  .281   2.5


Atlanta             Avg/L  Ob/L Slg/L      Avg/R  Ob/R Slg/R
Ziegler,Brad         .322  .376  .355       .217  .282  .264
Qualls,Chad          .357  .407  .651       .218  .280  .297
Price,David*         .148  .220  .185       .290  .355  .447
Myers,Brett          .289  .334  .445       .254  .308  .371
Morton,Charlie       .465  .543  .586       .174  .244  .200
Mortensen,Clayton    .411  .454  .645       .218  .269  .363
MacDougal,Mike       .278  .354  .389       .282  .358  .306
Lopez,Javier*        .171  .227  .317       .299  .410  .333
Lindstrom,Matt       .266  .326  .329       .333  .389  .444
Lannan,John*         .248  .316  .390       .308  .388  .425
Holland,Derek*       .219  .274  .268       .294  .356  .455
Hernandez,Livan      .273  .326  .424       .265  .291  .423
Hensley,Clay         .121  .208  .187       .292  .390  .533
Hawksworth,Blake     .170  .223  .284       .243  .296  .421
Harrison,Josh        .000  .000  .000       .000  .000  .000



(c) 2014 Dave Koch Sports Inc.