Philadelphia



Philadelphia           G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg  OPS
Wilson,Jack           64  150   38   7   0   0   45   14   11   10   37    1  5  2   4  1  .253  .296  .300 .596
Valdez,Wilson         72  224   61  15   2   1   83   22   23   16   42    2  4  2   3  2  .272  .318  .371 .689
Utley,Chase*         123  375   98  19   4  13  164   70   43   48   44    1  0  1  19  7  .261  .356  .437 .793
Stubbs,Drew          140  473  110  12   2   7  147   64   39   51  153    2  5  1  30 21  .233  .316  .311 .627
Snyder,Chris          36   93   24   3   0   3   36   13   15   20   24    0  2  1   0  0  .258  .397  .387 .784
Schierholtz,Nate*    104  338   97  21   3  19  181   47   61   19   61    1  0  2   0  3  .287  .329  .536 .865
Ross,David            48  139   47   8   0   5   70   14   19   15   49    3  3  0   0  0  .338  .403  .504 .907
Rollins,Jimmy#       146  578  158  25   6  15  240   83   51   48   55    0  1  3  32 19  .273  .329  .415 .744
Pujols,Albert        157  593  176  33   1  40  331  103  114   51   72    8  0  1  14 11  .297  .360  .558 .918
Molina,Jose           61  161   40  12   1   3   63   17   29   18   38    1  4  0   0  1  .248  .328  .391 .719
Mayberry,John         96  270   75  21   2  19  157   43   56   28   76    0  0  1   7  4  .278  .344  .581 .925
Marson,Lou            65  166   38   2   2   1   47   11   17   14   52    0  1  3   1  3  .229  .284  .283 .567
Gwynn Jr.,Tony*       91  266   58  13   6   2   89   30   28   22   45    4  4  1  19  6  .218  .284  .335 .619
DeWitt,Blake*         45   86   24   4   3   0   34   12    2    6   13    1  0  0   0  0  .279  .333  .395 .728
Crawford,Carl*       137  467  126  27  10   8  197   56   49   29   74    1  0  1  16 10  .270  .316  .422 .738
Chavez,Eric*          62  140   34   6   3   0   46   14   15   12   25    0  0  1   0  0  .243  .301  .329 .630
Chavez,Endy*          86  251   72   8   2   1   87   31   25   18   27    2  2  2   9  5  .287  .335  .347 .682
Cantu,Jorge            4   13    3   0   0   0    3    2    0    0    2    0  0  0   0  0  .231  .231  .231 .462
Beltre,Adrian        136  481  137  36   0  27  254   69   93   35   54    1  0  5   0  1  .285  .338  .528 .866
                     162 5536 1449 276  47 164 2311  728  707  465 1022   28 60 27 154 94  .262  .322  .417

Philadelphia           G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv WHIP   ERA
Valdez,Wilson          1    0  0   1.0    9    9    9   3  0  0   0    0    0    0   0   0  .000  09.000 81.00
Penny,Brad             8    7  0  36.1   54   30   30   6  4  1   1   19   17    1   3   4  .429  02.009  7.43
Papelbon,Jonathan     59    0  0  58.2   47   14   12   0  1  2   0   13   66    3   3   3  .500 351.023  1.84
Oliver,Darren*        54    0  0  43.1   47    9    9   1  4  1   1    9   26    1   1   3  .250  31.292  1.87
Motte,Jason           67    0  0  66.2   51   21   17   3  5  5   3   21   57    4   6   1  .857  31.080  2.30
Madson,Ryan           48    0  0  56.2   52   26   19   4  2  0   1   16   53    1   4   3  .571  51.200  3.02
Lilly,Ted*            30   30  0 186.1  178   99   94  29  9  3   7   53  146    0  10  12  .455  01.240  4.54
Hughes,Phil           30    0  0  63.1   50   32   30   6  4  0   2   23   48    0   1   1  .500  01.153  4.26
Hudson,Tim            32   32  2 205.0  177   75   69   6 17  6  16   57  136    0  15   8  .652  01.141  3.03
Francisco,Frank       38    0  0  50.1   42   21   19   6  1  1   0   12   42    0   1   1  .500  01.073  3.40
Francis,Jeff*         30   30  0 175.1  200   99   86  24  8  3   6   45   96    0   7  16  .304  01.397  4.41
Dempster,Ryan         32   32  1 186.2  188  106  101  22 11  5   4   83  183    0  14   9  .609  01.452  4.87
Chamberlain,Joba      28    0  0  30.0   30   16   14   4  2  1   1    6   27    0   1   3  .250  11.200  4.20
Carpenter,Chris       31   31  5 211.1  250  111   95  22  7  1   4   52  150    0  14  13  .519  01.429  4.05
Broxton,Jonathan      13    0  0   9.0   12   11   10   2  0  0   0    8    7    0   0   0  .000  02.222 10.00
Blevins,Jerry*        18    0  0  10.0    9    2    2   0  0  0   2   10   12    1   0   0  .000  01.900  1.80
Bell,Trevor           21    0  0  36.2   40   12   12   3  2  0   1    8   22    0   3   2  .600  01.309  2.95
                     162 162   8  1444 1456  711  637 143 77 30  51  450 1105   83  79      .512 51  3.97

Philadelphia        Avg/L  Ob/L Slg/L  RC/L      Avg/R  Ob/R Slg/R  RC/R
Wilson,Jack          .195  .250  .260   2.5       .315  .346  .342   5.0
Valdez,Wilson        .298  .349  .404   5.5       .245  .284  .336   3.5
Utley,Chase*         .196  .317  .333   5.1       .272  .363  .454   5.8
Stubbs,Drew          .279  .383  .349   5.6       .206  .275  .289   2.6
Snyder,Chris         .320  .485  .560   7.6       .235  .361  .324   4.0
Schierholtz,Nate*    .254  .280  .352   3.4       .296  .341  .584   7.1
Ross,David           .351  .429  .351   6.6       .333  .393  .559   8.9
Rollins,Jimmy#       .234  .261  .266   2.7       .288  .353  .471   5.7
Pujols,Albert        .314  .352  .605   7.6       .290  .363  .539   6.7
Molina,Jose          .257  .333  .457   5.3       .246  .326  .373   3.9
Mayberry,John        .299  .327  .569   6.2       .254  .362  .595   7.4
Marson,Lou           .284  .353  .338   4.7       .185  .224  .239   1.8
Gwynn Jr.,Tony*      .169  .224  .296   2.7       .236  .306  .349   3.8
DeWitt,Blake*        .325  .386  .525   7.5       .239  .286  .283   2.6
Crawford,Carl*       .207  .284  .293   3.4       .285  .324  .453   5.0
Chavez,Eric*         .167  .200  .167   0.7       .259  .320  .362   3.3
Chavez,Endy*         .353  .460  .373   8.0       .270  .297  .340   2.8
Cantu,Jorge          .182  .182  .182   0.1       .500  .500  .500   0.3
Beltre,Adrian        .331  .392  .728  11.3       .267  .316  .449   5.0


Philadelphia        Avg/L  Ob/L Slg/L      Avg/R  Ob/R Slg/R
Valdez,Wilson        .750  .750 1.875       .750  .750 1.500
Penny,Brad           .284  .400  .463       .407  .447  .640
Papelbon,Jonathan    .168  .218  .267       .250  .286  .292
Oliver,Darren*       .271  .302  .339       .282  .325  .345
Motte,Jason          .288  .349  .423       .157  .230  .231
Madson,Ryan          .187  .256  .318       .288  .331  .351
Lilly,Ted*           .230  .267  .339       .255  .318  .447
Hughes,Phil          .264  .314  .445       .174  .275  .314
Hudson,Tim           .259  .339  .327       .221  .273  .275
Francisco,Frank      .256  .330  .397       .204  .225  .361
Francis,Jeff*        .247  .260  .320       .301  .357  .505
Dempster,Ryan        .288  .366  .453       .237  .316  .445
Chamberlain,Joba     .304  .361  .446       .217  .238  .383
Carpenter,Chris      .267  .318  .407       .322  .355  .431
Broxton,Jonathan     .250  .400  .438       .364  .462  .727
Blevins,Jerry*       .083  .214  .083       .276  .462  .448
Bell,Trevor          .197  .254  .258       .365  .397  .595



(c) 2014 Dave Koch Sports Inc.