Detroit



Detroit                G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg  OPS
Victorino,Shane#     126  516  155  25  16  25  287   85   80   48   60    2  0  2  17 13  .300  .361  .556 .917
Treanor,Matt          29   46    7   3   0   0   10    3    2   10   15    0  2  0   0  0  .152  .304  .217 .521
Theriot,Ryan          93  321   91  25   0   1  119   37   25   21   35    0  8  2   2  1  .283  .333  .371 .704
Spilborghs,Ryan       41  122   28   4   1   2   40   15   10   15   23    0  0  1   0  0  .230  .312  .328 .640
Scott,Luke*           64  174   41   8   0   5   64   20   20   19   36    1  1  2   0  1  .236  .311  .368 .679
Polanco,Placido      123  418  120   9   0   2  135   49   57   41   56    3  7  4   2  0  .287  .352  .323 .675
Pierzynski,A.J.*     119  386  109  22   1   8  157   38   35   14   30    1  0  2   0  0  .282  .313  .407 .720
Martin,Russell       117  340   75   6   0  12  117   53   44   50   82    3  0  4   2  2  .221  .321  .344 .665
Loney,James*         146  535  164  32   1   9  225   60   79   29   59    1  6  5   3  2  .307  .340  .421 .761
LaRoche,Andy          31   89   17   2   0   0   19    9    6   12   24    1  4  0   0  1  .191  .308  .213 .521
Kelly,Don*            69  221   71   9   3   5  101   35   30   12   23    0 10  1   0  2  .321  .360  .457 .817
Johnson,Chris         64  150   34   3   1   2   45   14   15    6   39    0  1  0   0  0  .227  .280  .300 .580
Hunter,Torii         148  578  174  31   1  32  303   92  100   46  114    0  0  7   0  2  .301  .353  .524 .877
Giambi,Jason*         42  113   31   5   0  12   72   22   24   16   31    0  0  0   0  0  .274  .369  .6371.006
Frazier,Todd          29   66   19   2   0   5   36   13   13    5   14    2  1  1   0  1  .288  .351  .545 .896
Duncan,Shelley        62  153   33   5   0   6   56   18   22   13   43    0  0  0   0  0  .216  .290  .366 .656
Cedeno,Ronny         106  417  119  23   5   1  155   44   38   14   91    1  8  2   1  2  .285  .307  .372 .679
Berkman,Lance#       133  479  153  19   2  32  272   91   85   68   93    2  0  3   0  1  .319  .402  .568 .970
Andino,Robert        125  433  137  13   1   6  170   68   60   41   78    0 20  1  17  6  .316  .380  .393 .773
                     162 5637 1595 252  32 165 2406  772  751  480  971   17 87 37  44 34  .283  .342  .427

Detroit                G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv WHIP   ERA
Wilson,Brian          35    0  0  38.1   26    9    7   2  2  1   0   16   44    0   3   0 1.000  71.096  1.64
Thornton,Matt*        54    0  0  50.0   43   13   12   2  1  0   0   19   53    3   5   1  .833  71.240  2.16
Saunders,Joe*         32   32  1 209.1  241  121  118  35  7  1   5   75  100    1  12  13  .480  01.510  5.07
Melancon,Mark         24    0  0  27.2   28   15   14   3  0  1   1   18   23    2   0   1  .000  21.663  4.55
McCutchen,Daniel      43    0  0  60.2   51   24   22   4  2  3   3   34   35    7   5   3  .625  11.401  3.26
Lowe,Mark             25    0  0  27.0   18   10    9   4  0  4   0   16   22    0   2   1  .667  21.259  3.00
Lohse,Kyle            27   27  1 185.2  194  100   96  28  3  2   1   54   92    2  12  12  .500  01.336  4.65
Lee,Cliff*            28   28  4 206.1  189   81   77  22  6  3   2   58  190    0  14   8  .636  01.197  3.36
Lackey,John           18   17  0  97.2  107   58   52   9  0  3   8   38   78    4   5   5  .500  01.485  4.79
Hammel,Jason          22   22  0 126.0  151  105  100  21  7  3   3   81   71    4   5   8  .385  01.841  7.14
Gregg,Kevin           24    0  0  31.1   39   30   23   7  2  4   0   20   25    1   1   0 1.000  11.883  6.61
Frieri,Ernesto        31    0  0  33.1   18    5    5   0  0  0   6   18   41    1   3   0 1.000  11.080  1.35
Fister,Doug           28   28  3 204.2  195   67   60  10  9  1  10   51  123    2  14   7  .667  01.202  2.64
Detwiler,Ross*        19    2  0  58.0   50   23   20   5  4  3   2   28   35    5   4   4  .500  11.345  3.10
Coleman,Casey          9    6  0  36.2   53   29   29   6  2  3   1   16   31    0   1   4  .200  01.882  7.12
Axford,John           59    0  0  59.1   66   28   23   3  3  0   2   22   64    1   5   4  .556 241.483  3.49
                     162 162   9  1453 1471  719  668 161 48 32  44  565 1027   91  71      .562 47  4.14

Detroit             Avg/L  Ob/L Slg/L  RC/L      Avg/R  Ob/R Slg/R  RC/R
Victorino,Shane#     .360  .462  .840  16.7       .286  .334  .488   5.6
Treanor,Matt         .000  .077  .000   0.0       .206  .372  .294   3.5
Theriot,Ryan         .363  .405  .480   8.1       .247  .300  .320   3.2
Spilborghs,Ryan      .209  .292  .349   3.4       .241  .322  .316   3.5
Scott,Luke*          .278  .316  .500   3.3       .231  .311  .353   3.9
Polanco,Placido      .351  .426  .420   7.6       .258  .318  .279   3.1
Pierzynski,A.J.*     .364  .364  .636   4.5       .277  .310  .393   3.4
Martin,Russell       .172  .264  .270   2.4       .248  .352  .385   4.8
Loney,James*         .189  .232  .226   1.7       .336  .367  .469   5.9
LaRoche,Andy         .179  .361  .214   3.3       .197  .279  .213   2.0
Kelly,Don*           .286  .286  .286   2.2       .324  .365  .469   6.1
Johnson,Chris        .167  .211  .194   1.3       .246  .301  .333   3.3
Hunter,Torii         .341  .393  .614   9.3       .289  .341  .498   5.9
Giambi,Jason*        .214  .313  .429   2.0       .283  .377  .667   9.3
Frazier,Todd         .414  .500  .793  11.7       .189  .225  .351   2.6
Duncan,Shelley       .257  .329  .311   3.6       .177  .253  .418   3.2
Cedeno,Ronny         .253  .253  .342   3.0       .293  .319  .379   4.1
Berkman,Lance#       .307  .329  .460   5.4       .325  .428  .611  10.1
Andino,Robert        .351  .395  .378   7.3       .304  .375  .398   5.4


Detroit             Avg/L  Ob/L Slg/L      Avg/R  Ob/R Slg/R
Wilson,Brian         .213  .300  .230       .181  .263  .319
Thornton,Matt*       .187  .218  .200       .261  .354  .378
Saunders,Joe*        .193  .225  .247       .310  .377  .522
Melancon,Mark        .146  .327  .146       .310  .375  .507
McCutchen,Daniel     .263  .349  .358       .200  .321  .292
Lowe,Mark            .268  .385  .537       .132  .226  .189
Lohse,Kyle           .268  .322  .483       .271  .320  .433
Lee,Cliff*           .171  .200  .238       .263  .321  .406
Lackey,John          .337  .419  .484       .222  .287  .351
Hammel,Jason         .312  .438  .527       .293  .363  .468
Gregg,Kevin          .351  .456  .667       .268  .333  .451
Frieri,Ernesto       .160  .311  .240       .154  .295  .231
Fister,Doug          .260  .322  .378       .247  .294  .348
Detwiler,Ross*       .221  .325  .265       .236  .320  .385
Coleman,Casey        .347  .383  .600       .370  .448  .562
Axford,John          .278  .352  .371       .273  .333  .329



(c) 2014 Dave Koch Sports Inc.