Minnesota



Minnesota              G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg  OPS
Zimmerman,Ryan       109  445  123  22   3  16  199   63   70   42   88    2  1  3   2  0  .276  .337  .447 .784
Viciedo,Dayan          8   14    5   1   0   0    6    1    3    3    1    0  0  0   0  0  .357  .471  .429 .900
Span,Denard*          74  270   74  10   4   2   98   44   24   33   36    1  2  1  15  5  .274  .352  .363 .715
Sands,Jerry           81  190   48  15   1   7   86   35   35   42   43    5  1  0   3  2  .253  .391  .453 .844
Rowand,Aaron          80  271   64  19   1   3   94   31   40   10   75    1  0  1   0  2  .236  .275  .347 .622
Rolen,Scott           54  204   54  20   2   2   84   22   30   13   24    2  0  2   0  1  .265  .315  .412 .727
Rios,Alex            146  542  122  21   1  14  187   58   54   23   82    1  1  2   7  4  .225  .256  .345 .601
Mauer,Joe*            93  309  101  16   0   3  126   32   34   31   29    3  0  2   1  0  .327  .390  .408 .798
Hill,Aaron           158  611  127  22   2  13  192   66   55   36   90    3  1  5  22  6  .208  .259  .314 .573
Hayes,Brett           43  153   49  11   0  10   90   21   30    7   37    1  0  1   0  0  .320  .348  .588 .936
Gonzalez,Alberto       6   15    2   1   0   0    3    1    1    2    1    0  0  0   0  0  .133  .235  .200 .435
Gonzalez,Adrian*     161  632  215  38   0  36  361  114  109   67  141   15  0  6   0  0  .340  .404  .571 .975
Goldschmidt,Paul      41   90   23   4   2   3   40    9    7   13   31    0  0  1   1  2  .256  .346  .444 .790
d'Arnaud,Chase         3    7    1   0   0   0    1    0    1    0    3    0  0  0   0  0  .143  .143  .143 .286
Cruz,Nelson          124  481  123  29   2  28  240   62   86   35  123    4  0  6   7  4  .256  .304  .499 .803
Butera,Drew           78  237   45   8   2   3   66   28   16   18   40    0  7  2   0  0  .190  .251  .278 .529
Brown,Domonic*        52  157   46   9   2   3   68   20   21   26   27    0  0  1   1  0  .293  .391  .433 .824
Blackmon,Charlie*      1    1    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000 .000
Bernadina,Roger*     104  315   80  18   5   8  132   32   39   25   68    0  3  1  13 10  .254  .314  .419 .733
Bartlett,Jason       160  617  158  29   0   1  190   78   44   59  111    0 14  1  27 14  .256  .325  .308 .633
                     162 5652 1468 293  27 152 2271  721  701  489 1093   38 38 35  99 50  .260  .321  .402

Minnesota              G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv WHIP   ERA
Scherzer,Max          34   34  1 208.0  246  125  108  25 12  8  11   68  175    1  13  12  .520  01.510  4.67
Rauch,Jon             55    0  0  59.0   65   39   38  15  4  4   2   26   44    4   3   6  .333  41.542  5.80
Ogando,Alexi          37   18  1 153.0  160   72   68   9  4  3   4   50  128    0   9   5  .643  01.373  4.00
Nova,Ivan             35   27  1 187.0  199  104   95  11  7  3   2   62   97    0   9   7  .563  01.396  4.57
Lowe,Derek            16   16  2  96.2  100   45   43   7  1  1   1   49   58    0   5   5  .500  01.541  4.00
Guerra,Javy           41    0  0  47.0   29   16   12   3  2  3   2   18   30    0   2   6  .250 141.000  2.30
Garcia,Jaime*         37   35  0 224.0  285  121  116  17  7  5   1   56  174    0   8  12  .400  01.522  4.66
De Los Santos,Faut    25    0  0  32.0   20    8    8   2  1  0   0   18   47    1   2   1  .667  01.188  2.25
Cassevah,Bobby        24    0  0  39.0   39   22   22   3  1  0   1   16   19    0   2   4  .333  11.410  5.08
Carpenter,David        2    0  0   1.2    3    0    0   0  0  0   0    0    2    0   0   0  .000  01.800  0.00
Bell,Heath            55    0  0  67.0   74   18   17   5  5  3   1   25   36    2   5   4  .556  41.478  2.28
Ayala,Luis            57    0  0  56.2   66   37   32  10  1  0   8   26   38    2   2   4  .333  11.624  5.08
Arroyo,Bronson        32   32  2 206.0  265  167  163  63  6  6   5   66  100    1  10  19  .345  01.607  7.12
Adams,Mike            83    0  0  90.0   67   26   26  12  1  0   0   23   63    2   5   2  .714 131.000  2.60
                     162 162   7  1467 1618  800  748 182 52 36  38  503 1011   75  87      .463 37  4.59

Minnesota           Avg/L  Ob/L Slg/L  RC/L      Avg/R  Ob/R Slg/R  RC/R
Zimmerman,Ryan       .323  .417  .495   8.0       .264  .314  .435   4.4
Viciedo,Dayan        .385  .500  .462   2.6       .000  .000  .000   0.0
Span,Denard*         .118  .250  .118   2.4       .285  .359  .379   4.8
Sands,Jerry          .293  .420  .545   7.5       .179  .337  .284   3.2
Rowand,Aaron         .291  .322  .391   4.0       .199  .244  .317   2.1
Rolen,Scott          .283  .356  .453   5.4       .258  .301  .397   3.6
Rios,Alex            .293  .322  .443   5.2       .201  .233  .311   2.2
Mauer,Joe*           .250  .290  .286   2.3       .335  .399  .420   5.4
Hill,Aaron           .254  .291  .493   4.9       .194  .250  .260   1.9
Hayes,Brett          .185  .214  .481   2.8       .349  .376  .611   8.9
Gonzalez,Alberto     .000  .000  .000   0.0       .167  .286  .250   0.8
Gonzalez,Adrian*     .291  .333  .302   3.7       .359  .429  .672  11.2
Goldschmidt,Paul     .500  .50000.000   2.2       .250  .343  .409   4.2
d'Arnaud,Chase       .250  .250  .250   0.3       .000  .000  .000   0.0
Cruz,Nelson          .379  .438  .810  15.2       .216  .260  .400   3.4
Butera,Drew          .204  .267  .301   2.5       .181  .241  .264   1.8
Brown,Domonic*       .296  .406  .296   4.1       .292  .388  .462   7.0
Blackmon,Charlie*    .000  .000  .000   0.0       .000  .000  .000   0.0
Bernadina,Roger*     .143  .143  .143   1.0       .259  .321  .432   4.3
Bartlett,Jason       .289  .365  .356   5.9       .246  .311  .293   3.2


Minnesota           Avg/L  Ob/L Slg/L      Avg/R  Ob/R Slg/R
Scherzer,Max         .258  .334  .437       .341  .380  .483
Rauch,Jon            .214  .343  .348       .345  .365  .681
Ogando,Alexi         .257  .312  .355       .277  .339  .399
Nova,Ivan            .281  .341  .428       .266  .321  .357
Lowe,Derek           .275  .351  .349       .255  .350  .404
Guerra,Javy          .185  .269  .235       .192  .286  .315
Garcia,Jaime*        .347  .389  .471       .304  .341  .440
De Los Santos,Faut   .149  .284  .230       .237  .310  .263
Cassevah,Bobby       .228  .291  .342       .318  .408  .439
Carpenter,David      .286  .286  .429      1.000 1.00000.000
Bell,Heath           .327  .382  .445       .255  .321  .342
Ayala,Luis           .324  .420  .529       .260  .347  .394
Arroyo,Bronson       .343  .402  .690       .274  .313  .508
Adams,Mike           .244  .291  .457       .167  .224  .309



(c) 2014 Dave Koch Sports Inc.