Boston



Boston                 G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg  OPS
Tolbert,Matt#         20   40   10   3   0   0   13    4    4    1    6    0  4  0   0  0  .250  .268  .325 .593
Snider,Travis*        42   63   16   2   0   0   18   11    4   10   19    0  0  0   4  1  .254  .356  .286 .642
Sizemore,Scott       139  353   91  23   0  11  147   41   37   46  115    0 11  2   3  2  .258  .345  .416 .761
Miranda,Juan*         13   27    4   2   0   1    9    1    5    5    9    0  0  0   0  0  .148  .303  .333 .636
Miles,Aaron#         139  455  126  15   1   2  149   44   47   23   55    4  4  1   0  4  .277  .313  .327 .640
McCutchen,Andrew     155  570  132  36   3  31  267   93   92   90  145    2  0  7  16 11  .232  .343  .468 .811
Lombardozzi,Steve#    15   26    8   3   0   0   11    2    3    1    6    0  0  0   0  0  .308  .333  .423 .756
Lavarnway,Ryan        14   15    2   0   0   0    2    1    0    4    2    0  0  0   0  0  .133  .316  .133 .449
Joyce,Matt*          131  450  128  33   4  22  235   62   73   41   95    2  0  4  14  4  .284  .345  .522 .867
Jennings,Desmond      96  214   57   7   8   6   98   36   29   33   57    0  7  1  10  7  .266  .378  .458 .836
Hundley,Nick         119  270   72  11   5   8  117   42   41   26   79    1  0  0   1  1  .267  .342  .433 .775
Hafner,Travis*        93  240   64  13   0   6   95   33   28   41   66    1  0  1   1  0  .267  .377  .396 .773
Fukudome,Kosuke*     136  378  100  25   2   5  144   41   41   35   76    1  5  4   0  0  .265  .329  .381 .710
Duda,Lucas*          104  311   73  15   1   5  105   40   36   24   46    3  0  1   0  0  .235  .295  .338 .633
Desmond,Ian          156  549  123  24   5   4  169   53   45   31  119    2 51  1  17 11  .224  .268  .308 .576
Casilla,Alexi#       130  312   80  19   5   4  121   48   36   31   54    1 16  0  14  9  .256  .331  .388 .719
Braun,Ryan           155  545  181  33   5  33  323   91   92   74   95   14  0  5  27 10  .332  .416  .5931.009
Belt,Brandon*         87  171   38   6   1   6   64   20   17   16   56    2  0  0   0  0  .222  .296  .374 .670
Baker,Jeff            76  171   52  15   1   2   75   18   17    8   32    1  0  0   0  0  .304  .335  .439 .774
Arencibia,J.P.       132  373   77   8   2  23  158   40   60   32  130    2  0  3   2  0  .206  .269  .424 .693
                     162 5623 1445 295  43 169 2333  727  711  578 1301   36103 30 109 60  .257  .330  .415

Boston                 G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv WHIP   ERA
Wright,Jamey          49    0  0  62.0   63   33   31   7  4  2   7   22   52    1   1   2  .333  11.371  4.50
Wolf,Randy*           33   33  1 199.1  234  127  113  25 13  8  13   87  127    2   7  14  .333  01.610  5.10
Shaw,Bryan            26    0  0  26.0   25    7    7   1  0  0   1    6   21    0   0   2  .000  11.192  2.42
Pineda,Michael        28   28  0 169.0  149   70   59  16  6  5   6   59  169    0   9   8  .529  01.231  3.14
Paulino,Felipe        57    2  0 109.0  141   80   71   9  3  3   9   42  117    0   5   9  .357  31.679  5.86
Paterson,Joe*         39    0  0  31.0   25   14   13   2  2  0   3   19   24    2   2   1  .667  01.419  3.77
Parnell,Bobby         50    0  0  51.0   56   29   25   0  3  1   2   26   48    1   1   2  .333  21.608  4.41
Lueke,Josh            11    0  0  11.1   11    9    8   2  0  0   0   10    9    0   2   1  .667  01.853  6.35
LeBlanc,Wade*         14   14  0  80.0   96   58   54   9  2  2   3   39   46    1   3   5  .375  01.688  6.08
Karstens,Jeff         26   24  0 158.1  156   81   68  18  5  9   5   48   87    1  15   6  .714  01.288  3.87
Johnson,Josh           9    9  0  59.2   49   19   18   0  1  1   0   23   53    0   1   1  .500  01.207  2.72
Hanson,Tommy          22   22  0 128.2  114   57   54  14  3  3   4   52  124    0   4  10  .286  01.290  3.78
Floyd,Gavin           30   30  1 188.2  185  100   84  18  5  4   8   55  141    1  10   8  .556  01.272  4.01
Elbert,Scott*         40    0  0  28.1   28   18   17   3  0  0   3   17   33    3   1   5  .167  11.588  5.40
Crow,Aaron            58    0  0  53.0   53   30   30   8  2  3   1   30   61    2   2   3  .400  01.566  5.09
Cishek,Steve          59    0  0  54.0   34    9    6   1  4  0   3   23   53    1  10   2  .833 261.056  1.00
Capps,Matt            56    0  0  51.0   67   32   31   7  3  1   2    9   31    0   3   7  .300  61.490  5.47
Braun,Ryan             1    0  0   0.0    1    0    0   0  0  0   0    0    0    0   0   0  .000  0 .000  0.00
                     162 162   2  1460 1487  773  689 140 56 42  70  567 1196   76  86      .469 40  4.25

Boston              Avg/L  Ob/L Slg/L  RC/L      Avg/R  Ob/R Slg/R  RC/R
Tolbert,Matt#        .200  .200  .200   0.4       .257  .278  .343   2.8
Snider,Travis*       .200  .200  .200   0.6       .259  .368  .293   4.5
Sizemore,Scott       .322  .393  .497   8.0       .214  .313  .362   4.0
Miranda,Juan*        .100  .280  .300   2.0       .286  .375  .429   1.2
Miles,Aaron#         .225  .250  .265   1.8       .303  .343  .359   3.9
McCutchen,Andrew     .280  .386  .611   9.2       .210  .323  .405   4.6
Lombardozzi,Steve#   .000  .000  .000   0.0       .348  .375  .478   3.8
Lavarnway,Ryan       .154  .353  .154   1.1       .000  .000  .000   0.0
Joyce,Matt*          .207  .324  .448   7.2       .290  .347  .527   6.7
Jennings,Desmond     .284  .376  .474   6.8       .245  .380  .439   6.7
Hundley,Nick         .333  .364  .524   4.0       .261  .341  .426   5.1
Hafner,Travis*       .300  .300  .600   1.9       .265  .380  .387   5.2
Fukudome,Kosuke*     .307  .335  .434   5.5       .231  .324  .340   4.0
Duda,Lucas*          .188  .188  .250   0.7       .237  .300  .342   3.4
Desmond,Ian          .176  .265  .244   3.7       .239  .268  .328   3.0
Casilla,Alexi#       .192  .276  .308   5.7       .262  .336  .395   4.6
Braun,Ryan           .344  .446  .558  11.5       .327  .403  .607   9.7
Belt,Brandon*        .308  .379  .327   4.9       .185  .260  .395   3.4
Baker,Jeff           .339  .368  .480   6.3       .205  .239  .318   2.2
Arencibia,J.P.       .244  .301  .524   5.3       .176  .243  .341   2.6


Boston              Avg/L  Ob/L Slg/L      Avg/R  Ob/R Slg/R
Wright,Jamey         .260  .316  .510       .273  .366  .333
Wolf,Randy*          .233  .329  .336       .311  .382  .504
Shaw,Bryan           .211  .274  .211       .295  .326  .409
Pineda,Michael       .251  .314  .329       .223  .298  .396
Paulino,Felipe       .292  .362  .429       .320  .384  .412
Paterson,Joe*        .208  .250  .208       .222  .402  .349
Parnell,Bobby        .292  .419  .333       .292  .337  .302
Lueke,Josh           .158  .407  .421       .308  .357  .423
LeBlanc,Wade*        .398  .451  .518       .266  .355  .443
Karstens,Jeff        .271  .342  .409       .242  .280  .392
Johnson,Josh         .204  .286  .239       .248  .310  .286
Hanson,Tommy         .243  .327  .412       .228  .299  .378
Floyd,Gavin          .285  .347  .470       .217  .271  .291
Elbert,Scott*        .211  .333  .316       .278  .388  .472
Crow,Aaron           .319  .390  .464       .231  .338  .373
Cishek,Steve         .220  .304  .293       .144  .252  .171
Capps,Matt           .347  .380  .515       .283  .314  .381
Braun,Ryan           .000  .000  .000      1.000 1.000 1.000



(c) 2014 Dave Koch Sports Inc.