New York(N) Mets



New York(N)            G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg  OPS
Weeks,Jemile#        139  391   82  12   6   1  109   49   35   42   57    1 32  4  14  5  .210  .285  .279 .564
Valbuena,Luis*        97  262   67  21   2   3  101   35   37   30   38    0  0  2   0  2  .256  .330  .385 .715
Suzuki,Ichiro*       155  626  200  30   6   9  269  105   71   31   63    2  2  2  35  5  .319  .352  .430 .782
Solano,Jhonatan       17   35    9   3   0   2   18    4    4    1    5    0  0  1   0  0  .257  .270  .514 .784
Scutaro,Marco        161  627  191  29   2   7  245   73   80   43   65    0  1  5  11  3  .305  .349  .391 .740
Parrino,Andy#         58   98   16   2   0   2   24   12   11   11   28    0  6  1   0  1  .163  .259  .245 .504
Murphy,Daniel*       149  576  178  34   3   6  236   75   84   30   63    2  0  3   7  7  .309  .343  .410 .753
Molina,Yadier        137  510  169  26   1  28  281   93   92   39   46    0  0  7  13  3  .331  .380  .551 .931
Maysonet,Edwin        17   52   13   0   1   1   18    9    4    2    9    0  0  0   0  0  .250  .278  .346 .624
Johnson,Rob           16   44   10   1   0   0   11    3    1    4    8    1  0  0   0  0  .227  .292  .250 .542
Johnson,Nick*         17   52   10   3   0   1   16    7    5   10   20    0  0  0   0  0  .192  .333  .308 .641
Jennings,Desmond     140  382   88   9   4   6  123   49   32   36   98    1  8  3  23  7  .230  .300  .322 .622
Jay,Jon*             139  445  121  17   6   4  162   56   50   31   84    1 13  2  18  5  .272  .329  .364 .693
Guzman,Jesus         106  275   64  14   0  14  120   35   39   37   70    1  1  1   3  0  .233  .325  .436 .761
Frandsen,Kevin        82  202   63   8   2   2   81   15   22    6   23    1  0  0   0  0  .312  .341  .401 .742
Dominguez,Matt        44  109   31   3   2   4   50   11   16    2   20    0  0  2   0  0  .284  .292  .459 .751
Corporan,Carlos#      39   77   21   1   0   6   40   10   16    8   21    1  0  0   0  1  .273  .349  .519 .868
Campana,Tony*         85  161   53   6   0   0   59   29   14    5   32    0 12  0  19  4  .329  .349  .366 .715
Cabrera,Melky#       132  454  156  16  11  19  251   64  105   43   55    8  0  4  12  4  .344  .397  .553 .950
Brown,Andrew          51  108   16   1   0   5   32    6   17    9   39    0  0  3   0  0  .148  .208  .296 .504
                     162 5722 1586 238  46 120 2276  763  746  433  927   19123 40 155 47  .277  .329  .398

New York(N)            G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv WHIP   ERA
Zimmermann,Jordan     30   30  1 192.0  201   76   71  20  7  0   3   46  144    0  12   8  .600  01.286  3.33
Watson,Tony*          60    0  0  53.1   52   34   32  11  2  2   5   22   56    2   2   3  .400  01.388  5.40
Tazawa,Junichi        43    0  0  42.1   38   13   11   2  2  0   3    4   55    1   2   2  .500  1 .992  2.34
Straily,Daniel         7    7  0  37.1   42   25   23  11  2  1   1   21   28    0   2   4  .333  01.688  5.54
Storen,Drew           27    0  0  25.0   18    5    3   0  0  1   2    9   20    2   2   2  .500  31.080  1.08
Rodriguez,Francisc    43    0  0  52.2   43   17   16   3  1  3   1   15   56    1   3   1  .750  21.101  2.73
Pryor,Stephen         19    0  0  18.2   29   25   25   4  1  1   0   20   22    0   1   0 1.000  02.625 12.05
Harrison,Matt*        32   32  1 200.0  209  100   93  10  6  4   0   70  119    1  13   8  .619  01.395  4.19
Happ,J.A.*            23   23  0 136.0  128   57   55  10  4  2   2   42  126    1   5   7  .417  01.250  3.64
Edgin,Josh*           22    0  0  18.2   17   10   10   5  0  1   0    4   19    1   0   1  .000  01.125  4.82
Dotel,Octavio         51    0  0  57.1   45   21   20   7  3  1   1   11   57    2   2   3  .400  0 .977  3.14
Doolittle,Sean*       44    0  0  44.2   38   20   18   4  1  1   0   13   49    4   2   4  .333  01.142  3.63
Dickey,R.A.           33   33  0 220.0  239  135  133  49  6  4  12   60  214    1  12  15  .444  01.359  5.44
Boggs,Mitchell        66    0  0  71.2   58   26   26   6  3  0   3   24   61    4   5   4  .556  11.144  3.27
Betancourt,Rafael     45    0  0  47.2   41   17   14   4  0  1   0    5   53    1   3   5  .375 24 .965  2.64
Beavan,Blake          24   24  0 139.0  168   96   90  35  3  4   8   23   63    1   3  15  .167  01.374  5.83
Beachy,Brandon        12   12  1  78.0   48   17   15   3  1  3   1   31   78    0   9   1  .900  01.013  1.73
Axelrod,Dylan         13    1  0  24.0   23    6    6   2  0  1   1    4   21    1   1   0 1.000  01.125  2.25
                     162 162   3  1458 1437  700  661 186 42 30  43  424 1241   79  83      .488 31  4.08

New York(N)         Avg/L  Ob/L Slg/L  RC/L      Avg/R  Ob/R Slg/R  RC/R
Weeks,Jemile#        .250  .346  .389   6.8       .194  .260  .237   2.4
Valbuena,Luis*       .258  .314  .387   3.7       .255  .332  .385   4.0
Suzuki,Ichiro*       .292  .308  .333   4.7       .330  .368  .465   6.9
Solano,Jhonatan      .250  .250  .625   1.4       .259  .276  .481   3.8
Scutaro,Marco        .360  .395  .451   7.5       .285  .332  .369   4.3
Parrino,Andy#        .125  .217  .125   1.2       .190  .288  .328   3.1
Murphy,Daniel*       .303  .311  .386   4.2       .311  .352  .417   5.1
Molina,Yadier        .328  .389  .616   9.9       .332  .376  .530   7.6
Maysonet,Edwin       .357  .400  .357   2.0       .211  .231  .342   2.4
Johnson,Rob          .214  .267  .214   0.7       .233  .303  .267   2.2
Johnson,Nick*        .167  .231  .167   0.5       .200  .360  .350   4.9
Jennings,Desmond     .220  .309  .277   3.6       .238  .292  .354   3.7
Jay,Jon*             .180  .255  .200   3.9       .284  .339  .385   4.9
Guzman,Jesus         .259  .394  .519   7.4       .207  .248  .357   2.7
Frandsen,Kevin       .343  .362  .448   5.9       .296  .331  .378   4.3
Dominguez,Matt       .208  .200  .333   1.7       .306  .318  .494   5.9
Corporan,Carlos#     .111  .200  .111   0.5       .322  .394  .644   9.6
Campana,Tony*        .400  .423  .400   9.8       .316  .336  .360   5.2
Cabrera,Melky#       .390  .437  .740  13.7       .326  .383  .483   6.9
Brown,Andrew         .143  .250  .143   1.6       .152  .181  .394   2.2


New York(N)         Avg/L  Ob/L Slg/L      Avg/R  Ob/R Slg/R
Zimmermann,Jordan    .265  .338  .420       .273  .296  .420
Watson,Tony*         .211  .253  .368       .286  .392  .556
Tazawa,Junichi       .213  .226  .262       .258  .301  .340
Straily,Daniel       .342  .470  .722       .217  .239  .377
Storen,Drew          .188  .316  .188       .207  .266  .224
Rodriguez,Francisc   .194  .240  .337       .253  .315  .316
Pryor,Stephen        .517  .625  .931       .280  .400  .540
Harrison,Matt*       .146  .194  .192       .297  .357  .413
Happ,J.A.*           .202  .262  .293       .258  .315  .403
Edgin,Josh*          .125  .185  .417       .304  .333  .587
Dotel,Octavio        .198  .280  .323       .243  .248  .449
Doolittle,Sean*      .278  .307  .486       .194  .269  .301
Dickey,R.A.          .302  .369  .552       .240  .278  .414
Boggs,Mitchell       .222  .352  .322       .217  .255  .303
Betancourt,Rafael    .219  .255  .250       .235  .235  .459
Beavan,Blake         .298  .325  .554       .301  .346  .597
Beachy,Brandon       .129  .233  .189       .215  .280  .292
Axelrod,Dylan        .178  .240  .267       .319  .333  .447



(c) 2014 Dave Koch Sports Inc.