Los Angeles (N) Dodgers



Los Angeles (N)        G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg  OPS
Scutaro,Marco        149  466  152  23   1   1  180   48   35   43   37    0 33  3   2  1  .326  .382  .386 .768
Pena,Ramiro#          43   82   24   6   2   1   37   10   10    4   13    1  0  0   0  0  .293  .326  .451 .777
Brantley,Michael*    156  527  148  27   1   6  195   63   51   40   60    1  0  1  11  8  .281  .335  .370 .705
Ethier,Andre*        157  475  131  33   2  16  216   76   52   67   77    1  0  1   0  1  .276  .369  .455 .824
Lough,David*         124  316   86  11   4   4  117   27   35    8   44    2  4  1   5  1  .272  .296  .370 .666
Headley,Chase#       155  526  135  42   1  17  230   82   49   60  135    1  0  2   6  2  .257  .341  .437 .778
Green,Grant           36   88   21   2   1   2   31   11    8    7   40    0  0  0   0  0  .239  .302  .352 .654
Van Slyke,Scott       57  126   30   5   0   6   53   16   17   21   36    0  0  2   0  1  .238  .342  .421 .763
Barmes,Clint         142  274   65  17   1   4   96   23   25   10   70    0 11  0   0  0  .237  .272  .350 .622
Santana,Carlos#      158  544  123  21   1  17  197   67   84   85  125    0  0  9   3  0  .226  .329  .362 .691
Gattis,Evan          129  352   78  19   0  12  133   26   44   20   86    1  0  3   0  0  .222  .267  .378 .645
Nelson,Chris          25   74   16   1   0   0   17   10    3   10   22    0  0  0   0  1  .216  .310  .230 .540
Rutledge,Josh        132  271   57   3   0   4   72   28   21   24   53    0  6  3  11  0  .210  .284  .266 .550
Ruggiano,Justin      118  238   48  11   2   5   78   17   32   22   83    1  0  4   0  0  .202  .271  .328 .599
Granderson,Curtis*    96  206   40   9   1   8   75   24   26   29   72    1  0  1   4  0  .194  .304  .364 .668
Konerko,Paul         144  361   70  12   0   3   91   27   32   35   56    1  0  5   0  0  .194  .262  .252 .514
Murphy,Donnie         82  151   29   3   0  11   65   24   24    5   63    0  0  0   0  0  .192  .247  .430 .677
Hairston,Scott        59  114   21   2   0   5   38   10   11   11   34    0  0  0   0  0  .184  .268  .333 .601
Billingsley,Chad       2    4    0   0   0   0    0    0    0    0    1    0  0  0   0  0  .000  .000  .000 .000
                     162 5462 1311 253  17 122 1964  600  571  510 1202   10 94 35  42 14  .240  .309  .360

Los Angeles (N)        G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv WHIP   ERA
Scutaro,Marco          1    0  0   0.2    3    5    5   0  0  0   0    3    2    0   0   0  .000  09.000 67.50
Billingsley,Chad       2    2  0  10.2   20   12   12   3  0  0   0    2    6    0   0   2  .000  02.063 10.13
Haren,Dan             27   27  0 158.2  161   93   88  26  5  5  14   40  147    5   8   8  .500  01.267  4.99
Grilli,Jason          65    0  0  50.0   54   27   27   9  3  0   1   20   71    4   2   7  .222 331.480  4.86
Ramirez,Erasmo        14   13  0  72.0   64   40   37  12  3  0   5   29   65    0   5   4  .556  01.292  4.63
Hernandez,David       69    0  0  62.0   52   33   31   4  1  4   6   17   58    1   7   2  .778  01.113  4.50
Morrow,Brandon        10   10  0  54.0   60   25   25   7  5  3   1   12   43    0   3   3  .500  01.333  4.17
Cingrani,Tony*        19   19  0 104.0   76   51   48  19  4  0   2   50   94    1   4   9  .308  01.212  4.15
Collmenter,Josh       71    0  0  92.0  104   42   38   7  3  2   1   39   70    0   5   8  .385  21.554  3.72
Parra,Manny*          69    0  0  40.0   39   16   16   4  0  1   0   19   46    2   0   1  .000  11.450  3.60
Morales,Franklin*     23    0  0  24.0   25    9    9   3  1  1   1   14    5    2   1   0 1.000  01.625  3.38
De La Rosa,Jorge*     28   28  0 167.0  149   61   58   8 10  3   2   56  107    6  10   9  .526  01.228  3.13
Liriano,Francisco*    26   26  0 156.2  132   56   54  12  5  1   0   83  145    7   6   5  .545  01.372  3.10
Crain,Jesse           40    0  0  36.0   26   12   11   0  3  0   2   10   48    0   2   0 1.000  21.000  2.75
Smith,Joe             70    0  0  61.1   49   17   15   5  1  1   2   28   60    3   2   3  .400  01.255  2.20
Marmol,Carlos         23    0  0  22.0   15    5    5   1  1  1   0   20   25    0   2   0 1.000  01.591  2.05
Soriano,Rafael        64    0  0  63.2   47   15   14   6  2  1   0   13   49    1   6   6  .500 15 .942  1.98
Kershaw,Clayton*      32   32  2 236.0  153   55   47  10 13  3   2   49  220    5  19   8  .704  0 .856  1.79
Roark,Tanner          23    5  0  53.0   39    8    7   1  1  0   0    9   37    1   4   1  .800  1 .906  1.19
                     162 162   2  1463 1268  582  547 137 61 26  39  513 1298   86  76      .531 54  3.36

Los Angeles (N)     Avg/L  Ob/L Slg/L  RC/L      Avg/R  Ob/R Slg/R  RC/R
Scutaro,Marco        .385  .460  .450  10.7       .308  .357  .367   4.9
Lough,David*         .310  .326  .524   7.3       .266  .291  .347   3.4
Headley,Chase#       .267  .318  .525   6.1       .254  .347  .411   5.3
Van Slyke,Scott      .242  .356  .419   5.6       .234  .329  .422   5.0
Granderson,Curtis*   .190  .319  .328   4.1       .196  .298  .378   3.9
Gattis,Evan          .263  .276  .439   3.9       .214  .266  .366   2.9
Murphy,Donnie        .194  .237  .556   3.9       .191  .250  .391   3.0
Rutledge,Josh        .300  .300  .300   3.8       .207  .283  .264   2.8
Hairston,Scott       .205  .293  .398   3.8       .115  .179  .115   0.6
Ruggiano,Justin      .207  .273  .372   3.6       .194  .267  .258   2.6
Brantley,Michael*    .230  .329  .246   3.4       .288  .335  .386   4.1
Nelson,Chris         .265  .359  .294   3.1       .175  .267  .175   1.2
Santana,Carlos#      .193  .288  .237   2.8       .237  .342  .403   5.1
Konerko,Paul         .203  .281  .308   2.6       .188  .249  .216   1.6
Barmes,Clint         .189  .202  .315   1.9       .279  .329  .381   4.4
Ethier,Andre*        .156  .174  .244   1.0       .288  .387  .477   6.2
Green,Grant          .000  .000  .000   0.0       .239  .302  .352   3.7
Billingsley,Chad     .000  .000  .000   0.0       .000  .000  .000   0.0
Pena,Ramiro#         .000  .000  .000   0.0       .296  .329  .457   5.1


Los Angeles (N)     Avg/L  Ob/L Slg/L      Avg/R  Ob/R Slg/R
Soriano,Rafael       .179  .248  .274       .224  .246  .328
Smith,Joe            .234  .345  .403       .200  .264  .250
Scutaro,Marco        .333  .600  .333      1.000 1.000 1.500
Roark,Tanner         .284  .342  .328       .165  .185  .174
Ramirez,Erasmo       .273  .376  .367       .204  .271  .465
Parra,Manny*         .224  .303  .337       .333  .417  .549
Morrow,Brandon       .300  .361  .518       .265  .274  .363
Morales,Franklin*    .250  .354  .375       .313  .411  .542
Marmol,Carlos        .077  .260  .077       .387  .537  .516
Liriano,Francisco*   .150  .211  .212       .253  .357  .371
Kershaw,Clayton*     .186  .225  .232       .183  .231  .259
Hernandez,David      .291  .391  .382       .208  .258  .329
Haren,Dan            .218  .265  .388       .305  .371  .523
Grilli,Jason         .314  .390  .521       .219  .278  .315
De La Rosa,Jorge*    .166  .232  .212       .270  .333  .407
Crain,Jesse          .273  .310  .345       .145  .235  .171
Collmenter,Josh      .299  .375  .350       .274  .338  .442
Cingrani,Tony*       .198  .244  .333       .203  .313  .427
Billingsley,Chad     .440  .481  .640       .346  .346  .615



(c) 2014 Dave Koch Sports Inc.