Philadelphia Phillies



Philadelphia           G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg  OPS
Beltre,Adrian        158  610  184  28   2  32  312   87  101   57   73    5  0  7   1  2  .302  .366  .511 .877
Shuck,J.B.*          122  420  118  21   0   3  148   45   37   40   44    2  6  0   6  3  .281  .343  .352 .695
Chavez,Eric*          97  250   70  13   3   7  110   27   40   10   42    1  0  2   0  0  .280  .305  .440 .745
Mayberry,John        124  355   95  24   1  10  151   34   38   28   82    1  0  5   3  3  .268  .324  .425 .749
Laird,Gerald          48  113   30   3   0   1   36    6   11   15   21    1  1  0   0  0  .265  .357  .319 .676
Crawford,Carl*       129  464  123  31   2   6  176   52   39   34   71    0  0  2  10 13  .265  .318  .379 .697
Kawasaki,Munenori*    73  172   45   2   7   0   61   29    6   25   29    0 11  0  10  3  .262  .371  .355 .726
Molina,Jose          100  284   74  22   0   0   96   30   18   24   62    2  5  1   0  0  .261  .317  .338 .655
Utley,Chase*         129  457  119  26   4   7  174   53   42   50   78    1  0  3   3  9  .260  .337  .381 .718
Abreu,Tony#           42  120   29  14   1   2   51   15   11    5   23    0  2  1   0  2  .242  .270  .425 .695
Schierholtz,Nate*    140  437  104  29   3  21  202   63   65   35   90    0  0  4   2  5  .238  .299  .462 .761
Rollins,Jimmy#       143  507  120  29   2   4  165   48   43   44   76    0  3  3  18 11  .237  .299  .325 .624
Dietrich,Derek*       41  126   29   2   0  10   61   19   30    9   31    0  0  0   0  0  .230  .287  .484 .771
Maxwell,Justin        99  235   52  11   5   0   73   30   17   30   82    0  0  3   5  2  .221  .321  .311 .632
Pujols,Albert        135  424   92  26   1  21  183   53   66   34   58    1  0  5   3  0  .217  .289  .432 .721
Marisnick,Jake        40  112   24   1   0   1   28    6    8    6   21    0  4  0   3  5  .214  .261  .250 .511
Romine,Austin         14   44    8   3   0   0   11    4    5    6   10    0  0  0   0  0  .182  .308  .250 .558
Cruz,Tony             49  104   16   5   0   0   21    9    4    9   26    0  0  2   0  0  .154  .231  .202 .433
                     162 5552 1377 294  31 126 2111  629  597  476 1032   14 52 38  65 59  .248  .312  .380

Philadelphia           G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv WHIP   ERA
Fife,Stephen          15   12  0  64.0   99   58   55  13  2  3   6   28   46    4   3   7  .300  11.984  7.73
Torres,Carlos         14    6  0  59.1   83   39   39  13  2  3   4   14   53    0   2   3  .400  01.635  5.92
Axelrod,Dylan         22   16  0 109.1  133   75   69  19  4  4   3   42   75    1   2  11  .154  01.601  5.68
Axford,John           50    0  0  52.1   75   36   32  10  1  1   2   23   65    0   1   2  .333  01.873  5.50
Griffin,A.J.          33   33  0 205.2  227  130  123  47 11  5   4   64  190    1   9  14  .391  01.415  5.38
Crow,Aaron            48    0  0  48.1   56   29   26  10  2  3   2   18   45    0   1   3  .250  01.531  4.84
Dempster,Ryan         29   29  1 168.2  148   91   85  29 10  6   8   76  147    2   2  14  .125  01.328  4.54
Oliver,Darren*        46    0  0  42.0   43   21   21   5  1  1   3    9   33    0   3   1  .750  11.238  4.50
Chatwood,Tyler        19   19  2 120.0  134   62   57   9  7  2   7   38   67    0   7   5  .583  01.433  4.28
Hudson,Tim             5    5  0  33.2   37   19   15   3  2  3   1   10   16    0   1   2  .333  01.396  4.01
Iwakuma,Hisashi       32   32  2 211.0  196  113   92  29  8  3   5   55  177    1   8  18  .308  01.190  3.92
Burton,Jared          43    0  0  50.2   45   22   22   4  3  2   6   11   46    1   3   6  .333  21.105  3.91
Broxton,Jonathan      30    0  0  28.2   28   11   11   4  2  0   2   16   32    1   4   1  .800  01.535  3.45
Gomez,Jeanmar         28    6  0  86.2   86   39   33  15  2  2   3   20   62    2   6   2  .750  11.223  3.43
Frieri,Ernesto        64    0  0  63.1   48   24   24   8  4  5   4   29   91    1   3   5  .375 171.216  3.41
Blevins,Jerry*        57    0  0  59.1   45   24   22   9  0  3   1   24   50    0   4   4  .500  91.163  3.34
Hand,Brad*             8    0  0  21.1   12    7    7   1  0  0   0    9    8    0   2   1  .667  2 .984  2.95
Francisco,Frank        8    0  0  10.0    9    2    2   0  2  2   1    1   11    0   0   0  .000  01.000  1.80
Paxton,James*          4    4  0  25.2    9    2    2   0  0  0   0    5   21    0   2   0 1.000  0 .545  0.70
Beltre,Adrian          1    0  0   0.0    0    0    0   0  0  0   0    0    0    0   0   0  .000  0 .000  0.00
                     162 162   5  1452 1500  796  729 226 63 48  62  489 1232   63  99      .389 33  4.52

Philadelphia        Avg/L  Ob/L Slg/L  RC/L      Avg/R  Ob/R Slg/R  RC/R
Beltre,Adrian        .310  .398  .549   8.2       .298  .351  .495   6.1
Dietrich,Derek*      .291  .304  .618   6.9       .183  .275  .380   3.6
Molina,Jose          .293  .337  .402   4.7       .245  .308  .307   3.2
Shuck,J.B.*          .290  .353  .355   4.7       .275  .338  .351   4.2
Rollins,Jimmy#       .270  .336  .372   4.6       .215  .274  .296   2.6
Utley,Chase*         .252  .329  .374   4.3       .264  .340  .384   4.4
Maxwell,Justin       .198  .324  .336   4.0       .244  .319  .286   3.5
Chavez,Eric*         .309  .306  .381   4.0       .261  .305  .477   4.8
Schierholtz,Nate*    .176  .333  .275   3.8       .246  .294  .487   4.6
Abreu,Tony#          .232  .271  .411   3.4       .250  .269  .438   3.4
Mayberry,John        .234  .273  .371   3.3       .300  .371  .478   6.7
Crawford,Carl*       .183  .270  .239   2.2       .290  .333  .423   4.5
Kawasaki,Munenori*   .045  .192  .045   1.9       .293  .398  .400   6.6
Laird,Gerald         .188  .264  .229   1.9       .323  .421  .385   6.4
Romine,Austin        .231  .375  .308   1.8       .161  .278  .226   2.3
Pujols,Albert        .133  .198  .250   1.5       .250  .324  .503   5.3
Marisnick,Jake       .190  .227  .190   1.5       .229  .280  .286   2.5
Cruz,Tony            .048  .048  .048   0.0       .181  .271  .241   1.8


Philadelphia        Avg/L  Ob/L Slg/L      Avg/R  Ob/R Slg/R
Torres,Carlos        .370  .413  .543       .295  .333  .557
Paxton,James*        .095  .240  .095       .109  .123  .172
Oliver,Darren*       .405  .409  .714       .215  .280  .298
Iwakuma,Hisashi      .254  .313  .385       .230  .272  .470
Hudson,Tim           .319  .356  .468       .189  .268  .243
Hand,Brad*           .214  .241  .321       .128  .255  .277
Griffin,A.J.         .322  .377  .573       .226  .277  .419
Gomez,Jeanmar        .261  .309  .409       .256  .301  .429
Frieri,Ernesto       .168  .275  .313       .280  .358  .452
Francisco,Frank      .222  .273  .222       .333  .333  .600
Fife,Stephen         .439  .503  .580       .263  .333  .596
Dempster,Ryan        .230  .329  .400       .248  .326  .451
Crow,Aaron           .267  .333  .584       .315  .373  .413
Chatwood,Tyler       .329  .401  .498       .244  .293  .305
Burton,Jared         .236  .286  .418       .235  .308  .321
Broxton,Jonathan     .269  .377  .500       .237  .338  .390
Blevins,Jerry*       .224  .278  .507       .199  .287  .338
Beltre,Adrian        .000  .000  .000       .000  .000  .000
Axford,John          .352  .424  .549       .308  .363  .423
Axelrod,Dylan        .296  .352  .522       .303  .370  .514



(c) 2014 Dave Koch Sports Inc.