Cleveland Indians



Cleveland              G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg  OPS
Valencia,Danny        45  120   43  11   0   6   72   17   18    8   21    1  0  0   1  0  .358  .398  .600 .998
Bautista,Jose        137  463  130  24   2  25  233   75   69   58   77    2  0  2   8  3  .281  .362  .503 .865
Ruiz,Carlos          112  311   87  19   0   2  112   35   22   16   34    3  2  1   1  8  .280  .328  .360 .688
Turner,Justin         64  180   50  19   0   3   78   19   23    7   31    0  1  0   0  2  .278  .309  .433 .742
Rodriguez,Sean        56  155   43   9   0   2   58   15   20    8   44    0  3  0   1  0  .277  .313  .374 .687
Revere,Ben*          100  321   88   8   0   0   96   32   25   16   32    3  2  0  13 14  .274  .309  .299 .608
Uribe,Juan           120  398  106  23   2   9  160   38   51   21   73    1  0  1   3  4  .266  .306  .402 .708
Keppinger,Jeff       127  428  111  11   0   5  137   42   34   18   39    0  1  0   0  5  .259  .289  .320 .609
Kinsler,Ian          145  536  139  27   0  10  196   67   53   54   78    1  3  2   8 10  .259  .335  .366 .701
Butler,Billy          17   62   16   2   0   2   24    2    8    4    5    0  0  0   0  0  .258  .303  .387 .690
Recker,Anthony        19   43   11   5   0   2   22    8    6    4   14    0  0  0   0  0  .256  .319  .512 .831
Bourn,Michael*       142  482  120   9   7   8  167   54   39   34  116    0  6  0  13 13  .249  .300  .346 .646
Cozart,Zack          154  570  140  24   2  11  201   50   57   14  101    0 16  4   0  3  .246  .266  .353 .619
Soriano,Alfonso      155  572  135  37   0  25  247   71   89   30  160    2  0  6  15  6  .236  .284  .432 .716
Schafer,Jordan*       69  179   39   3   0   1   45   17   12    9   40    0  7  0  11  5  .218  .255  .251 .506
Dickerson,Chris*      10   10    2   0   0   0    2    0    0    1    3    0  1  0   0  1  .200  .273  .200 .473
Weeks,Rickie          22   56   11   4   0   3   24    9    6    6   21    0  0  0   0  0  .196  .286  .429 .715
Arencibia,J.P.        99  281   43  13   0   3   65   21   17   18   87    0  0  2   1  3  .153  .205  .231 .436
Betancourt,Yuniesk    99  300   41  11   2   4   68   16   22   10   44    0  1  4   0  3  .137  .162  .227 .389
Danks,Jordan*         45   77   10   1   0   1   14    6    5   16   27    0  0  1   5  2  .130  .284  .182 .466
Heyward,Jason*        15   48    5   1   0   1    9    2    3    4   12    0  0  0   0  0  .104  .173  .188 .361
Ciriaco,Pedro         19   42    1   0   0   0    1    2    1    3   15    0  1  0   1  0  .024  .109  .024 .133
Teixeira,Mark#        11   21    0   0   0   0    0    1    0    3    7    0  0  0   0  0  .000  .160  .000 .160
                     162 5582 1348 254  15 119 1989  584  568  356 1080   13 48 23  80 85  .241  .291  .356

Cleveland              G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv WHIP   ERA
Mendoza,Luis          33    0  0  64.0   97   73   68  12  1  2   3   45   51   13   4   3  .571  12.219  9.56
Rienzo,Andre           9    8  0  43.0   54   46   40  12  1  1   2   27   30    3   0   5  .000  01.884  8.37
O'Sullivan,Sean       12    0  0  23.0   31   19   19   0  1  1   0   16   14    0   1   1  .500  02.043  7.43
Blanton,Joe           11    1  0  24.2   36   20   18   7  0  0   3   12   17    2   0   1  .000  01.946  6.57
Niese,Jonathon*        4    4  0  20.2   27   22   14   1  3  2   2    7   11    0   0   4  .000  01.645  6.10
Atchison,Scott        35    0  0  43.0   41   27   27   4  0  0   0   27   23    6   2   2  .500  11.581  5.65
Zito,Barry*           12    9  0  58.1   71   36   36  10  1  2   2   36   34    9   1   5  .167  01.834  5.55
Keuchel,Dallas*       32    6  0  77.1   89   52   47  12  3  1   2   41   66    8   4   7  .364  21.681  5.47
Kendrick,Kyle         26   26  0 168.2  226  104  101  15  8  6   5   45  114    9   2  16  .111  01.607  5.39
Locke,Jeff*           29   29  0 162.0  162   92   82  10  4  5   3  108  130   23   5  15  .250  01.667  4.56
Bailey,Homer          32   32  1 208.1  215  113  102  23  3  6   7   68  198   15   8  14  .364  01.358  4.41
Pettibone,Jonathan    16   16  0  94.2  119   52   46  10  1  2   2   34   62    4   4   6  .400  01.616  4.37
Williams,Jerome       47    9  0 132.0  138   73   62  16  2  7   5   45   74    9   8   6  .571  31.386  4.23
Blackley,Travis*       9    0  0  19.1   20    9    9   6  0  1   0    6   12    0   1   1  .500  11.345  4.19
Abad,Fernando*        32    0  0  37.0   44   18   16   3  1  0   0   15   23    4   1   3  .250  01.595  3.89
Moore,Matt*           25   25  1 147.2  112   62   62  13  4  2   3   88  140   13   5   8  .385  01.354  3.78
Fields,Josh           33    0  0  37.0   23   14   13   7  2  2   0   14   29    1   1   2  .333  11.000  3.16
Breslow,Craig*        51    0  0  58.2   46   19   18   2  3  3   3   26   28    6   5   4  .556  71.227  2.76
Holland,Greg          55    0  0  66.1   47   16   16   4  1  1   0   14   96    4   5   4  .556 13 .920  2.17
                     162 162   2  1464 1582  858  791 164 39 43  40  670 1134   55 107      .340 29  4.86

Cleveland           Avg/L  Ob/L Slg/L  RC/L      Avg/R  Ob/R Slg/R  RC/R
Valencia,Danny       .450  .492  .683  16.0       .267  .302  .517   5.5
Soriano,Alfonso      .314  .358  .600   8.7       .211  .261  .377   3.3
Bautista,Jose        .281  .362  .620   8.4       .281  .362  .462   6.1
Rodriguez,Sean       .345  .367  .534   7.4       .237  .282  .278   2.6
Kinsler,Ian          .305  .388  .435   6.7       .244  .317  .343   3.6
Ruiz,Carlos          .307  .381  .453   5.7       .271  .311  .331   2.9
Butler,Billy         .400  .438  .667   4.2       .213  .260  .298   2.3
Recker,Anthony       .333  .333  .917   3.7       .226  .314  .355   3.8
Bourn,Michael*       .240  .287  .347   3.5       .252  .304  .346   3.3
Turner,Justin        .278  .304  .389   3.5       .278  .311  .452   4.1
Revere,Ben*          .277  .289  .328   3.1       .272  .319  .282   3.0
Uribe,Juan           .231  .293  .341   3.0       .277  .310  .420   3.9
Cozart,Zack          .238  .245  .350   2.8       .248  .273  .354   2.9
Keppinger,Jeff       .209  .265  .308   2.3       .273  .296  .323   2.8
Schafer,Jordan*      .143  .143  .143   1.3       .236  .281  .278   2.8
Arencibia,J.P.       .133  .177  .211   1.1       .162  .218  .241   1.6
Danks,Jordan*        .067  .211  .067   0.9       .145  .303  .210   2.6
Betancourt,Yuniesk   .113  .162  .177   0.8       .143  .163  .239   0.9
Ciriaco,Pedro        .143  .250  .143   0.6       .000  .079  .000   0.1
Weeks,Rickie         .143  .143  .571   0.5       .204  .304  .408   4.1
Teixeira,Mark#       .000  .235  .000   0.2       .000  .000  .000   0.0
Heyward,Jason*       .100  .100  .100   0.1       .105  .190  .211   1.2
Dickerson,Chris*     .000  .000  .000   0.0       .222  .300  .222   0.5


Cleveland           Avg/L  Ob/L Slg/L      Avg/R  Ob/R Slg/R
Zito,Barry*          .396  .525  .792       .286  .368  .434
Williams,Jerome      .239  .304  .374       .297  .355  .454
Rienzo,Andre         .323  .400  .602       .296  .414  .519
Pettibone,Jonathan   .316  .386  .444       .304  .341  .437
O'Sullivan,Sean      .429  .538  .714       .260  .333  .340
Niese,Jonathon*      .313  .450  .438       .319  .355  .464
Moore,Matt*          .203  .280  .331       .208  .333  .333
Mendoza,Luis         .336  .438  .582       .354  .441  .544
Locke,Jeff*          .397  .477  .556       .215  .334  .345
Keuchel,Dallas*      .210  .316  .333       .314  .394  .502
Kendrick,Kyle        .274  .316  .417       .370  .412  .485
Holland,Greg         .215  .263  .346       .186  .226  .240
Fields,Josh          .245  .333  .449       .145  .214  .355
Breslow,Craig*       .296  .370  .479       .184  .285  .221
Blanton,Joe          .356  .433  .746       .313  .400  .458
Blackley,Travis*     .355  .344  .645       .209  .306  .465
Bailey,Homer         .279  .350  .457       .254  .300  .358
Atchison,Scott       .269  .437  .433       .223  .273  .282
Abad,Fernando*       .351  .383  .561       .255  .340  .309



(c) 2014 Dave Koch Sports Inc.