Toronto Blue Jays



Toronto                G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg  OPS
Tejada,Miguel         56  166   56   9   0   3   74   22   15   14   29    0  1  1   1  0  .337  .387  .446 .833
Quentin,Carlos       105  267   87  35   0  15  167   50   47   26   43    0  0  4   1  1  .326  .399  .6251.024
Jimenez,Luis          40  141   41  10   0   0   51   16   14    5   29    0  0  1   1  0  .291  .344  .362 .706
Holliday,Matt        151  533  148  42   2  24  266   77   90   63   90    2  0  8   1  3  .278  .357  .499 .856
Calhoun,Kole*         71  203   54   8   1   9   91   35   22   26   33    0  0  0   0  1  .266  .352  .448 .800
Lucroy,Jonathan      145  516  137  37   5  12  220   56   73   43   55    5  0  4   2  3  .266  .323  .426 .749
Cespedes,Yoenis      150  545  145  26   2  25  250   69   76   38  147    0  0  3   3  2  .266  .317  .459 .776
Goins,Ryan*           41  122   30   5   0   3   44   10   12    2   26    0  0  0   0  2  .246  .258  .361 .619
Nieves,Wil            57  165   39  11   0   1   53   12   13    5   38    1  0  0   0  0  .236  .259  .321 .580
Pagan,Angel#          83  311   73  17   3   5  111   32   24   22   47    0  0  1   5 14  .235  .284  .357 .641
Lawrie,Brett         136  438  103  15   4   8  150   44   43   29   68    0  0  3   1  7  .235  .296  .342 .638
Gentry,Craig          84  260   60  12   3   1   81   41   17   25   53    0  2  0  11  8  .231  .315  .312 .627
Lombardozzi,Steve#   108  343   78  14   2   4  108   35   33   11   32    2  6  1   1  2  .227  .251  .315 .566
Fielder,Prince*      146  515  117  32   0  18  203   69   69   86  103    5  0  5   0  1  .227  .340  .394 .734
Florimon,Pedro#      130  407   90  13   1  11  138   47   38   25  108    0 23  0  20 23  .221  .266  .339 .605
Kozma,Pete            30   99   21   6   1   1   32    9    2    7   22    1  4  0   2  1  .212  .264  .323 .587
Ludwick,Ryan          42  143   29   4   0   1   36   11    9   13   37    1  0  1   0  1  .203  .268  .252 .520
Chisenhall,Lonnie*   112  315   64  20   1  13  125   29   44   23   59    0  1  5   0  1  .203  .260  .397 .657
Montero,Jesus          2    2    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000 .000
                     162 5530 1370 313  25 153 2192  662  640  461 1049   17 46 37  50 71  .248  .310  .396

Toronto                G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv WHIP   ERA
Martin,Ethan          18    3  0  28.1   48   55   55   7  4  0   2   57   28    0   1   7  .125  03.706 17.47
Johnson,Erik           6    5  0  25.0   41   29   29   9  2  2   0   16   17    1   0   2  .000  02.280 10.44
Smith,Burch           11    6  0  41.1   54   42   42  18  1  0   1   21   50    2   1   5  .167  01.815  9.15
Hellickson,Jeremy     28   28  1 155.1  186  117  115  30  2  4   5   67  105    2   6  15  .286  01.629  6.66
Garcia,Freddy         14   14  0  78.2  108   69   58  28  0  2   2   20   38    3   2   8  .200  01.627  6.64
Chavez,Jesse          38    0  0  61.2   65   45   42   2  1  4   6   36   48    1   1   4  .200  01.638  6.13
Francis,Jeff*         19    8  0  66.2   87   47   45   8  2  2   1   22   42    0   3   4  .429  01.635  6.08
Baker,Scott            3    3  0  17.0   12   11   10   4  0  0   0    6    6    0   1   0 1.000  01.059  5.29
Sipp,Tony*             8    0  0   8.2    7    5    5   1  2  0   0    8    8    0   0   1  .000  11.731  5.19
Lannan,John*           8    8  0  48.0   57   28   26   8  1  2   4   26   29    0   0   7  .000  01.729  4.88
Blackley,Travis*      14    3  0  37.2   34   20   20   9  1  1   1   19   20    0   1   3  .250  11.407  4.78
Webb,Daniel           11    0  0  13.2   20    8    7   1  0  0   0    8   10    0   1   2  .333  02.049  4.61
Delabar,Steve         56    0  0  54.2   57   30   28   4  4  2   3   39   78    2   4   2  .667  11.756  4.61
Weaver,Jered          25   24  0 150.2  137   79   74  18  7  8   6   61  107    3  10   9  .526  01.314  4.42
Gaudin,Chad           42    9  0  98.2   77   53   47   7  6  0   4   75   83    3   3   7  .300  01.541  4.29
Gaudin,Chad           42    9  0  98.2   77   53   47   7  6  0   4   75   83    3   3   6  .333  01.541  4.29
Blackley,Travis*       9    0  0  19.1   20    9    9   6  0  1   0    6   12    0   1   1  .500  11.345  4.19
Russell,James*        57    0  0  51.2   55   23   23   5  0  3   0   18   34    3   0   0  .000  11.413  4.01
Rodriguez,Wandy*      11   11  0  69.0   69   35   28  16  1  1   2   13   43    1   5   4  .556  01.188  3.65
Kuroda,Hiroki         28   27  1 175.0  155   78   69  11  6  6   3   67  114    1   4  12  .250  01.269  3.55
Putz,J.J.             39    0  0  33.1   42   14   13   3  0  0   0   24   34    3   1   3  .250  01.980  3.51
Stinson,Josh          13    1  0  18.1   14    7    7   5  0  0   0    1   16    0   0   1  .000  0 .818  3.44
Nuno,Vidal*           11    2  0  23.0   23    9    8   2  0  1   1    5    9    0   1   0 1.000  01.217  3.13
Salazar,Danny         10    9  0  55.0   47   21   18   6  1  2   0   17   68    1   5   1  .833  01.164  2.95
Rivera,Mariano        62    0  0  61.2   58   22   19   4  3  2   0    5   50    0   2   5  .286 281.022  2.77
Henderson,Jim         63    0  0  72.1   42   22   20   5  3  2   5   30   83    1   4   5  .444  2 .995  2.49
Hembree,Heath         12    0  0   8.0    4    1    1   0  0  0   0    2   13    0   1   0 1.000  0 .750  1.13
Neshek,Pat             4    0  0   2.2    2    0    0   0  0  1   0    0    1    0   0   0  .000  1 .750  0.00
                     162 162   2  1441 1487  867  806 205 47 44  46  665 1122   56 106      .346 34  5.03

Toronto             Avg/L  Ob/L Slg/L  RC/L      Avg/R  Ob/R Slg/R  RC/R
Quentin,Carlos       .342  .414  .618  10.5       .319  .393  .628   9.5
Gentry,Craig         .321  .441  .440   8.4       .188  .247  .250   1.9
Cespedes,Yoenis      .295  .395  .534   8.2       .256  .285  .431   4.1
Calhoun,Kole*        .373  .396  .569   8.1       .230  .339  .408   4.4
Pagan,Angel#         .312  .381  .538   7.1       .202  .240  .280   1.8
Tejada,Miguel        .308  .333  .462   5.3       .351  .409  .439   6.8
Holliday,Matt        .273  .349  .406   5.3       .279  .360  .533   6.7
Fielder,Prince*      .248  .331  .446   4.9       .218  .344  .372   4.2
Lucroy,Jonathan      .250  .308  .442   4.6       .272  .330  .419   4.8
Nieves,Wil           .333  .379  .519   4.5       .217  .234  .283   1.5
Jimenez,Luis         .323  .323  .452   4.2       .282  .350  .336   4.0
Goins,Ryan*          .323  .364  .355   3.7       .220  .220  .363   1.9
Lombardozzi,Steve#   .247  .264  .382   3.4       .220  .246  .291   2.2
Florimon,Pedro#      .211  .241  .258   2.3       .226  .278  .376   3.0
Lawrie,Brett         .200  .252  .290   2.1       .253  .317  .369   3.7
Chisenhall,Lonnie*   .130  .186  .259   1.7       .218  .275  .425   3.9
Kozma,Pete           .143  .294  .143   1.6       .224  .258  .353   3.0
Ludwick,Ryan         .100  .129  .133   0.3       .230  .302  .283   2.4
Montero,Jesus        .000  .000  .000   0.0       .000  .000  .000   0.0


Toronto             Avg/L  Ob/L Slg/L      Avg/R  Ob/R Slg/R
Webb,Daniel          .371  .463  .486       .318  .375  .318
Weaver,Jered         .256  .343  .391       .233  .299  .412
Stinson,Josh         .152  .152  .333       .265  .286  .618
Smith,Burch          .253  .361  .554       .371  .423  .843
Sipp,Tony*           .167  .286  .167       .278  .458  .500
Salazar,Danny        .206  .307  .258       .250  .264  .463
Russell,James*       .155  .211  .274       .347  .397  .628
Rodriguez,Wandy*     .224  .278  .313       .265  .298  .549
Rivera,Mariano       .231  .246  .298       .265  .278  .451
Putz,J.J.            .246  .347  .523       .356  .460  .466
Nuno,Vidal*          .320  .346  .600       .238  .290  .460
Neshek,Pat           .333  .250  .333       .167  .167  .167
Martin,Ethan         .366  .563  .577       .415  .613  .755
Lannan,John*         .246  .324  .475       .328  .425  .531
Kuroda,Hiroki        .245  .318  .405       .219  .287  .295
Johnson,Erik         .381  .444  .714       .395  .481  .674
Henderson,Jim        .178  .310  .318       .162  .227  .239
Hembree,Heath        .167  .231  .250       .125  .176  .188
Hellickson,Jeremy    .284  .347  .503       .308  .386  .509
Gaudin,Chad          .271  .431  .435       .167  .286  .194
Gaudin,Chad          .271  .431  .435       .167  .286  .194
Garcia,Freddy        .358  .407  .763       .277  .305  .584
Francis,Jeff*        .247  .282  .309       .364  .422  .665
Delabar,Steve        .262  .421  .456       .278  .352  .380
Chavez,Jesse         .319  .447  .412       .233  .305  .276
Blackley,Travis*     .355  .344  .645       .209  .306  .465
Blackley,Travis*     .294  .315  .549       .216  .349  .432
Baker,Scott          .192  .276  .462       .194  .256  .417



(c) 2014 Dave Koch Sports Inc.