Los Angeles (N)



Los Angeles (N)        G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Baez,Javier           31   25    5   1   0   1    9    4    4    1    7    0  0  0   0  0  .200  .231  .360   .591
Barmes,Clint          35   84   20   6   0   0   26    9    7   10    8    0  0  0   0  0  .238  .340  .310   .650
Brantley,Michael*    161  610  198  52   2  23  323  109   88   60   57    9  0  5  24  1  .325  .385  .530   .915
Dietrich,Derek*       61  138   30   3   1   4   47   15   12   12   31    0  0  0   0  0  .217  .303  .341   .644
Ethier,Andre*        106  325   78  17   7   3  118   36   27   26   68    0  0  1   0  0  .240  .301  .363   .664
Gattis,Evan          136  380  100  19   1  21  184   43   66   10  110    1  0  5   0  0  .263  .293  .484   .777
Granderson,Curtis*   160  518  117  22   2  23  212   62   80   82  135    0  0  8   7  1  .226  .328  .409   .737
Headley,Chase#       150  472  111  28   1  14  183   59   50   52  109    1  0  5   6  2  .235  .321  .388   .709
Hernandez,Kike        48   96   23   2   4   6   51   13   12    2   16    0  0  0   0  0  .240  .255  .531   .786
Jeter,Derek          162  553  138  13   0   4  163   52   36   29   95    3 22  2  10  2  .250  .296  .295   .591
Lough,David*          69  157   32   5   2   3   50   14   11    6   35    0 13  1   2  0  .204  .232  .318   .550
Mayberry,John         42   79   14   4   0   5   33    8   12    8   13    1  0  0   0  0  .177  .253  .418   .671
Morales,Kendrys#     137  334   68  22   0   6  108   27   33   22   68    0  0  0   0  0  .204  .257  .323   .580
Ruggiano,Justin       99  198   55  13   3   3   83   30   20   17   63    0  0  0   0  0  .278  .350  .419   .769
Rutledge,Josh        123  302   72  17   5   4  111   26   22   21   97    0 17  0   0  0  .238  .290  .368   .658
Santana,Carlos#      161  556  109  20   1  32  227   75   85  101  135    2  0  3   0  0  .196  .323  .408   .731
Semien,Marcus        107  226   55   9   3   4   82   24   15   15   67    0  2  0   0  0  .243  .296  .363   .659
Van Slyke,Scott      118  213   60  12   1  12  110   37   35   24   67    4  0  2   0  0  .282  .360  .516   .876
                     162 5507 1310 266  33 168 2146  652  625  504 1270   21112 32  49  6  .238  .307  .390

Los Angeles (N)        G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Cingrani,Tony*         7    0  0  10.0    4    0    0   0  0  0   0    1    9    0   0   0  .000  2    .500  0.00
Collmenter,Josh       29   29  0 178.2  171   78   70  14  7  2   3   47  116    6   8  12  .400  0   1.220  3.53
De La Rosa,Jorge*     30   30  1 184.2  130   67   63  18  5  2   6   60  138    6  13   7  .650  0   1.029  3.07
Flande,Yohan*         64    0  0  55.1   34   12   11   3  5  2   0   17   31    4   3   1  .750  1    .922  1.79
Grilli,Jason          63    0  0  51.1   48   21   19   5  4  2   5   17   50    1   2   2  .500  1   1.266  3.33
Haren,Dan             21   21  0 126.0  123   64   58  19  2  2   2   31   99    4   6   7  .462  0   1.222  4.14
Kershaw,Clayton*      26   26  5 198.0  133   46   36  13  4  1   2   36  219    8  14   7  .667  0    .854  1.64
Liriano,Francisco*    28   28  0 160.2  138   75   66  12  8  9   5   86  169    6   5  11  .313  0   1.394  3.70
Mendez,Roman          36    0  0  33.1   21    8    6   2  3  4   1   16   23    0   4   2  .667  0   1.110  1.62
Morrow,Brandon        10    0  0   8.2    8    2    2   1  0  0   0    4   10    0   0   0  .000  0   1.385  2.08
Roark,Tanner          28   28  2 191.1  155   53   43  13  2  2   4   39  130    4  13   6  .684  0   1.014  2.02
Schlitter,Brian       50    0  0  49.1   40   13   13   2  0  0   2   11   21    0   2   2  .500  1   1.034  2.37
Smith,Joe             67    0  0  63.2   43   15   13   5  2  0   6   12   56    0   4   7  .364 36    .864  1.84
Soriano,Rafael        66    0  0  62.0   50   33   26   9  1  3   2   19   63    0   6   4  .600  5   1.113  3.77
Thornburg,Tyler       36    0  0  29.2   13    7    6   0  6  1   0   25   15    5   5   1  .833  0   1.281  1.82
Tolleson,Shawn        62    0  0  71.0   60   33   31  11  1  1   3   26   69    2   2   6  .250  0   1.211  3.93
                     162 162   8  1473 1171  527  463 127 50 31  41  447 1218   87  75      .537 46  2.83

Los Angeles (N)     Avg/L  Ob/L Slg/L  RC/L      Avg/R  Ob/R Slg/R  RC/R
Baez,Javier          .083  .154  .333   0.7       .308  .308  .385   1.5
Barmes,Clint         .000  .000  .000   0.0       .250  .355  .325   3.8
Brantley,Michael*    .258  .357  .306   5.3       .342  .393  .586   9.0
Dietrich,Derek*      .000  .000  .000   0.0       .219  .305  .343   3.7
Ethier,Andre*        .176  .211  .235   0.9       .244  .307  .370   3.8
Gattis,Evan          .304  .318  .480   5.8       .237  .278  .487   4.8
Granderson,Curtis*   .141  .235  .271   2.7       .242  .346  .436   5.7
Headley,Chase#       .268  .364  .482   7.0       .231  .315  .375   3.9
Hernandez,Kike       .000  .000  .000   0.0       .240  .255  .531   4.7
Jeter,Derek          .266  .286  .305   3.7       .245  .298  .292   3.0
Lough,David*         .000  .000  .000   0.0       .205  .233  .321   2.7
Mayberry,John        .194  .275  .458   4.3       .000  .000  .000   0.0
Morales,Kendrys#     .290  .333  .452   4.3       .195  .249  .310   2.2
Ruggiano,Justin      .272  .314  .457   4.6       .282  .373  .393   5.2
Rutledge,Josh        .211  .277  .359   3.7       .263  .302  .375   4.0
Santana,Carlos#      .199  .299  .346   3.7       .195  .331  .429   5.0
Semien,Marcus        .192  .235  .304   2.2       .307  .369  .436   6.0
Van Slyke,Scott      .287  .346  .591   7.7       .276  .374  .429   6.2


Los Angeles (N)     Avg/L  Ob/L Slg/L      Avg/R  Ob/R Slg/R
Cingrani,Tony*       .071  .133  .071       .150  .150  .150
Collmenter,Josh      .299  .342  .400       .198  .256  .326
De La Rosa,Jorge*    .181  .252  .229       .200  .272  .352
Flande,Yohan*        .102  .162  .102       .288  .356  .513
Grilli,Jason         .191  .329  .279       .280  .319  .448
Haren,Dan            .236  .283  .347       .260  .304  .472
Kershaw,Clayton*     .151  .188  .201       .202  .244  .315
Liriano,Francisco*   .303  .385  .446       .199  .306  .308
Mendez,Roman         .048  .246  .048       .268  .312  .507
Morrow,Brandon       .300  .364  .300       .208  .296  .417
Roark,Tanner         .203  .254  .330       .227  .263  .310
Schlitter,Brian      .197  .264  .273       .237  .281  .298
Smith,Joe            .205  .292  .262       .168  .191  .308
Soriano,Rafael       .184  .229  .378       .241  .313  .414
Thornburg,Tyler      .133  .321  .150       .156  .325  .250
Tolleson,Shawn       .212  .286  .371       .230  .305  .410



(c) 2016 Dave Koch Sports Inc.