Cincinnati



Cincinnati             G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Arcia,Oswaldo*       123  414   99  17   4  23  193   62   49   32  139    1  0  1   0  0  .239  .302  .466   .768
Butera,Drew           57  164   37   5   2   1   49   11   10   12   40    0  2  2   0  0  .226  .287  .299   .586
Crawford,Brandon*    151  508  130  13   7  16  205   60   63   49  134    3  1  3   5  3  .256  .323  .404   .727
Dickerson,Corey*     136  492  121  28   4  32  253   63   81   32  104    2  0  5   2  8  .246  .289  .514   .803
Donaldson,Josh       159  573  138  21   5  33  268   66   82   66  140    2  0  1  20  5  .241  .325  .468   .793
Francisco,Juan*       95  282   62  21   1  12  121   23   41   24  105    0  0  2   0  0  .220  .282  .429   .711
Fuld,Sam*            119  381   69  15   3   4  102   38   24   30   70    0 14  2  32 12  .181  .240  .268   .508
Iannetta,Chris       102  289   60  19   1   2   87   30   13   45   97    1  0  0   0  0  .208  .334  .301   .635
Jones,James*         108  317   77   4   3   0   87   28   22    8   71    1  8  0  40 15  .243  .262  .274   .536
Molina,Yadier        123  425  103  21   0   6  142   39   33   18   63    0  0  3   0  2  .242  .281  .334   .615
Negron,Kristopher     61  159   46   8   1   8   80   24   26   14   37    1  0  1   5  2  .289  .349  .503   .852
Pennington,Cliff#     57  166   34   7   1   0   43   16    3   12   32    0  1  0  10  3  .205  .279  .259   .538
Pillar,Kevin          62  131   33   5   0   3   47   14   14    4   33    0  0  0   0  0  .252  .279  .359   .638
Rasmus,Colby*        115  369   64  15   0  15  124   35   37   26  122    1  0  3   4  1  .173  .228  .336   .564
Roberts,Brian#        29   72   13   7   0   0   20    9    3    6   13    0  0  0   3  1  .181  .244  .278   .522
Smoak,Justin#         63  160   23   6   0   4   41   15   13   17   46    0  0  1   0  0  .144  .225  .256   .481
Votto,Joey*          104  259   65  15   0   9  107   32   31   43   53    1  0  1   0  0  .251  .361  .413   .774
Walker,Neil#         152  543  130  25   2  21  222   55   66   43   93    2  0  5   0  1  .239  .300  .409   .709
                     163 5513 1232 236  33 187 2095  603  583  479 1421   14 84 27 101 43  .223  .290  .380

Cincinnati             G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Badenhop,Burke        68    0  0  72.0   68   20   19   0  3  3   1   20   45    2   1   3  .250  2   1.222  2.38
Bassitt,Chris         11    1  0  31.1   36   13   11   0  1  0   3   10   32    0   3   2  .600  0   1.468  3.16
Cecil,Brett*          58    0  0  53.1   59   31   29   5  3  0   1   23   71    0   3   5  .375  2   1.538  4.89
Greene,Shane          11   11  0  62.0   59   34   28   7  4  2   3   23   49    1   3   4  .429  0   1.323  4.06
Greene,Shane          11   11  0  62.0   59   34   28   7  4  2   3   23   49    1   3   4  .429  0   1.323  4.06
Gregerson,Luke        74    0  0  73.1   65   22   21   7  3  2   0   15   55    4   9   5  .643  0   1.091  2.58
Hammel,Jason          29   29  1 189.0  161   72   69  22  2  0   8   56  170    3  12   8  .600  0   1.148  3.29
Kimbrel,Craig         57    0  0  63.0   27   10   10   2  1  1   0   30   84    0   5   3  .625 35    .905  1.43
Lewis,Colby            5    5  0  29.0   34   15   14   3  1  0   0   11   19    0   3   2  .600  0   1.552  4.34
Lopez,Javier*         49    0  0  31.1   28   20   20   6  2  0   4   14   23    2   0   1  .000  0   1.340  5.74
Martinez,Nick         23   21  0 126.2  140   76   71  20  6  4   4   40   71    2   7   7  .500  0   1.421  5.04
Matsuzaka,Daisuke     20   11  0  84.0   60   33   33   6  5  3   4   48   88    1   6   3  .667  0   1.286  3.54
Mujica,Edward         21    0  0  21.1   29   13   13   2  1  4   0    6   17    0   0   0  .000  0   1.641  5.48
O'Day,Darren          73    0  0  70.1   55   21   21   3  0  2   6   27   66    3   7   5  .583 10   1.166  2.69
Pineda,Michael        13   13  2  88.0   57   27   23   3  3  1   0   10   66    0   4   4  .500  0    .761  2.35
Sanchez,Anibal        21   21  0 133.2  102   40   33   1  8  3   4   42   97    2   6   5  .545  0   1.077  2.22
Shoemaker,Matt        22   20  0 126.0  109   51   49  19  2  1   2   21  130    1   8   5  .615  0   1.032  3.50
Simmons,Shae          21    0  0  22.1   21    6    5   3  1  0   0    5   17    1   1   1  .500  0   1.164  2.01
Thielbar,Caleb*       38    0  0  44.1   39   21   20   5  1  0   1   11   28    0   1   2  .333  0   1.128  4.06
Wilson,C.J.*          31   31  0 166.2  167   94   82  14  6  5   9  103  166    1   4  15  .211  0   1.620  4.43
                     163 163   3  1487 1316  619  571 128 53 31  50  515 1294   83  80      .509 49  3.45

Cincinnati          Avg/L  Ob/L Slg/L  RC/L      Avg/R  Ob/R Slg/R  RC/R
Arcia,Oswaldo*       .182  .222  .247   1.8       .252  .320  .516   5.8
Butera,Drew          .222  .303  .259   3.0       .226  .284  .307   3.2
Crawford,Brandon*    .335  .400  .523   8.3       .214  .283  .340   3.2
Dickerson,Corey*     .189  .228  .379   2.8       .259  .304  .547   5.5
Donaldson,Josh       .280  .368  .713   9.9       .227  .309  .381   4.1
Francisco,Juan*      .040  .143  .040   0.4       .237  .295  .467   4.7
Fuld,Sam*            .192  .261  .262   3.1       .175  .229  .271   2.1
Iannetta,Chris       .214  .333  .339   4.0       .203  .335  .277   3.4
Jones,James*         .169  .210  .186   2.8       .260  .274  .295   2.7
Molina,Yadier        .202  .243  .240   1.7       .255  .293  .364   3.2
Negron,Kristopher    .347  .407  .776  13.3       .264  .322  .382   4.7
Pennington,Cliff#    .143  .273  .214   2.9       .217  .280  .268   2.3
Pillar,Kevin         .250  .264  .423   3.2       .253  .289  .316   2.8
Rasmus,Colby*        .182  .274  .384   3.8       .170  .210  .319   2.1
Roberts,Brian#       .308  .308  .385   1.8       .153  .231  .254   1.9
Smoak,Justin#        .159  .224  .250   1.7       .138  .225  .259   1.7
Votto,Joey*          .295  .373  .571   7.7       .218  .352  .293   3.8
Walker,Neil#         .265  .322  .326   4.0       .231  .293  .436   4.3


Cincinnati          Avg/L  Ob/L Slg/L      Avg/R  Ob/R Slg/R
Badenhop,Burke       .164  .266  .245       .318  .337  .395
Bassitt,Chris        .333  .389  .394       .237  .318  .339
Cecil,Brett*         .247  .304  .438       .297  .378  .362
Greene,Shane         .303  .367  .447       .183  .265  .260
Greene,Shane         .303  .367  .447       .183  .265  .260
Gregerson,Luke       .239  .285  .299       .226  .255  .384
Hammel,Jason         .228  .301  .390       .230  .286  .335
Kimbrel,Craig        .148  .246  .194       .109  .229  .168
Lewis,Colby          .268  .350  .423       .333  .362  .511
Lopez,Javier*        .200  .298  .460       .269  .372  .433
Martinez,Nick        .294  .363  .461       .270  .313  .476
Matsuzaka,Daisuke    .219  .339  .452       .178  .289  .247
Mujica,Edward        .372  .408  .628       .310  .326  .333
O'Day,Darren         .187  .284  .336       .252  .331  .311
Pineda,Michael       .160  .201  .256       .198  .206  .272
Sanchez,Anibal       .222  .280  .281       .201  .275  .284
Shoemaker,Matt       .241  .282  .455       .211  .238  .345
Simmons,Shae         .244  .261  .400       .256  .326  .385
Thielbar,Caleb*      .291  .350  .582       .202  .248  .263
Wilson,C.J.*         .151  .280  .227       .307  .408  .426



(c) 2016 Dave Koch Sports Inc.