Pittsburgh



Pittsburgh             G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Alvarez,Pedro*        85  244   54   5   2   7   84   20   33   33   65    1  0  1   4  3  .221  .315  .344   .659
Carter,Chris         129  292   61   7   0  14  110   34   43   29  110    0  0  2   3  0  .209  .296  .377   .673
Davis,Chris*         118  301   61  12   1  12  111   35   31   40  125    0  0  1   1  0  .203  .303  .369   .672
Garcia,Leury#         56  120   28   1   0   2   35   17    6    2   30    0 18  0  15  6  .233  .246  .292   .538
Grandal,Yasmani#     101  239   48  13   1   5   78   26   20   45   79    1  0  1   1  0  .201  .331  .326   .657
Hicks,Aaron#          22   46   11   4   0   0   15    6    3   12   15    1  3  0   1  0  .239  .397  .326   .723
Morgan,Nyjer*          5    7    2   0   0   0    2    0    0    1    4    0  0  0   0  0  .286  .375  .286   .661
Murphy,John Ryan      24   58   21   4   0   1   28    7    6    1   13    0  0  0   0  0  .362  .373  .483   .856
Napoli,Mike          144  369   84  23   0  10  137   44   44   65  122    1  0  4   0  0  .228  .345  .371   .716
Ozuna,Marcell        122  353   87  14   0   9  128   28   45   20  116    1  0  4   0  0  .246  .284  .363   .647
Pena,Brayan#         138  340  109  18   0   7  148   36   49   22   29    6  0  3   0  0  .321  .359  .435   .794
Polanco,Jorge#         7    4    1   1   0   0    2    1    0    2    2    0  0  0   0  0  .250  .500  .500  1.000
Reyes,Jose#          159  619  157  23   3  10  216   84   71   41   67    1  1  3  36 14  .254  .299  .349   .648
Snider,Travis*       125  297   86  22   2  15  157   51   62   25   62    1  1  1   0  0  .290  .344  .529   .873
Spangenberg,Cory*     54   58   24   3   0   4   39   17   17    5    6    1  0  2   0  0  .414  .446  .672  1.118
Tolleson,Steve        96  143   46   8   1   1   59   16   13   13   32    1 31  0   0  0  .322  .382  .413   .795
Trout,Mike           161  591  169  47   9  26  312  116   99   93  188   10  0  2  24  8  .286  .399  .528   .927
Weeks,Jemile#          3   12    5   0   0   0    5    3    0    2    1    0  0  0   0  0  .417  .500  .417   .917
Werth,Jayson         156  524  145  34   0  14  221   69   85   94  122    2  0  6  13  7  .277  .391  .422   .813
Zobrist,Ben#         150  584  169  27   4  11  237   90   56   69   85    2  0  4   4  2  .289  .362  .406   .768
                     162 5477 1394 269  23 148 2153  716  689  620 1382   29 97 34 102 40  .255  .334  .393

Pittsburgh             G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Brach,Brad            57    0  0  64.2   65   24   21   2  1  4   2   27   58    3   5   4  .556  0   1.423  2.92
Darvish,Yu            22   22  0 143.1  148   60   56  11  5  1   1   42  169    3  13   5  .722  0   1.326  3.52
Garcia,Leury           2    0  0   1.0    2    3    3   0  0  0   0    4    0    0   0   2  .000  0   6.000 27.00
Gibson,Kyle           28   28  1 176.2  168   87   78  14  7  7   3   64  107    1  13   8  .619  0   1.313  3.97
Giles,Ken             54    0  0  44.2   25    6    5   1  1  1   0    6   51    0   2   2  .500 31    .694  1.01
Gray,Sonny            27   27  0 170.2  136   39   32   7  6  1   6   41  155    5  12   6  .667  0   1.037  1.69
Greenwood,Nick*       28    0  0  33.0   29   15   12   4  0  1   2   12   17    1   3   2  .600  0   1.242  3.27
Guthrie,Jeremy        26   26  1 161.1  181   95   91  16  5  8   8   53  112    3  10  10  .500  0   1.450  5.08
Holdzkom,John         15    0  0   9.1    4    0    0   0  1  0   0    3   13    1   2   0 1.000  0    .750  0.00
Jansen,Kenley         67    0  0  51.0   46   16   15   3  0  1   0   11   75    2   4   1  .800 18   1.118  2.65
Lane,Jason*            9    0  0   8.2    5    2    2   1  2  0   0    5    7    2   1   0 1.000  0   1.154  2.08
Lobstein,Kyle*         7    7  0  39.1   37   16   12   1  2  2   0   11   23    0   3   2  .600  0   1.220  2.75
Matusz,Brian*         54    0  0  52.2   43   16   16   4  1  3   5   18   50    1   1   0 1.000  0   1.158  2.73
Patton,Spencer         5    0  0   4.2    5    2    1   0  0  0   0    2    6    0   0   0  .000  0   1.500  1.93
Perkins,Glen*         67    0  0  59.0   41   14   14   1  0  3   0   11   59    2   3   1  .750  2    .881  2.14
Ramos,A.J.            68    0  0  63.0   43   14   14   0  6  2   5   42   60    2   4   0 1.000  0   1.349  2.00
Rodriguez,Fernando     9    0  0   9.0    3    1    1   0  0  0   0    2    1    0   1   0 1.000  0    .556  1.00
Smith,Carson           5    0  0   4.0    2    0    0   0  0  0   0    2    5    0   0   0  .000  0   1.000  0.00
Snider,Travis*         1    0  0   1.0    2    1    1   0  1  1   0    0    0    0   0   0  .000  0   2.000  9.00
Teheran,Julio         31   31  1 210.1  194   78   70  16  3  6   5   55  168    2  21   5  .808  0   1.184  3.00
Tolleson,Steve         2    0  0   1.0    1    1    0   0  2  0   0    2    0    1   0   1  .000  0   3.000  0.00
Volquez,Edinson       32   21  1 153.1  136   69   60  23  8  2  10   62  107    1   7   8  .467  1   1.291  3.52
                     162 162   4  1465 1326  565  510 106 51 43  48  475 1245  105  57      .648 52  3.13

Pittsburgh          Avg/L  Ob/L Slg/L  RC/L      Avg/R  Ob/R Slg/R  RC/R
Alvarez,Pedro*       .063  .158  .063   0.6       .232  .327  .364   4.3
Carter,Chris         .210  .331  .370   4.5       .208  .277  .380   3.5
Davis,Chris*         .239  .282  .493   4.9       .192  .309  .333   3.7
Garcia,Leury#        .244  .244  .268   3.6       .228  .247  .304   2.9
Grandal,Yasmani#     .141  .291  .188   2.0       .223  .346  .377   4.5
Hicks,Aaron#         .226  .400  .323   5.0       .267  .389  .333   2.5
Morgan,Nyjer*        .000  .000  .000   0.0       .286  .375  .286   0.8
Murphy,John Ryan     .357  .400  .571   3.2       .364  .364  .455   6.3
Napoli,Mike          .235  .383  .412   6.0       .223  .320  .348   3.8
Ozuna,Marcell        .200  .294  .233   2.8       .251  .283  .375   3.6
Pena,Brayan#         .171  .213  .220   1.3       .368  .406  .504   7.4
Polanco,Jorge#       .000  .000  .000   0.0       .250  .500  .500   1.3
Reyes,Jose#          .275  .328  .363   4.9       .246  .288  .344   3.2
Snider,Travis*       .376  .403  .709  11.2       .233  .307  .411   4.1
Spangenberg,Cory*    .462  .429  .462   2.9       .400  .451  .733  14.3
Tolleson,Steve       .343  .404  .475   8.7       .273  .333  .273   6.2
Trout,Mike           .232  .362  .406   6.2       .305  .412  .571   9.3
Weeks,Jemile#        .000  .000  .000   0.0       .455  .538  .455   3.0
Werth,Jayson         .267  .415  .341   6.4       .280  .382  .450   6.5
Zobrist,Ben#         .308  .362  .451   6.3       .281  .362  .386   5.3


Pittsburgh          Avg/L  Ob/L Slg/L      Avg/R  Ob/R Slg/R
Brach,Brad           .336  .424  .464       .187  .241  .260
Darvish,Yu           .278  .351  .433       .250  .277  .332
Garcia,Leury         .250  .400  .500      1.000 1.00000.000
Gibson,Kyle          .265  .343  .388       .227  .274  .326
Giles,Ken            .146  .180  .229       .204  .228  .259
Gray,Sonny           .216  .271  .327       .212  .264  .249
Greenwood,Nick*      .153  .219  .203       .290  .367  .493
Guthrie,Jeremy       .307  .363  .465       .254  .315  .328
Holdzkom,John        .158  .238  .158       .077  .143  .077
Jansen,Kenley        .291  .364  .380       .195  .207  .322
Lane,Jason*          .167  .286  .667       .174  .296  .174
Lobstein,Kyle*       .160  .250  .200       .282  .309  .427
Matusz,Brian*        .141  .232  .165       .279  .346  .450
Patton,Spencer       .364  .417  .545       .143  .250  .143
Perkins,Glen*        .212  .278  .258       .181  .204  .275
Ramos,A.J.           .204  .392  .250       .194  .279  .287
Rodriguez,Fernando   .000  .143  .000       .158  .158  .211
Smith,Carson         .222  .364  .222       .000  .000  .000
Snider,Travis*       .000  .000  .000      1.000  .667 1.000
Teheran,Julio        .260  .326  .398       .219  .250  .278
Tolleson,Steve       .500  .667  .500       .000 1.000  .000
Volquez,Edinson      .267  .358  .511       .196  .269  .274



(c) 2016 Dave Koch Sports Inc.