New York(N) Mets



New York(N)            G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Almonte,Abraham#      70  184   47  11   1   1   63   25    5   15   50    0  4  1   3  2  .255  .313  .342   .655
Aviles,Mike          112  351   72  10   2   3   95   30   16   17   47    2  7  0   7  0  .205  .246  .271   .517
Bour,Justin*          27   41   11   0   0   0   11    5    7    6   12    0  0  0   2  0  .268  .362  .268   .630
Cabrera,Melky#       152  569  158  34   1  10  224   56   56   38   58    2  0  7   6  0  .278  .320  .394   .714
Campbell,Eric         87  183   47   7   2   4   70   17   25   13   63    1  0  0   0  1  .257  .306  .383   .689
Coghlan,Chris*        83  211   57  15   4   5   95   26   24   22   47    1  0  2   2  3  .270  .345  .450   .795
Craig,Allen          109  289   66  17   0   9  110   30   34   30   71    0  0  2   1  1  .228  .310  .381   .691
den Dekker,Matt*      41  118   30  11   0   0   41   10    5   12   24    0  0  0   4  3  .254  .328  .347   .675
Encarnacion,Edwin     97  341   78  21   2  10  133   41   47   38   65    1  0  9   0  1  .229  .303  .390   .693
Flores,Wilmer         89  240   68  11   2   8  107   27   30   11   32    2  0  0   0  0  .283  .315  .446   .761
Howard,Ryan*         127  409   89  13   3  12  144   39   48   41  129    1  0  2   0  0  .218  .294  .352   .646
Jay,Jon*             103  372   98   9   1   3  118   40   32   29   79    2  8  1   6  3  .263  .326  .317   .643
Kiermaier,Kevin*      94  268   58  12   3   8  100   31   29   22   59    0  4  4   1  3  .216  .277  .373   .650
McKenry,Michael       33   96   25   4   1   1   34    6   10   10   14    1  0  1   0  0  .260  .327  .354   .681
Molina,Yadier         72  246   55  15   0   2   76   18   18   10   34    0  0  3   0  1  .224  .260  .309   .569
Murphy,Daniel*       152  622  156  35   5   6  219   58   48   25   88    1  0  3  11  7  .251  .281  .352   .633
Nieto,Adrian#         34   87   14   4   0   3   27   10   13    8   37    0  0  1   0  0  .161  .245  .310   .555
Pinto,Josmil          56  166   37   6   0   7   64   16   19   12   48    0  0  0   0  1  .223  .279  .386   .665
Tejada,Ruben         123  355   83   9   0   4  104   32   30   34   69    0 18  1   0  2  .234  .321  .293   .614
Valbuena,Luis*       123  341   61  15   2   8  104   32   36   56   85    2  0  3   0  1  .179  .296  .305   .601
Ynoa,Rafael#          23   43   12   3   0   0   15    6    3    4   12    0  0  0   0  0  .279  .340  .349   .689
                     162 5461 1271 256  25  94 1859  525  503  428 1130   14 80 39  43 29  .233  .292  .340

New York(N)            G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Baez,Pedro            27    0  0  27.1   22   14   11   5  1  0   0    9   22    1   1   2  .333  1   1.134  3.62
Boxberger,Brad        53    0  0  61.2   35   22   20   8  0  0   6   24  111    4   3   8  .273  4    .957  2.92
Carpenter,David       36    0  0  44.0   57   36   35   9  2  2   2   15   51    4   1   2  .333  0   1.636  7.16
Chamberlain,Joba      46    0  0  54.1   58   28   28   2  1  1   2   23   53    2   1   2  .333  0   1.491  4.64
De La Rosa,Eury*      24    0  0  32.0   29   11   11   3  2  1   5   13   29    2   1   1  .500  1   1.313  3.09
deGrom,Jacob          21   21  1 139.0  121   49   37   5  7  3   2   39  142    0  10   7  .588  0   1.151  2.40
Dickey,R.A.           32   32  1 201.2  215  115  107  24 11  9   6   53  154    3   4  21  .160  0   1.329  4.78
Doolittle,Sean*       34    0  0  34.0   24    5    4   2  0  0   0    3   42    2   2   0 1.000 22    .794  1.06
Erlin,Robbie*         10   10  0  56.1   74   42   41  11  3  0   0   10   38    1   2   7  .222  0   1.491  6.55
Harang,Aaron          32   32  1 198.0  207   90   79  13  6  3   1   50  148    1   9  11  .450  0   1.298  3.59
Lester,Jon*           32   32  0 214.2  195   70   57  14 16  7   8   51  205    3  12   7  .632  0   1.146  2.39
Phelps,David          13   12  0  73.2   76   40   35   8  4  2   1   37   60    0   2   7  .222  0   1.534  4.28
Ryu,Hyun-jin*         16   16  0  93.1  113   58   52  10  1  4   3   23   78    1   5   6  .455  0   1.457  5.01
Storen,Drew           55    0  0  57.0   44   19   14   3  0  1   6   11   47    4   5   4  .556 15    .965  2.21
Tazawa,Junichi        57    0  0  63.0   52   23   19   5  2  3   0    9   61    0   5   2  .714  0    .968  2.71
Tropeano,Nick          2    2  0  11.1    5    5    4   0  0  1   0    5    7    0   0   0  .000  0    .882  3.18
Watson,Tony*          61    0  0  59.0   55   23   20   5  1  2   8   19   49    3   1   4  .200  0   1.254  3.05
Zimmermann,Jordan     25   25  0 166.2  174   77   67  11  6  6   5   35  153    1   9   9  .500  0   1.254  3.62
                     162 162   3  1453 1426  678  599 126 53 40  50  400 1321   66  96      .407 43  3.71

New York(N)         Avg/L  Ob/L Slg/L  RC/L      Avg/R  Ob/R Slg/R  RC/R
Almonte,Abraham#     .273  .325  .377   4.4       .243  .305  .318   3.3
Aviles,Mike          .265  .302  .326   3.7       .169  .212  .237   1.6
Bour,Justin*         .000  .667  .000   1.0       .275  .341  .275   4.0
Cabrera,Melky#       .292  .321  .403   4.7       .272  .320  .390   4.2
Campbell,Eric        .225  .304  .366   3.2       .277  .308  .393   3.4
Coghlan,Chris*       .150  .346  .200   2.4       .283  .344  .476   5.5
Craig,Allen          .218  .282  .435   3.8       .239  .337  .324   3.8
den Dekker,Matt*     .143  .200  .143   0.7       .269  .345  .375   4.5
Encarnacion,Edwin    .263  .304  .414   4.6       .215  .302  .380   3.9
Flores,Wilmer        .077  .143  .115   0.5       .308  .336  .486   6.0
Howard,Ryan*         .273  .369  .382   5.7       .209  .281  .347   3.4
Jay,Jon*             .273  .294  .313   3.8       .260  .337  .319   4.1
Kiermaier,Kevin*     .133  .133  .333   0.9       .221  .285  .375   3.6
McKenry,Michael      .313  .450  .313   2.7       .250  .299  .363   3.7
Molina,Yadier        .221  .247  .273   1.8       .225  .265  .325   2.3
Murphy,Daniel*       .288  .327  .366   4.3       .239  .265  .348   2.7
Nieto,Adrian#        .152  .194  .212   1.4       .167  .274  .370   3.4
Pinto,Josmil         .174  .296  .217   1.6       .231  .276  .413   3.4
Tejada,Ruben         .198  .250  .229   2.1       .247  .346  .317   3.6
Valbuena,Luis*       .233  .281  .267   2.6       .174  .297  .309   3.0
Ynoa,Rafael#         .400  .438  .533   3.4       .214  .290  .250   2.1


New York(N)         Avg/L  Ob/L Slg/L      Avg/R  Ob/R Slg/R
Baez,Pedro           .188  .278  .333       .255  .296  .451
Boxberger,Brad       .114  .218  .171       .200  .298  .400
Carpenter,David      .284  .340  .534       .340  .394  .532
Chamberlain,Joba     .223  .314  .233       .324  .387  .444
De La Rosa,Eury*     .349  .378  .488       .182  .319  .234
deGrom,Jacob         .227  .302  .331       .232  .264  .315
Dickey,R.A.          .245  .299  .407       .303  .343  .500
Doolittle,Sean*      .091  .091  .114       .247  .274  .346
Erlin,Robbie*        .217  .230  .250       .353  .385  .601
Harang,Aaron         .276  .327  .377       .256  .293  .390
Lester,Jon*          .247  .290  .359       .241  .293  .353
Phelps,David         .248  .364  .350       .284  .338  .405
Ryu,Hyun-jin*        .370  .404  .500       .275  .320  .428
Storen,Drew          .235  .262  .321       .194  .271  .240
Tazawa,Junichi       .248  .255  .376       .206  .246  .344
Tropeano,Nick        .143  .280  .238       .118  .158  .294
Watson,Tony*         .204  .298  .255       .282  .350  .411
Zimmermann,Jordan    .257  .297  .366       .272  .311  .379



(c) 2016 Dave Koch Sports Inc.