Detroit



Detroit                G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Amarista,Alexi*      120  424  104  10   2   1  121   25   32   23   79    1  7  1   4  3  .245  .285  .285   .570
Betts,Mookie          52  192   49   5   2   8   82   30   20   16   32    0  0  0   2  0  .255  .316  .427   .743
Chavez,Endy*          54  232   75  11   3   4  104   27   22    6   30    0  0  1   2  1  .323  .339  .448   .787
Dozier,Brian         156  612  156  29   2  22  255   87   65   66  132    0  1  5  14  4  .255  .333  .417   .750
Hechavarria,Adeiny   140  535  136  14  10   0  170   51   48   24   71    2  0  4   0  3  .254  .285  .318   .603
Hunter,Torii         140  541  161  31   4  22  266   63   99   33   99    1  0  2   0  0  .298  .347  .492   .839
Johnson,Chris        141  551  160  38   1   9  227   67   62   14  163    2  0  3   3  0  .290  .310  .412   .722
Kelly,Don*            48  155   36   4   1   0   42   10   14   24   31    0  0  3   1  0  .232  .330  .271   .601
Loney,James*         154  598  169  38   1   7  230   65   68   47   78    3  0  3   0  0  .283  .335  .385   .720
Martin,Russell       110  382   93  17   1   7  133   55   40   48   85    1  0  2   0  0  .243  .350  .348   .698
Pierzynski,A.J.*      82  294   75  14   1   4  103   33   29   17   48    1  0  0   0  0  .255  .307  .350   .657
Realmuto,J.T.          2    8    0   0   0   0    0    0    0    0    4    0  0  0   0  0  .000  .000  .000   .000
Ross,Cody             54  199   59   9   0   1   71   22   20   15   49    2  0  1   0  0  .296  .350  .357   .707
Santiago,Ramon#       32  110   23   3   1   1   31    9    9   16   26    0  2  0   0  0  .209  .315  .282   .597
Sogard,Eric*          85  272   66   8   0   0   74   16   18   22   39    0  1  3   0  0  .243  .303  .272   .575
Stubbs,Drew           98  384  108  12   5  18  184   56   42   22  139    1  0  6  12  4  .281  .317  .479   .796
Taylor,Michael         6   21    2   1   0   0    3    1    0    3   10    0  0  0   0  0  .095  .208  .143   .351
                     162 5598 1485 244  34 104 2109  620  591  399 1147   14 20 35  38 15  .265  .318  .377

Detroit                G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Correia,Kevin         18   18  0 117.2  142   75   67  11  2  2   5   26   55    0   5  10  .333  0   1.428  5.12
De La Rosa,Rubby      17   16  0 101.0  103   49   46  11  0  2   2   28   65    0   4   7  .364  0   1.297  4.10
Diaz,Jumbo            25    0  0  34.0   22   17   16   4  0  2   0   13   33    0   1   2  .333  0   1.029  4.24
Duensing,Brian*       43    0  0  54.1   53   21   20   6  2  0   1   18   33    0   4   2  .667  0   1.307  3.31
Fister,Doug           24   24  0 164.0  164   81   77  23  3  1   2   20  110    0   7  11  .389  0   1.122  4.23
Foltynewicz,Mike       6    0  0   8.0    8    8    8   2  0  1   0    4    6    0   0   1  .000  0   1.500  9.00
Frasor,Jason          47    0  0  47.1   39   18   18   2  1  5   3   18   43    0   5   1  .833  1   1.204  3.42
Hale,David            24    5  0  70.0   56   25   22   3  0  0   4   31   30    0   8   2  .800  0   1.243  2.83
Kelly,Joe             16   16  0  96.1   79   46   46   7  1  1   7   39   62    0   8   4  .667  0   1.225  4.30
Lee,Cliff*            12   12  0  78.1  107   41   39   6  1  3   1   13   66    0   4   3  .571  0   1.532  4.48
Lohse,Kyle            29   29  2 198.1  226  114  110  24  6  6   7   45  135    0   7  11  .389  0   1.366  4.99
Morales,Franklin*     33    1  0  68.2   86   54   51  16  3  1   3   34   38    0   4   5  .444  1   1.748  6.68
Papelbon,Jonathan     61    0  0  58.0   44   12   12   3  2  2  10   10   43    0   4   0 1.000 48    .931  1.86
Sanchez,Aaron         28    0  0  30.1   14    8    7   2  0  0   2    4   19    0   4   1  .800  1    .593  2.08
Tomlin,Josh           14   14  0  90.1  120   69   65  24  3  3   3   15   72    0   4   9  .308  0   1.494  6.48
Wacha,Michael         17   17  0 104.0   97   48   48   6  3  3   1   35   84    1   7   8  .467  0   1.269  4.15
Wada,Tsuyoshi*        10   10  1  67.2   55   21   18   8  2  1   3   10   51    0   4   2  .667  0    .961  2.39
Wright,Wesley*        40    0  0  47.2   52   22   21   3  0  0   2   22   31    0   1   2  .333  0   1.552  3.97
                     162 162   3  1436 1467  729  691 161 29 33  56  385  976   81  81      .500 51  4.33

Detroit             Avg/L  Ob/L Slg/L  RC/L      Avg/R  Ob/R Slg/R  RC/R
Amarista,Alexi*      .231  .252  .240   2.1       .250  .295  .300   2.8
Betts,Mookie         .315  .362  .444   6.5       .232  .298  .420   4.5
Chavez,Endy*         .038  .074  .038   0.1       .359  .373  .500   6.7
Dozier,Brian         .280  .339  .409   5.6       .246  .331  .420   5.0
Hechavarria,Adeiny   .289  .294  .336   2.7       .241  .282  .311   2.3
Hunter,Torii         .338  .385  .573   7.9       .281  .332  .458   5.0
Johnson,Chris        .410  .441  .640  12.2       .241  .254  .318   2.6
Kelly,Don*           .161  .386  .226   4.3       .250  .312  .282   3.0
Loney,James*         .254  .276  .343   2.8       .294  .357  .401   4.7
Martin,Russell       .171  .329  .171   2.1       .278  .362  .432   5.1
Pierzynski,A.J.*     .083  .137  .083   0.2       .289  .340  .402   3.9
Realmuto,J.T.        .000  .000  .000   0.0       .000  .000  .000   0.0
Ross,Cody            .339  .423  .355   5.4       .277  .315  .358   3.3
Santiago,Ramon#      .250  .333  .250   2.5       .198  .310  .291   3.3
Sogard,Eric*         .121  .227  .121   1.1       .276  .325  .313   3.6
Stubbs,Drew          .388  .436  .550  11.3       .227  .256  .443   4.0
Taylor,Michael       .143  .143  .143   0.1       .071  .235  .143   0.7


Detroit             Avg/L  Ob/L Slg/L      Avg/R  Ob/R Slg/R
Correia,Kevin        .287  .355  .414       .303  .317  .500
De La Rosa,Rubby     .237  .289  .332       .288  .337  .462
Diaz,Jumbo           .191  .328  .340       .181  .211  .306
Duensing,Brian*      .227  .292  .333       .270  .331  .426
Fister,Doug          .249  .279  .382       .259  .278  .445
Foltynewicz,Mike     .214  .294  .571       .294  .368  .647
Frasor,Jason         .207  .280  .322       .269  .352  .385
Hale,David           .216  .326  .310       .217  .296  .287
Kelly,Joe            .221  .316  .337       .231  .316  .371
Lee,Cliff*           .304  .314  .493       .327  .355  .437
Lohse,Kyle           .282  .329  .464       .290  .327  .404
Morales,Franklin*    .260  .313  .442       .321  .411  .598
Papelbon,Jonathan    .181  .216  .238       .250  .345  .330
Sanchez,Aaron        .152  .188  .261       .111  .164  .159
Tomlin,Josh          .275  .312  .534       .353  .374  .587
Wacha,Michael        .246  .316  .304       .248  .302  .410
Wada,Tsuyoshi*       .167  .226  .167       .243  .271  .474
Wright,Wesley*       .211  .274  .228       .320  .410  .464



(c) 2016 Dave Koch Sports Inc.