Minnesota



Minnesota              G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Brown,Domonic*       120  396   89  14   0  11  136   41   37   21   76    0  0  2   5  3  .225  .263  .343   .606
Castillo,Rusney       13   37   12   1   0   3   22    6    6    1    5    0  0  0   0  1  .324  .359  .595   .954
Cecchini,Garin*       13   33   13   7   0   1   23    6    4    4    5    0  0  0   0  0  .394  .459  .697  1.156
Cruz,Nelson          160  612  157  30   1  26  267   85   90   57  145   12  0  7   1  3  .257  .321  .436   .757
d'Arnaud,Travis       90  263   60  14   2  13  117   37   42   18   48    0  2  1   0  3  .228  .279  .445   .724
Drew,Stephen*         22   24    2   0   0   0    2    0    1    4    6    0  0  0   0  0  .083  .214  .083   .297
Franco,Maikel          5    6    1   0   0   0    1    0    0    0    4    0  0  0   0  0  .167  .167  .167   .334
Goldschmidt,Paul     123  413  119  29   1  10  180   54   50   64  123    1  0  1   8  4  .288  .383  .436   .819
Gyorko,Jedd          108  330   66  12   1  11  113   43   38   31   78    0  0  2   1  2  .200  .273  .342   .615
Hill,Aaron           134  454  107  23   2   8  158   53   37   23   78    0  0  6   5  7  .236  .277  .348   .625
Mauer,Joe*           130  456  119  31   1   2  158   56   41   57   83    3  0  2   0  0  .261  .346  .346   .692
Mesoraco,Devin       119  390  106  32   0  22  204   59   83   38   99    1  0  2   0  4  .272  .351  .523   .874
Panik,Joe*            83  253   67  13   0   2   86   24   22   17   28    0  0  3   1  5  .265  .308  .340   .648
Rios,Alex            129  467  149  42   9   2  215   63   63   23   76    0  0  2  11  8  .319  .350  .460   .810
Simmons,Andrelton    162  564  147  21   6   4  192   68   68   26   62    0  0  6   5 13  .261  .290  .340   .630
Span,Denard*         159  633  178  32   6   8  246   82   60   51   49    2  2  0  32 17  .281  .337  .389   .726
Zimmerman,Ryan        91  220   58  17   1   6   95   31   36   22   38    2  0  0   1  3  .264  .331  .432   .763
                     162 5648 1465 319  30 129 2231  713  681  462 1038   21 14 34  70 73  .259  .317  .395

Minnesota              G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Carlyle,Buddy         28    0  0  34.0   25    9    7   1  0  0   0    9   26    2   1   3  .250  2   1.000  1.85
Carrasco,Carlos       45    4  0 129.2   93   31   31   9  4  2   2   35  116    0  10   5  .667 12    .987  2.15
Cashner,Andrew        19   19  0 130.0  118   46   42   9  2  2   2   17   91    0  12   3  .800  0   1.038  2.91
Hawkins,LaTroy        47    0  0  47.1   35   11   10   0  2  0   1   12   27    1   6   2  .750 14    .993  1.90
Motte,Jason           10    0  0  13.1   17    6    6   2  0  0   0    5   12    0   0   0  .000  1   1.650  4.05
Nelson,Jimmy          36    0  0  67.2  112   62   60   6  3  5   8   24   52    0   1   2  .333  1   2.010  7.98
Ogando,Alexi          19    0  0  20.1   39   22   22   2  2  0   3    6   13    0   0   0  .000  0   2.213  9.74
Peralta,Wily          32   32  0 198.0  227  126  109  19  9  7   5   87  149    0   8  16  .333  0   1.586  4.95
Perez,Martin*         10   10  0  58.1   66   38   35   7  2  6   0   25   39    0   4   4  .500  0   1.560  5.40
Rodriguez,Paco*        8    0  0   8.0    6    3    3   0  0  0   0    3   12    0   0   0  .000  0   1.125  3.38
Ross,Tyson            31   31  1 203.2  190  106  100  25 10  1   4   80  176    1  13  12  .520  0   1.326  4.42
Salas,Fernando        47    0  0  55.0   61   23   21   3  3  2   2   12   60    1   3   3  .500  1   1.327  3.44
Scherzer,Max          33   33  4 224.2  199   82   77  16  9  4   8   63  240    0  13  12  .520  0   1.166  3.08
Sipp,Tony*            57    0  0  50.2   33   13   13   2  2  1   0   14   56    1   3   0 1.000  4    .928  2.31
Skaggs,Tyler*         20   20  1 113.1  128   68   67  15  5  4   7   41   81    0   6   7  .462  0   1.491  5.32
Turner,Jacob          13   13  1  73.1  113   75   72   7  0  2   1   37   45    1   1   4  .200  0   2.045  8.84
Walker,Taijuan        42    0  0  39.2   37   18   15   5  1  1   6    9   40    0   2   6  .250  5   1.160  3.40
                     162 162   7  1467 1499  739  690 128 54 37  49  479 1235   83  79      .512 40  4.23

Minnesota           Avg/L  Ob/L Slg/L  RC/L      Avg/R  Ob/R Slg/R  RC/R
Brown,Domonic*       .190  .227  .238   1.7       .227  .264  .349   2.7
Castillo,Rusney      .000  .000  .000   0.0       .333  .368  .611   7.7
Cecchini,Garin*      .000  .333  .000   0.1       .419  .471  .742  11.2
Cruz,Nelson          .279  .406  .449   7.3       .250  .292  .433   4.2
d'Arnaud,Travis      .236  .300  .455   4.4       .226  .274  .442   3.7
Drew,Stephen*        .200  .200  .200   0.2       .053  .217  .053   0.4
Franco,Maikel        .333  .333  .333   0.3       .000  .000  .000   0.0
Goldschmidt,Paul     .390  .534  .496  13.1       .245  .305  .410   4.3
Gyorko,Jedd          .178  .309  .252   2.8       .215  .245  .405   3.0
Hill,Aaron           .228  .274  .404   3.5       .238  .277  .329   2.8
Mauer,Joe*           .357  .439  .405   6.8       .239  .324  .333   3.3
Mesoraco,Devin       .298  .383  .474   6.7       .261  .338  .543   6.2
Panik,Joe*           .286  .302  .381   3.6       .261  .309  .332   3.0
Rios,Alex            .373  .413  .627   9.9       .293  .319  .382   4.0
Simmons,Andrelton    .165  .204  .211   1.2       .290  .317  .381   3.7
Span,Denard*         .178  .276  .252   2.9       .317  .359  .436   5.8
Zimmerman,Ryan       .321  .345  .396   4.0       .246  .326  .443   4.0


Minnesota           Avg/L  Ob/L Slg/L      Avg/R  Ob/R Slg/R
Carlyle,Buddy        .320  .333  .460       .127  .215  .211
Carrasco,Carlos      .160  .231  .204       .236  .282  .388
Cashner,Andrew       .281  .301  .418       .194  .229  .283
Hawkins,LaTroy       .188  .270  .275       .208  .240  .240
Motte,Jason          .273  .333  .409       .314  .368  .429
Nelson,Jimmy         .293  .356  .497       .455  .500  .579
Ogando,Alexi         .429  .440  .510       .409  .500  .568
Peralta,Wily         .330  .391  .447       .237  .323  .357
Perez,Martin*        .340  .375  .620       .274  .343  .447
Rodriguez,Paco*      .250  .294  .313       .143  .250  .286
Ross,Tyson           .228  .330  .306       .263  .308  .450
Salas,Fernando       .264  .331  .340       .297  .313  .459
Scherzer,Max         .248  .312  .370       .229  .281  .348
Sipp,Tony*           .160  .198  .247       .200  .273  .310
Skaggs,Tyler*        .341  .379  .526       .266  .346  .406
Turner,Jacob         .359  .452  .458       .337  .379  .543
Walker,Taijuan       .279  .392  .372       .229  .274  .385



(c) 2016 Dave Koch Sports Inc.