Boston



Boston                 G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Arencibia,J.P.        36   71   16   8   0   4   36   11   10    4   20    0  0  1   0  0  .225  .291  .507   .798
Barnes,Brandon        80  244   53  16   2   5   88   35   21   13   94    0 16  0   3  1  .217  .257  .361   .618
Belt,Brandon*         54  112   35   5   0   5   55   24   11   12   21    0  0  1   1  0  .313  .386  .491   .877
Cabrera,Asdrubal#    153  522  115  31   5  13  195   63   59   44  103    0  0  4  10  7  .220  .285  .374   .659
Carpenter,Matt*      157  569  142  23   0   6  183  109   54   91  110    3  0  2   5  3  .250  .364  .322   .686
Duda,Lucas*          145  464  140  34   0  24  246   93   84   70  101    2  0  4   2  2  .302  .395  .530   .925
Escobar,Eduardo#     144  439  115  39   2   6  176   50   52   22   93    0  8  1   0  0  .262  .298  .401   .699
Green,Grant           30   63   18   3   1   1   26    6    5    1    7    0  0  2   0  0  .286  .288  .413   .701
Guyer,Brandon        102  240   74  12   4   5  109   43   27   13   53    0  6  1   7  1  .308  .367  .454   .821
Hicks,Brandon         35   68    9   4   0   2   19    6   12    8   33    0  3  1   0  0  .132  .231  .279   .510
Jaso,John*           108  287   90  24   4   6  140   48   47   20   54    3  0  3   0  0  .314  .369  .488   .857
Kratz,Erik            17   46    6   2   0   0    8    1    1    0    9    0  0  0   0  0  .130  .130  .174   .304
Maybin,Cameron        16   42   11   2   0   0   13    2    2    3   15    0  0  0   0  1  .262  .311  .310   .621
McCutchen,Andrew     155  573  193  44  11  36  367  119  133   78  112    6  0  5  21  8  .337  .420  .640  1.060
Pearce,Steve         125  363  111  38   3  24  227   57   85   33   77    3  0  4   5  2  .306  .369  .625   .994
Pena,Ramiro#          29   67   15   5   0   2   26    9    4    9   16    0  8  1   0  0  .224  .312  .388   .700
Pence,Hunter         159  634  170  29   7  22  279   86  111   43  127    6  0  7  13  5  .268  .313  .440   .753
Plouffe,Trevor       142  410  102  43   0   8  169   48   50   41  101    2  0  5   0  1  .249  .315  .412   .727
Recker,Anthony       108  139   26   8   0   3   43    8   15    8   60    0  2  1   0  0  .187  .235  .309   .544
Ross,David            32   46   11   3   0   4   26    8   11    8   19    0  0  0   0  0  .239  .352  .565   .917
Vargas,Kennys#        74  160   47   9   1   6   76   17   28    5   55    0  0  3   0  0  .294  .314  .475   .789
                     162 5648 1508 382  40 182 2516  848  823  526 1308   25 57 47  67 31  .267  .334  .445

Boston                 G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Boyer,Blaine          34    0  0  36.2   32   12   12   2  0  1   0    2   33    1   3   2  .600  1    .927  2.95
Britton,Zach*         63    0  0  68.1   46   17   16   4  2  3   1   15   49    1   4   5  .444 30    .893  2.11
Cishek,Steve          62    0  0  59.1   66   35   33  11  1  1   0   20   66    2   3   8  .273  4   1.449  5.01
Farquhar,Danny        60    0  0  60.1   57   25   25   4  2  0   2   21   69    1   5   4  .556  4   1.293  3.73
Floyd,Gavin           10   10  0  58.2   73   29   26   4  5  1   5   23   47    1   1   4  .200  0   1.636  3.99
Frias,Carlos          22    0  0  31.0   41   11   11   3  1  1   0    2   32    0   2   2  .500  0   1.387  3.19
Garcia,Jaime*          7    7  0  47.1   41   16   16   7  1  0   1    8   45    0   7   0 1.000  0   1.035  3.04
Gutierrez,Juan        49    0  0  56.0   64   26   26  11  0  0   4   21   41    1   1   0 1.000  2   1.518  4.18
Howell,J.P.*          37    0  0  30.1   40   20   20   6  0  1   2   19   32    1   0   2  .000  0   1.945  5.93
Iwakuma,Hisashi       27   27  0 179.2  190   74   68  15  8  1   3   17  144    0  13   6  .684  0   1.152  3.41
Kontos,George         22    0  0  31.0   23   11   10   2  2  1   0   12   25    0   2   0 1.000  0   1.129  2.90
Lackey,John           31   31  0 202.0  204   96   85  21  7  8   0   58  147    1  11  10  .524  0   1.297  3.79
McCarthy,Brandon      30   30  0 197.0  230   90   87  14  5  3   5   30  160    0  11   9  .550  0   1.320  3.97
Morton,Charlie        26   26  0 160.2  165   80   75  11  3  3  12   50  121    0  11   6  .647  0   1.338  4.20
Vargas,Jason*         31   31  0 196.2  206  104   95  17  4  8   7   47  117    1  16   8  .667  0   1.286  4.35
Varvaro,Anthony       51    0  0  53.0   45   22   22   3  1  3   1   16   57    0   5   1  .833  4   1.151  3.74
                     162 162   0  1462 1517  662  621 135 42 34  43  351 1182   95  67      .586 45  3.82

Boston              Avg/L  Ob/L Slg/L  RC/L      Avg/R  Ob/R Slg/R  RC/R
Arencibia,J.P.       .197  .265  .475   4.1       .400  .455  .700   3.4
Barnes,Brandon       .263  .317  .368   6.4       .209  .245  .359   2.8
Belt,Brandon*        .309  .400  .441   7.5       .318  .362  .568   8.4
Cabrera,Asdrubal#    .220  .283  .370   3.7       .220  .286  .374   3.3
Carpenter,Matt*      .221  .323  .290   3.5       .259  .377  .333   4.8
Duda,Lucas*          .125  .167  .125   1.0       .318  .414  .568   9.6
Escobar,Eduardo#     .293  .313  .479   5.5       .247  .292  .365   3.6
Green,Grant          .250  .241  .321   2.2       .571  .625 1.143   5.4
Guyer,Brandon        .365  .414  .514   8.0       .217  .294  .359   3.4
Hicks,Brandon        .146  .271  .317   3.4       .111  .167  .222   1.3
Jaso,John*           .000  .333  .000   0.6       .316  .369  .491   6.8
Kratz,Erik           .088  .088  .088   0.2       .250  .250  .417   1.1
Maybin,Cameron       .000  .000  .000   0.0       .282  .333  .333   3.9
McCutchen,Andrew     .338  .407  .628  10.7       .336  .425  .645  10.6
Pearce,Steve         .320  .382  .728  10.3       .296  .361  .556   7.2
Pena,Ramiro#         .000  .200  .000   0.7       .238  .319  .413   4.6
Pence,Hunter         .210  .273  .287   2.9       .289  .328  .495   5.7
Plouffe,Trevor       .280  .348  .447   5.4       .229  .293  .390   3.6
Recker,Anthony       .111  .111  .222   0.6       .198  .252  .322   2.9
Ross,David           .209  .333  .465   5.6       .667  .667 2.000   4.0
Vargas,Kennys#       .077  .077  .154   0.2       .313  .333  .503   6.1


Boston              Avg/L  Ob/L Slg/L      Avg/R  Ob/R Slg/R
Boyer,Blaine         .288  .306  .458       .185  .185  .259
Britton,Zach*        .195  .221  .244       .188  .246  .344
Cishek,Steve         .252  .308  .412       .306  .359  .546
Farquhar,Danny       .267  .377  .344       .239  .276  .377
Floyd,Gavin          .336  .426  .457       .283  .323  .359
Frias,Carlos         .435  .426  .630       .253  .271  .361
Garcia,Jaime*        .245  .260  .510       .223  .268  .408
Gutierrez,Juan       .242  .326  .525       .340  .398  .573
Howell,J.P.*         .224  .377  .449       .382  .442  .605
Iwakuma,Hisashi      .295  .312  .417       .243  .268  .387
Kontos,George        .152  .322  .152       .250  .250  .438
Lackey,John          .272  .343  .473       .254  .279  .378
McCarthy,Brandon     .287  .314  .382       .291  .323  .460
Morton,Charlie       .251  .333  .319       .286  .332  .446
Vargas,Jason*        .312  .342  .421       .250  .302  .422
Varvaro,Anthony      .160  .212  .264       .362  .429  .536



(c) 2016 Dave Koch Sports Inc.