Toronto



Toronto                G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Abreu,Jose           155  590  172  36   6  45  355   99  119   46  139    8  0  2   0  0  .292  .354  .602   .956
Calhoun,Kole*        140  493  131  25   1  20  218   71   58   39  112    0  1  5   4  4  .266  .318  .442   .760
Cespedes,Yoenis      156  618  158  38   5  34  308   76  102   24  148    1  0  2   9  6  .256  .284  .498   .782
Chisenhall,Lonnie*   141  518  155  37   1  11  227   63   58   40  102    0  1  2   0  1  .299  .351  .438   .789
Fielder,Prince*       42   91   21   6   0   0   27    4    2    8   16    0  0  1   0  0  .231  .290  .297   .587
Galvis,Freddy#        26   88   14   1   2   0   19    6    4    7   23    0  0  1   0  1  .159  .219  .216   .435
Gentry,Craig          76  201   47   4   0   0   51   19    8   12   45    0  4  0   8  5  .234  .284  .254   .538
Holliday,Matt        146  484  100  28   2  18  186   63   60   55   92    1  0  5   0  0  .207  .316  .384   .700
Lawrie,Brett         108  372   75  17   0  11  125   28   36   14   66    2  0  3   0  0  .202  .242  .336   .578
Lowrie,Jed#          156  540  133  34   1   8  193   56   43   47   95    2  5  0   1  1  .246  .311  .357   .668
Lucroy,Jonathan      146  525  155  62   1  13  258   61   71   50   69    6  0  5   0  0  .295  .356  .491   .847
Ludwick,Ryan          76  202   50  16   0   6   84   20   19   10   60    0  0  0   0  0  .248  .290  .416   .706
Nieves,Wil            39  101   26   7   0   0   33    3    5    2   29    0  1  0   0  2  .257  .272  .327   .599
Pagan,Angel#         118  390  117  18   0   2  141   48   25   30   37    3  3  1  16 18  .300  .351  .362   .713
Roberts,Brian#        69  208   43  14   1   0   59   25   10   22   39    0  1  1   3  4  .207  .281  .284   .565
Sanchez,Carlos#       54  119   26   3   0   0   29    9    5    3   25    1  0  0   1  0  .218  .238  .244   .482
Smolinski,Jake        20   51   19   5   0   0   24    8    7    2   19    1  0  0   0  0  .373  .418  .471   .889
                     162 5648 1439 344  20 168 2327  654  630  406 1156   25 25 28  40 42  .255  .310  .412

Toronto                G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Alvarez,R.J.           6    0  0   6.0    1    1    1   0  0  0   0    4   10    0   0   0  .000  0    .833  1.50
Bueno,Francisley*     22    0  0  19.1   36   24   23   4  0  1   0   13    6    0   0   4  .000  0   2.534 10.71
Capps,Carter          19    0  0  22.2   21    6    6   2  1  0   1    2   24    0   3   0 1.000  0   1.015  2.38
Chavez,Jesse          40   17  0 146.0  171   97   89  26  2  7   9   46  147    3   5  16  .238  1   1.486  5.49
Delabar,Steve         32    0  0  24.1   33   22   21   4  0  1   2   29   25    1   2   2  .500  0   2.548  7.77
Elias,Roenis*         29   29  1 168.1  205  110  105  23  3 11   9   67  142    0   6  15  .286  0   1.616  5.61
Gomes,Brandon         32    0  0  38.1   43   23   19   9  0  0   0   15   34    1   2   5  .286  1   1.513  4.46
Graveman,Kendall       5    0  0   5.1    3    1    1   0  0  0   0    0    5    0   0   0  .000  0    .563  1.69
Harris,Will           29    0  0  32.0   37   24   22   4  0  2   0    9   36    1   0   1  .000  0   1.438  6.19
Hellickson,Jeremy     13   13  0  71.1   96   61   60  19  4  2   3   26   54    0   2   7  .222  0   1.710  7.57
Henderson,Jim          6    0  0   4.1    8    5    5   0  0  0   0    2    7    2   0   0  .000  0   2.308 10.38
House,T.J.*           21   16  0  97.2  134   64   61  11  1  5   8   30   75    1   4   7  .364  0   1.679  5.62
Jenkins,Chad          20    0  0  34.2   33   16   16   2  0  1   0   10   13    1   0   0  .000  1   1.240  4.15
Johnson,Erik           1    0  0   1.0    0    0    0   0  0  0   0    0    1    0   0   0  .000  0    .000  0.00
Kuroda,Hiroki         32   32  2 211.1  214  103   98  32  7  3   6   41  182    1  10  12  .455  0   1.207  4.17
Lyons,Tyler*          33    2  0  41.1   45   17   16   4  1  2   2   18   32    3   5   3  .625  1   1.524  3.48
Russell,James*        42    0  0  63.2   45   15   15   2  3  1   2   17   40    1   3   4  .429  8    .974  2.12
Salazar,Danny         20   20  0 113.1  145   82   76  16  4  4   5   42  133    0   4   9  .308  0   1.650  6.04
Veras,Jose            35    0  0  36.2   45   39   36  12  2  1   6   32   38    1   1   3  .250  4   2.100  8.84
Weaver,Jered          33   33  1 210.0  217  123  113  38 10 11   5   75  168    5   6  15  .286  0   1.390  4.84
Webb,Daniel           62    0  0  68.1   71   47   44   9  3  1   4   43   64    3   2   4  .333  2   1.668  5.80
Whitley,Chase         15    0  0  25.0   28   14   12   1  1  3   3   13   21    2   0   0  .000  1   1.640  4.32
                     162 162   4  1441 1631  894  839 218 42 56  65  534 1257   55 107      .340 19  5.24

Toronto             Avg/L  Ob/L Slg/L  RC/L      Avg/R  Ob/R Slg/R  RC/R
Abreu,Jose           .318  .385  .722  10.6       .282  .343  .560   7.0
Calhoun,Kole*        .241  .294  .392   4.3       .271  .322  .452   5.0
Cespedes,Yoenis      .233  .278  .522   4.9       .264  .286  .490   4.7
Chisenhall,Lonnie*   .280  .329  .356   4.2       .306  .358  .466   6.0
Fielder,Prince*      .200  .200  .200   0.6       .239  .313  .324   2.9
Galvis,Freddy#       .133  .161  .267   1.1       .172  .246  .190   1.5
Gentry,Craig         .244  .298  .267   3.0       .214  .257  .229   2.4
Holliday,Matt        .238  .338  .485   5.6       .195  .309  .347   3.5
Lawrie,Brett         .134  .143  .258   1.1       .225  .275  .364   3.4
Lowrie,Jed#          .192  .266  .246   2.0       .263  .326  .393   4.1
Lucroy,Jonathan      .322  .385  .546   7.3       .284  .344  .469   5.2
Ludwick,Ryan         .276  .317  .520   5.7       .221  .264  .317   2.7
Nieves,Wil           .077  .077  .154   0.0       .284  .300  .352   2.8
Pagan,Angel#         .222  .263  .222   2.6       .304  .355  .368   3.9
Roberts,Brian#       .308  .339  .346   4.4       .173  .263  .263   2.1
Sanchez,Carlos#      .333  .333  .410   4.7       .163  .193  .163   0.8
Smolinski,Jake       .273  .304  .318   1.7       .448  .500  .586   7.9


Toronto             Avg/L  Ob/L Slg/L      Avg/R  Ob/R Slg/R
Alvarez,R.J.         .000  .111  .000       .091  .286  .091
Bueno,Francisley*    .394  .382  .545       .397  .507  .621
Capps,Carter         .214  .250  .286       .255  .271  .319
Chavez,Jesse         .294  .359  .398       .292  .341  .528
Delabar,Steve        .306  .507  .367       .327  .433  .582
Elias,Roenis*        .304  .389  .549       .307  .365  .476
Gomes,Brandon        .294  .351  .353       .280  .352  .598
Graveman,Kendall     .273  .273  .455       .000  .000  .000
Harris,Will          .262  .300  .477       .317  .362  .524
Hellickson,Jeremy    .245  .298  .445       .397  .457  .705
Henderson,Jim        .286  .375  .286       .462  .500  .692
House,T.J.*          .236  .278  .302       .360  .415  .521
Jenkins,Chad         .299  .351  .522       .191  .236  .206
Johnson,Erik         .000  .000  .000       .000  .000  .000
Kuroda,Hiroki        .238  .284  .368       .279  .311  .518
Lyons,Tyler*         .286  .328  .375       .279  .372  .519
Russell,James*       .224  .297  .373       .190  .246  .215
Salazar,Danny        .309  .378  .536       .313  .365  .435
Veras,Jose           .339  .517  .726       .286  .388  .524
Weaver,Jered         .281  .348  .475       .244  .298  .449
Webb,Daniel          .204  .311  .303       .336  .444  .656
Whitley,Chase        .302  .373  .395       .263  .368  .368



(c) 2016 Dave Koch Sports Inc.