Philadelphia Phillies



Philadelphia           G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Campbell,Eric         11   31    8   4   0   0   12    7    6    5    4    0  0  0   0  0  .258  .361  .387   .748
Castellanos,Nick     145  556  143  33   5  22  252   65   73   39  158    1  0  2   0  0  .257  .305  .453   .758
Crawford,Carl*        55  164   35   6   3   3   56   16   15    5   40    0  0  0   6  3  .213  .237  .341   .578
Cuthbert,Cheslor       9   31   12   0   1   0   14    4    1    2    6    0  0  0   0  0  .387  .424  .452   .876
Denorfia,Chris        64  200   63   9   3   1   81   16   16    7   47    0  0  1   0  0  .315  .337  .405   .742
Gimenez,Chris         45   91   22   6   1   6   48   15   16    7   23    1  1  1   0  0  .242  .300  .527   .827
Gose,Anthony*        133  418  107  14   3   6  145   44   43   32  106    0  0  1  14  6  .256  .313  .347   .660
Guyer,Brandon        100  311   98  28   3   9  159   40   42   24   62    2  0  0   7  3  .315  .384  .511   .895
Inciarte,Ender*      133  533  167  26   2   8  221   65   54   26   63    3  0  1  13 11  .313  .349  .415   .764
Lindor,Francisco#    123  393  125  18   8  11  192   58   47   26   61    0  2  2  11  9  .318  .359  .489   .848
Marisnick,Jake       102  327   69  10   0   8  103   35   24   12   97    0 18  2  17  4  .211  .255  .315   .570
Marte,Ketel#          67  175   62  12   1   3   85   31   27   18   33    0  0  0   6  0  .354  .415  .486   .901
Orlando,Paulo         83  234   53  11   7   4   90   25   24    8   58    0  0  0   0  0  .226  .258  .385   .643
Perez,Carlos          78  236   59  15   1   5   91   27   21   12   41    0  0  0   0  0  .250  .286  .386   .672
Pujols,Albert        158  616  152  19   0  38  285   77  105   44   91    6  0 12   0  0  .247  .301  .463   .764
Rivera,Rene           99  274   41   9   0   5   65   15   24    9   91    2 10  3   0  0  .150  .189  .237   .426
Rollins,Jimmy#       117  349   80  20   1   7  123   34   33   17   51    1  0  2   1  2  .229  .264  .352   .616
Utley,Chase*         131  385   68  22   1   3  101   33   26   32   67    2  0  4   2  3  .177  .255  .262   .517
Ynoa,Rafael#          42  121   35   7   0   0   42   13    7    3   25    0  0  0   0  0  .289  .306  .347   .653
                     162 5747 1439 275  41 139 2213  636  613  333 1245   18 40 32  77 43  .250  .296  .385

Philadelphia           G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Almonte,Miguel         6    0  0   5.0    5    6    5   3  1  0   0    4    5    0   1   1  .500  0   1.800  9.00
Axford,John           50    0  0  55.2   49   17   17   2  0  1   0   31   48    0   3   5  .375 12   1.437  2.75
Bolsinger,Mike        20   20  0 108.1  121   62   56  18  7  1   0   44   88    0   6  10  .375  0   1.523  4.65
Breslow,Craig*        32    1  0  59.0   80   41   37  12  4  2   1   17   45    0   1   2  .333  1   1.644  5.64
Cahill,Trevor         23    0  0  45.0   37   20   19   5  1  2   3   10   39    0   1   1  .500  1   1.044  3.80
Carroll,Scott         17    0  0  32.0   36   20   17   5  2  1   1    9   31    1   1   1  .500  0   1.406  4.78
Doubront,Felix*       11    5  0  37.1   61   36   36  10  1  0   2   17   37    0   1   1  .500  0   2.089  8.68
Duffey,Tyler          10   10  0  56.0   53   25   21   3  3  2   0   13   48    0   3   4  .429  0   1.179  3.38
Finnegan,Brandon*     22    0  0  42.2   32   17   17   9  1  3   1   16   44    0   5   3  .625  2   1.125  3.59
Gausman,Kevin         20   19  0 112.2  114   48   46   7  4  3   1   19  113    0   4   9  .308  0   1.180  3.67
Graham,J.R.           10    1  0  22.2   39   23   23   6  1  0   2    8   18    0   1   2  .333  1   2.074  9.13
Hand,Brad*            33    8  0  93.1  112   54   50   9  4  0   1   34   70    0   2   3  .400  3   1.564  4.82
Hochevar,Luke         48    0  0  51.0   45   28   28  10  1  0   0    8   55    1   2   6  .250  5   1.039  4.94
Hughes,Jared          61    0  0  61.2   74   28   24   3  5  1   6   21   44    4   5   3  .625  3   1.541  3.50
Lorenzen,Michael      22   22  0 115.2  142   83   74  16  4  6   5   41   80    0   3   9  .250  0   1.582  5.76
McHugh,Collin         33   33  0 208.2  217   91   85  18  8  4   9   43  197    0   6  11  .353  0   1.246  3.67
Paxton,James*         12   12  0  71.1   53   25   25   4  2  2   0   31   61    1   5   2  .714  0   1.178  3.15
Pelfrey,Mike          30   30  1 174.0  222   86   73   7 14  3   9   53   98    4   5  17  .227  0   1.580  3.78
Petricka,Jake         53    0  0  49.1   65   37   35   0  3  1   3   22   38    4   1   6  .143  3   1.764  6.39
Torres,Carlos          5    0  0   7.2   11    6    3   0  0  0   0    0    8    0   2   0 1.000  0   1.435  3.52
Worley,Vance          29    1  0  69.0   81   35   30   8  6  2   0   18   38    2   4   4  .500  3   1.435  3.91
                     162 162 149  1478 1649  788  721 155 72 34  44  459 1205   62 100      .383 34  4.39

Philadelphia        Avg/L  Ob/L Slg/L  RC/L      Avg/R  Ob/R Slg/R  RC/R
Campbell,Eric        .222  .364  .333   1.1       .273  .360  .409   3.0
Castellanos,Nick     .321  .384  .599   8.2       .236  .278  .406   3.4
Crawford,Carl*       .179  .179  .179   1.2       .221  .248  .375   2.8
Cuthbert,Cheslor     .500  .556  .500   2.1       .348  .375  .435   3.2
Denorfia,Chris       .290  .333  .452   5.1       .326  .338  .384   4.5
Gimenez,Chris        .227  .320  .773   5.7       .246  .293  .449   4.3
Gose,Anthony*        .188  .316  .208   3.7       .265  .312  .365   3.8
Guyer,Brandon        .326  .437  .616  10.7       .311  .362  .471   6.1
Inciarte,Ender*      .240  .269  .264   2.6       .337  .374  .463   6.5
Lindor,Francisco#    .288  .351  .519   6.9       .323  .360  .484   5.7
Marisnick,Jake       .152  .181  .404   2.7       .237  .287  .276   3.2
Marte,Ketel#         .348  .392  .536   9.0       .358  .429  .453   8.6
Orlando,Paulo        .253  .288  .364   3.6       .207  .236  .400   3.0
Perez,Carlos         .091  .231  .136   0.7       .266  .293  .411   3.2
Pujols,Albert        .215  .264  .436   3.9       .258  .314  .472   5.2
Rivera,Rene          .168  .208  .211   1.5       .140  .179  .251   1.2
Rollins,Jimmy#       .265  .283  .368   3.1       .201  .249  .340   2.4
Utley,Chase*         .091  .206  .200   1.6       .191  .264  .273   2.4
Ynoa,Rafael#         .300  .327  .360   3.9       .282  .292  .338   3.1


Philadelphia        Avg/L  Ob/L Slg/L      Avg/R  Ob/R Slg/R
Almonte,Miguel       .143  .250  .571       .308  .438  .769
Axford,John          .252  .347  .311       .225  .328  .284
Bolsinger,Mike       .325  .404  .490       .234  .283  .390
Breslow,Craig*       .265  .295  .373       .354  .402  .604
Cahill,Trevor        .250  .304  .464       .182  .232  .261
Carroll,Scott        .208  .271  .283       .325  .366  .558
Doubront,Felix*      .240  .333  .440       .415  .469  .686
Duffey,Tyler         .217  .267  .245       .278  .310  .435
Finnegan,Brandon*    .163  .263  .490       .226  .288  .368
Gausman,Kevin        .303  .336  .449       .227  .254  .374
Graham,J.R.          .319  .407  .638       .407  .435  .593
Hand,Brad*           .221  .254  .283       .326  .394  .483
Hochevar,Luke        .235  .257  .449       .227  .265  .423
Hughes,Jared         .294  .345  .358       .302  .382  .410
Lorenzen,Michael     .333  .412  .544       .270  .304  .506
McHugh,Collin        .221  .270  .333       .301  .339  .403
Paxton,James*        .458  .594  .521       .148  .203  .238
Pelfrey,Mike         .330  .404  .451       .297  .327  .353
Petricka,Jake        .386  .457  .446       .287  .362  .374
Torres,Carlos        .300  .300  .400       .385  .385  .462
Worley,Vance         .341  .382  .470       .250  .289  .410



(c) 2017 Dave Koch Sports Inc.