Detroit Tigers



Detroit                G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Amarista,Alexi*       75  274   53   8   2   1   68   23   13   14   43    1  0  1   2  0  .193  .232  .248   .480
Betts,Mookie          96  404  110  32   4   6  168   51   35   24   60    2  1  1   9  3  .272  .314  .416   .730
Dozier,Brian         159  640  146  32   7  25  267   86   71   52  161    2  0  3   3  2  .228  .292  .417   .709
Gallo,Joey*           19   63   12   0   1   1   17    6    4    7   22    0  0  1   0  0  .190  .268  .270   .538
Hechavarria,Adeiny   110  442  132  16   3   8  178   46   42   26   85    1  0  1   3  4  .299  .338  .403   .741
Hunter,Torii         141  524  116  21   0  18  191   46   58   32  117    0  0  2   0  0  .221  .272  .365   .637
Loney,James*          89  347   93  18   0   2  117   27   33   24   31    1  0  3   0  0  .268  .315  .337   .652
Martin,Russell       115  442   95  17   5  14  164   54   56   50  104    0  0  7   0  0  .215  .303  .371   .674
McCutchen,Andrew     147  584  164  41   2  21  272   96   83   64  151    5  0  4   4  6  .281  .359  .466   .825
Napoli,Mike          102  388   66  15   2   8  109   36   37   38  130    0  1  3   0  0  .170  .256  .281   .537
Nieuwenhuis,Kirk*     29   99   21  11   0   3   41   15   11   12   37    0  0  0   0  0  .212  .304  .414   .718
Peterson,Shane*       52  199   49  11   1   1   65   19    8   15   49    0  1  0   0  0  .246  .299  .327   .626
Plouffe,Trevor       149  567  135  33   7  17  233   58   85   47  127    1  0  5   0  0  .238  .296  .411   .707
Realmuto,J.T.        100  404  119  23   3  11  181   48   59   24   55    0  0  2   0  0  .295  .336  .448   .784
Robinson,Shane        45  175   45   6   3   0   57   21   16    7   28    0  1  0   1  1  .257  .293  .326   .619
Shuck,J.B.*           42  142   30   4   3   0   40   12    5    7   13    0  1  0   1  0  .211  .248  .282   .530
Sogard,Eric*          98  334   96  10   4   1  117   34   24   24   42    0  0  1   2  1  .287  .336  .350   .686
                     162 5755 1396 274  46 128 2146  626  601  424 1189   10 15 31  21 11  .243  .298  .373

Detroit                G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Barnes,Matt            7    1  0  20.0   16    5    5   1  1  0   2   11   22    0   0   2  .000  1   1.350  2.25
De La Rosa,Rubby      29   29  1 188.0  198  108  105  27  3  4   2   59  134    0   4  16  .200  0   1.367  5.03
Diaz,Jumbo            48    0  0  57.0   53   22   22   7  0  1   2   15   61    0   1   3  .250  1   1.193  3.47
Duensing,Brian*       27    0  0  35.0   33   12   11   4  0  0   2    9   23    0   1   2  .333  0   1.200  2.83
Fister,Doug           17   15  0  98.1  114   53   48  11  6  2   4   17   57    0   2   7  .222  1   1.332  4.39
Foltynewicz,Mike       6    5  0  35.0   49   17   17   4  0  1   1   10   32    0   2   2  .500  1   1.686  4.37
Gray,Jon               7    7  0  36.0   46   30   30   2  0  1   3   23   39    0   1   4  .200  0   1.917  7.50
Harvey,Matt           28   28  2 186.2  195   79   74  16  5  2   1   41  197    2  11   7  .611  0   1.264  3.57
Hunter,Torii           1    0  0   0.0    0    0    0   0  0  0   0    1    0    0   0   0  .000  0    .000  0.00
Kelly,Joe             21   21  0 132.1  134   63   56  16  2  3   7   45  118    0   8   9  .471  0   1.353  3.81
Lohse,Kyle            34    2  0 101.1  127   61   56  13  3  7   3   28   64    0   5   4  .556  2   1.530  4.97
Loup,Aaron*           38    0  0  39.1   50   31   28   6  1  1   3    9   41    0   0   3  .000  1   1.500  6.41
Morales,Franklin*     47    0  0  55.0   54   27   24   7  2  0   2   12   36    0   1   4  .200  0   1.200  3.93
Nicolino,Justin*      11   11  1  74.0   75   29   26   6  4  2   6   13   39    0   6   5  .545  0   1.189  3.16
Owens,Henry*           7    7  1  47.2   38   11    8   2  1  0   0   11   34    0   4   1  .800  0   1.028  1.51
Papelbon,Jonathan     46    0  0  53.0   51   23   19   4  2  3   3   13   29    0   2   5  .286 23   1.208  3.23
Rusin,Chris*          14   14  2 100.2   91   49   46  14  3  2   1   29   73    0   6   5  .545  0   1.192  4.11
Sanchez,Aaron         49    1  0  78.1   70   48   44   9  6  1   3   46   46    0   7  10  .412  2   1.481  5.06
Shuck,J.B.*            1    0  0   0.1    0    0    0   0  0  0   0    0    1    0   0   0  .000  0    .000  0.00
Sogard,Eric            1    0  0   0.0    1    1    1   0  0  0   0    0    0    0   0   0  .000  0    .000  0.00
Tomlin,Josh            8    8  1  63.2   48   21   21  12  1  2   0    9   51    0   3   2  .600  0    .895  2.97
Wacha,Michael         19   19  0 131.2  111   48   45  11  3  0   2   40  121    0   7   6  .538  0   1.147  3.08
Wisler,Matt           18   18  0 108.2  139   87   85  23  6  3   4   40   80    0   1  11  .083  0   1.647  7.04
                     162 162 119  1489 1522  752  704 182 41 31  48  449 1146   62 100      .383 35  4.26

Detroit             Avg/L  Ob/L Slg/L  RC/L      Avg/R  Ob/R Slg/R  RC/R
Amarista,Alexi*      .190  .203  .270   1.5       .194  .240  .242   1.7
Betts,Mookie         .348  .383  .528   8.4       .251  .295  .384   3.9
Dozier,Brian         .199  .279  .368   3.6       .239  .297  .435   4.5
Gallo,Joey*          .125  .125  .125   0.2       .200  .286  .291   3.1
Hechavarria,Adeiny   .387  .456  .607  10.8       .253  .272  .298   2.4
Hunter,Torii         .183  .221  .289   1.9       .236  .290  .393   3.7
Loney,James*         .233  .281  .333   2.6       .271  .318  .338   2.9
Martin,Russell       .250  .360  .422   5.8       .202  .282  .353   3.3
McCutchen,Andrew     .341  .404  .565   8.8       .256  .340  .425   5.0
Napoli,Mike          .228  .331  .397   4.8       .139  .213  .218   1.5
Nieuwenhuis,Kirk*    .000  .300  .000   0.2       .228  .304  .446   4.6
Peterson,Shane*      .229  .250  .314   2.5       .250  .309  .329   3.4
Plouffe,Trevor       .254  .350  .455   5.7       .233  .278  .397   3.5
Realmuto,J.T.        .255  .276  .362   3.1       .306  .353  .474   5.8
Robinson,Shane       .318  .328  .333   3.7       .220  .274  .321   2.6
Shuck,J.B.*          .091  .091  .091   0.2       .233  .276  .317   2.7
Sogard,Eric*         .367  .415  .429   6.7       .274  .322  .337   3.3


Detroit             Avg/L  Ob/L Slg/L      Avg/R  Ob/R Slg/R
Barnes,Matt          .128  .261  .154       .314  .415  .429
De La Rosa,Rubby     .293  .359  .478       .243  .285  .373
Diaz,Jumbo           .263  .355  .505       .235  .254  .395
Duensing,Brian*      .333  .447  .385       .211  .235  .358
Fister,Doug          .224  .269  .339       .330  .358  .498
Foltynewicz,Mike     .374  .411  .636       .245  .302  .265
Gray,Jon             .246  .347  .277       .353  .451  .529
Harvey,Matt          .276  .333  .436       .256  .273  .338
Hunter,Torii         .000  .000  .000       .000 1.000  .000
Kelly,Joe            .220  .272  .335       .292  .366  .468
Lohse,Kyle           .256  .330  .488       .355  .377  .474
Loup,Aaron*          .241  .328  .333       .343  .368  .565
Morales,Franklin*    .179  .225  .209       .290  .335  .510
Nicolino,Justin*     .275  .312  .343       .250  .297  .394
Owens,Henry*         .294  .333  .412       .189  .236  .284
Papelbon,Jonathan    .300  .345  .440       .212  .269  .313
Rusin,Chris*         .214  .256  .410       .250  .309  .420
Sanchez,Aaron        .328  .452  .577       .163  .250  .229
Shuck,J.B.*          .000  .000  .000       .000  .000  .000
Sogard,Eric          .000  .000  .000      1.000 1.00000.000
Tomlin,Josh          .140  .147  .237       .248  .287  .560
Wacha,Michael        .190  .272  .256       .246  .293  .409
Wisler,Matt          .396  .465  .738       .212  .252  .380



(c) 2017 Dave Koch Sports Inc.