Cincinnati Reds



Cincinnati             G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Amarista,Alexi*       44  146   34   0   0   0   34   13    4    6   28    0  1  0  10  3  .233  .263  .233   .496
Anderson,Tim         113  248   71   7   0   5   93   17   26    5   72    0  0  3   5  2  .286  .297  .375   .672
Austin,Tyler          38   83   21   7   0   1   31    9    4    7   36    0  0  1   0  0  .253  .308  .373   .681
Crawford,Brandon*    149  554  146  29   6  20  247   76   81   49  121    1  0  3   8  3  .264  .326  .446   .772
Dickerson,Corey*     137  547  141  39   5  29  277   70  112   28  150    2  0  3   0  0  .258  .296  .506   .802
Difo,Wilmer#          29   47   11   5   0   0   16    5    2   11    9    0  0  0   0  0  .234  .379  .340   .719
Donaldson,Josh       160  590  168  26   1  36  304  103  132  108  141    8  0 11   7  2  .285  .396  .515   .911
Flaherty,Ryan*         6   15    5   2   0   0    7    2    0    1    4    0  0  0   0  0  .333  .375  .467   .842
Maile,Luke            35  115   26  13   0   2   45   11   11    2   45    0  1  0   0  0  .226  .239  .391   .630
Molina,Yadier        143  573  150  43   1   9  222   57   57   32   75    0  0  3   0  0  .262  .304  .387   .691
Naquin,Tyler*        101  343   96  15  12  11  168   71   36   32  114    1  1  1   4  4  .280  .347  .490   .837
Pillar,Kevin         142  490  115  28   0   6  161   50   41   25   93    1  0  3  11  4  .235  .277  .329   .606
Quinn,Roman#          18   68   17   3   0   0   20    8    3    7   29    0  0  0   1  1  .250  .329  .294   .623
Rasmus,Colby*        125  362   90  14   1  21  169   55   51   31  113    0  0  1   1  1  .249  .307  .467   .774
Thompson,Trayce       72  184   40   5   0  10   75   24   24   25   57    0  0  2   3  1  .217  .308  .408   .716
Tomlinson,Kelby       53  109   28   6   0   0   34   18    7    5   21    0  0  0   3  0  .257  .308  .312   .620
Votto,Joey*          156  603  190  33   3  29  316  120   92  106  126    2  0  4   8  6  .315  .419  .524   .943
Walker,Neil#         119  422  116  11   2  26  209   61   66   43   88    2  0  1   3  0  .275  .341  .495   .836
                     163 5774 1508 289  31 205 2474  787  765  527 1436   17 33 38  64 27  .261  .325  .428

Cincinnati             G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Barnette,Tony         55    0  0  63.1   59   19   13   5  2  1   3   15   52    1   6   3  .667  0   1.168  1.85
Bedrosian,Cam         39    0  0  36.2   34   12   12   1  0  1   4   15   47    0   3   0 1.000  0   1.336  2.95
Bettis,Chad           31   31  0 197.2  203   89   86  19  4  4  11   56  146    0  13  11  .542  0   1.310  3.92
Cecil,Brett*          33    0  0  33.2   35   15   13   7  0  0   0    6   38    0   0   2  .000  1   1.218  3.48
De La Cruz,Joel       21    5  0  63.0   63   35   33  15  4  1   7   31   36    1   3   2  .600  1   1.492  4.71
Flaherty,Ryan          1    0  0   1.0    2    1    1   0  0  0   0    0    0    0   0   0  .000  0   2.000  9.00
Gregerson,Luke        60    0  0  59.0   39   22   20   4  2  1   4   24   70    3   6   4  .600  4   1.068  3.05
Hammel,Jason          29   29  1 173.0  167  115  107  43  3  6   6   74  160    0   8  12  .400  0   1.393  5.57
Hendriks,Liam         49    0  0  62.2   60   34   33   7  2  3   3   16   71    0   2   3  .400  0   1.213  4.74
Hoffman,Jeff          14    2  0  32.0   35   22   22   7  0  1   0   21   17    1   1   3  .250  1   1.750  6.19
Jennings,Dan*         60    0  0  54.1   71   24   22   3  3  1   1   17   47    2   2   4  .333  2   1.620  3.64
Kimbrel,Craig         51    0  0  54.2   23   14   11   4  1  0   8   33   87    1   4   1  .800 30   1.024  1.81
Lewis,Colby           19   19  0 125.2  111   58   53  22  1  3   1   31   84    1   8   6  .571  0   1.130  3.80
Mitchell,Bryan         5    5  0  27.1   15    5    5   1  2  1   0   13    8    1   2   0 1.000  0   1.024  1.65
Pineda,Michael        32   32  0 183.0  179   83   77  20  6  5   5   62  214    0  10  11  .476  0   1.317  3.79
Ray,Robbie*            5    5  0  29.0   30   14   12   6  1  0   1    9   30    0   1   2  .333  0   1.345  3.72
Richard,Clayton*      15   10  0  68.0   76   35   32   4  0  3   4   25   36    0   4   3  .571  0   1.485  4.24
Ryan,Kyle*            52    0  0  53.2   40   21   19   0  0  1   4    6   34    0   1   2  .333  2    .857  3.19
Santana,Ervin         30   30  0 191.1  175   88   85  20  7  5   4   72  166    0  14   9  .609  0   1.291  4.00
Simmons,Shae           6    0  0   7.0    6    1    1   0  1  0   0    1    2    0   0   0  .000  2   1.000  1.29
                     163 163   1  1489 1393  683  634 183 36 35  65  513 1319   88  75      .540 43  3.83

Cincinnati          Avg/L  Ob/L Slg/L  RC/L      Avg/R  Ob/R Slg/R  RC/R
Amarista,Alexi*      .042  .115  .042   0.6       .270  .294  .270   2.9
Anderson,Tim         .328  .333  .448   5.1       .244  .262  .301   2.4
Austin,Tyler         .297  .366  .324   5.0       .217  .260  .413   3.8
Crawford,Brandon*    .232  .269  .313   3.0       .271  .340  .480   5.7
Dickerson,Corey*     .244  .266  .289   2.6       .262  .305  .578   6.0
Difo,Wilmer#         .286  .545  .571   2.6       .225  .340  .300   3.3
Donaldson,Josh       .272  .381  .430   6.8       .289  .402  .546   8.4
Flaherty,Ryan*       .000  .000  .000   0.0       .455  .500  .636   3.6
Maile,Luke           .231  .231  .385   2.2       .225  .242  .393   2.8
Molina,Yadier        .260  .282  .387   3.2       .262  .311  .388   3.7
Naquin,Tyler*        .234  .277  .416   3.9       .293  .367  .511   6.8
Pillar,Kevin         .250  .267  .404   3.4       .228  .282  .293   2.6
Quinn,Roman#         .158  .333  .158   1.6       .286  .327  .347   4.2
Rasmus,Colby*        .069  .127  .086   0.4       .283  .341  .539   6.6
Thompson,Trayce      .264  .338  .556   7.1       .188  .290  .313   3.3
Tomlinson,Kelby      .267  .279  .333   3.6       .245  .339  .286   4.1
Votto,Joey*          .343  .407  .485   8.0       .304  .423  .539   8.7
Walker,Neil#         .322  .374  .579   8.4       .256  .328  .462   5.4


Cincinnati          Avg/L  Ob/L Slg/L      Avg/R  Ob/R Slg/R
Barnette,Tony        .239  .302  .307       .266  .312  .378
Bedrosian,Cam        .316  .346  .382       .164  .329  .197
Bettis,Chad          .247  .303  .365       .273  .331  .433
Cecil,Brett*         .279  .311  .372       .247  .278  .484
De La Cruz,Joel      .222  .298  .453       .287  .403  .566
Flaherty,Ryan        .333  .333  .333       .500  .500  .500
Gregerson,Luke       .165  .325  .351       .202  .233  .333
Hammel,Jason         .279  .390  .622       .232  .279  .417
Hendriks,Liam        .217  .270  .415       .264  .314  .364
Hoffman,Jeff         .317  .443  .492       .242  .309  .500
Jennings,Dan*        .230  .278  .365       .351  .399  .422
Kimbrel,Craig        .091  .255  .182       .152  .310  .286
Lewis,Colby          .276  .330  .463       .200  .240  .353
Mitchell,Bryan       .173  .279  .231       .146  .239  .171
Pineda,Michael       .288  .364  .507       .216  .262  .319
Ray,Robbie*          .222  .282  .389       .275  .333  .513
Richard,Clayton*     .357  .448  .393       .276  .335  .369
Ryan,Kyle*           .215  .239  .277       .197  .241  .303
Santana,Ervin        .232  .309  .380       .249  .313  .391
Simmons,Shae         .333  .400  .556       .188  .188  .250



(c) 2017 Dave Koch Sports Inc.