New York(N) Mets



New York(N)            G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Almonte,Abraham#      73  184   42  13   1   0   57   26   15    8   43    1  0  1   6  3  .228  .267  .310   .577
Aviles,Mike            8   37    6   1   0   0    7    4    3    0    3    0  0  0   0  0  .162  .162  .189   .351
Beckham,Tim           94  196   39   6   0   3   54   16   16   17   79    0  1  2   0  0  .199  .264  .276   .540
Bell,Josh#            59  133   37  12   0   5   64   18   25   21   23    1  0  2   0  0  .278  .372  .481   .853
Bethancourt,Christ    55  186   36   8   0   7   65   22   19    8   65    0  0  1   0  0  .194  .226  .349   .575
Bour,Justin*         108  279   62  11   0  15  118   37   46   48   60    0  0  2   0  1  .222  .338  .423   .761
Brown,Trevor          62  175   34   6   0   3   49   13   11   13   44    0  0  1   0  0  .194  .253  .280   .533
Conforto,Michael*    112  311   79  33   0  19  169   48   49   40   80    3  0  3   0  0  .254  .344  .543   .887
Correa,Carlos        157  582  147  32   2  22  249   89   78   82  157    1  0  1  10  4  .253  .351  .428   .779
Cuthbert,Cheslor     132  503  136  20   1  17  209   56   48   23  106    0  0  0   0  0  .270  .304  .416   .720
Flores,Wilmer        124  321   87  16   0  15  148   40   50   20   44    0  0  4   0  0  .271  .318  .461   .779
Heisey,Chris          46  132   29   3   1   7   55   12   15   10   41    0  0  2   0  0  .220  .271  .417   .688
Kiermaier,Kevin*     116  369   85  17   3   9  135   60   37   52   73    1  0  6  21  9  .230  .327  .366   .693
Maldonado,Martin      74  222   41   6   0   6   65   25   20   27   65    0  1  0   0  0  .185  .273  .293   .566
Marte,Jefry          109  279   59  18   0  13  116   34   46   10   60    1  0  4   1  0  .211  .248  .416   .664
Motter,Taylor          8   25    1   1   0   0    2    2    0    5    5    0  0  0   0  0  .040  .200  .080   .280
Murphy,Daniel*       145  550  190  48   3  28  328   89  126   28   75    4  0  6   4  1  .345  .382  .596   .978
Nimmo,Brandon*        37   75   25   1   0   3   35   10   11    5   18    0  0  0   0  0  .333  .390  .467   .857
O'Malley,Shawn#       66  210   46   8   4   2   68   35   14   17   60    0  1  1   4  3  .219  .286  .324   .610
Reynolds,Matt         23   83   17   4   0   0   21    8    5    6   31    0  1  0   0  1  .205  .258  .253   .511
Rosario,Eddie*        93  355   88  20   4  10  146   51   32   11   91    0  1  2   2  1  .248  .275  .411   .686
Rua,Ryan              92  250   46   3   0   3   58   17   21   17   84    0  0  0   8  3  .184  .244  .232   .476
Segedin,Rob           20   56    8   0   2   1   15    4    4    7   21    0  0  0   0  0  .143  .273  .268   .541
                     162 5530 1325 287  20 178 2186  701  676  465 1377   12 44 40  56 27  .240  .303  .395

New York(N)            G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Baez,Pedro            63    0  0  67.1   46   15   12   5  2  1   0   19   71    0   6   4  .600  8    .965  1.60
Cole,A.J.              7    7  0  38.1   27   18   17   6  2  0   2   23   27    0   3   2  .600  0   1.304  3.99
deGrom,Jacob          23   23  0 144.1  146   59   58  16  5  4   3   30  148    2   8   9  .471  0   1.219  3.62
Dickey,R.A.           29   29  0 173.0  156   83   75  26  7  2   4   53  132    2  13   9  .591  0   1.208  3.90
Duffy,Danny*          28   27  0 181.0  136   61   57  27  4  1   4   37  173    1  12   6  .667  0    .956  2.83
Ellington,Brian       45    0  0  34.1   22    7    7   2  0  3   3   19   34    1   1   0 1.000  1   1.194  1.83
Glasnow,Tyler          6    4  0  23.2   25   15   15   4  0  1   2   10   19    0   2   2  .500  0   1.479  5.70
Gray,Jon              25   25  0 163.2  122   74   71  17  2  5   6   58  175    1  11  10  .524  0   1.100  3.90
Guerra,Deolis         52    0  0  52.2   44   23   22  10  1  2   2   13   32    2   2   1  .667  0   1.082  3.76
Kela,Keone            31    0  0  35.2   42   34   34   8  1  2   6   27   48    2   2   0 1.000  0   1.935  8.58
Lester,Jon*            5    5  1  33.2   22   12   11   2  2  0   0   14   32    2   2   3  .400  0   1.069  2.94
Lopez,Reynaldo         9    9  0  46.0   53   34   30   2  4  2   0   21   40    0   3   5  .375  0   1.609  5.87
May,Trevor            13    0  0  16.1   16   12   11   2  0  1   2    9   23    1   0   1  .000  0   1.531  6.06
Mengden,Daniel        13   13  0  72.2   72   50   48  11  2  0   4   39   80    0   3   7  .300  0   1.528  5.94
O'Rourke,Ryan*        26    0  0  26.0   29   12   11   3  0  0   0   16   21    1   0   0  .000  0   1.731  3.81
Phelps,David          63    2  0  79.0   57   29   24   9  3  0   2   35  108    1   4   3  .571 36   1.165  2.73
Robles,Hansel         70    0  0  76.1   73   37   35   9  1  4   0   40   88    5   6   4  .600  0   1.480  4.13
Ross Jr.,Robbie*      60    0  0  54.0   40   17   15   3  2  0   7   31   46    9   3   1  .750  0   1.315  2.50
Stewart,Brock          4    4  0  24.1   22   12   11   5  0  1   0    7   17    0   1   2  .333  0   1.192  4.07
Tazawa,Junichi        38    0  0  47.2   63   29   27   7  1  1   0   20   46    7   1   1  .500  0   1.741  5.10
Tropeano,Nick         12   12  0  69.2   68   36   31  12  2  3   0   36   63    1   5   4  .556  0   1.493  4.00
Zimmermann,Jordan     18   18  0 105.1  125   70   62  17  4  3   3   30   59    0   6   7  .462  0   1.472  5.30
                     162 162   0  1458 1318  681  630 194 45 33  48  548 1368   87  75      .537 45  3.89

New York(N)         Avg/L  Ob/L Slg/L  RC/L      Avg/R  Ob/R Slg/R  RC/R
Almonte,Abraham#     .265  .315  .324   3.9       .207  .238  .302   2.3
Aviles,Mike          .167  .167  .250   0.3       .160  .160  .160   0.4
Beckham,Tim          .244  .337  .300   3.8       .160  .196  .255   1.5
Bell,Josh#           .136  .174  .136   0.5       .306  .406  .550   7.2
Bethancourt,Christ   .194  .256  .361   3.1       .193  .218  .347   2.4
Bour,Justin*         .182  .182  .227   1.0       .226  .350  .440   5.4
Brown,Trevor         .188  .246  .266   2.1       .198  .256  .288   2.3
Conforto,Michael*    .045  .125  .091   0.4       .270  .359  .578   7.8
Correa,Carlos        .229  .362  .333   4.6       .260  .347  .459   5.5
Cuthbert,Cheslor     .300  .333  .471   5.1       .259  .292  .394   3.5
Flores,Wilmer        .303  .355  .588   7.7       .237  .277  .327   3.1
Heisey,Chris         .143  .178  .167   1.0       .256  .313  .533   6.0
Kiermaier,Kevin*     .250  .336  .398   5.6       .222  .324  .352   4.2
Maldonado,Martin     .221  .264  .294   2.6       .169  .277  .292   2.7
Marte,Jefry          .133  .220  .244   1.9       .226  .254  .449   3.6
Motter,Taylor        .000  .091  .000   0.0       .067  .263  .133   0.8
Murphy,Daniel*       .282  .313  .449   5.3       .371  .408  .655  11.0
Nimmo,Brandon*       .111  .111  .111   0.1       .364  .425  .515   9.4
O'Malley,Shawn#      .250  .270  .396   3.6       .193  .298  .263   2.9
Reynolds,Matt        .259  .310  .370   3.3       .179  .233  .196   1.5
Rosario,Eddie*       .198  .228  .219   1.7       .266  .293  .483   4.8
Rua,Ryan             .221  .289  .298   3.1       .158  .212  .185   1.3
Segedin,Rob          .130  .259  .217   1.4       .152  .282  .303   2.6


New York(N)         Avg/L  Ob/L Slg/L      Avg/R  Ob/R Slg/R
Baez,Pedro           .182  .244  .255       .190  .243  .285
Cole,A.J.            .155  .302  .352       .250  .351  .391
deGrom,Jacob         .257  .295  .358       .267  .308  .431
Dickey,R.A.          .248  .323  .398       .228  .275  .434
Duffy,Danny*         .164  .203  .185       .218  .266  .430
Ellington,Brian      .342  .413  .526       .111  .255  .160
Glasnow,Tyler        .158  .256  .289       .373  .441  .725
Gray,Jon             .189  .266  .356       .226  .299  .344
Guerra,Deolis        .192  .227  .298       .250  .318  .490
Kela,Keone           .226  .382  .283       .337  .450  .674
Lester,Jon*          .139  .139  .139       .200  .313  .306
Lopez,Reynaldo       .171  .294  .329       .366  .408  .491
May,Trevor           .083  .233  .083       .350  .435  .675
Mengden,Daniel       .271  .386  .381       .240  .324  .437
O'Rourke,Ryan*       .184  .279  .289       .319  .413  .420
Phelps,David         .213  .360  .311       .182  .223  .329
Robles,Hansel        .196  .299  .406       .301  .374  .477
Ross Jr.,Robbie*     .189  .333  .230       .220  .343  .288
Stewart,Brock        .189  .268  .270       .278  .310  .500
Tazawa,Junichi       .266  .337  .329       .347  .402  .562
Tropeano,Nick        .333  .429  .597       .182  .248  .321
Zimmermann,Jordan    .263  .291  .433       .316  .379  .547



(c) 2017 Dave Koch Sports Inc.