Philadelphia Phillies



Philadelphia           G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Camargo,Johan#        80  244  230   61  24   0   5  100   38   27   13   54    0  0  1   0  1  .265  .303  .435   .738
Castellanos,Nichol   154  635  586  148  19   9  22  251   69   90   37  145    0  0  6   1  0  .253  .301  .428   .729
Contreras,Willson    118  421  372   93  22   1  18  171   44   43   47  115    1  0  1   1  2  .250  .335  .460   .795
Davidson,Matt        123  407  374   72  19   1  18  147   39   41   24  167    0  0  6   0  1  .193  .243  .393   .636
Goodwin,Brian*        79  229  208   46  17   4  10  101   25   26   17   60    0  0  2   2  2  .221  .284  .486   .770
Heredia,Guillermo    125  389  356   86  14   1   7  123   51   31   20   68    1  0  3   0  0  .242  .298  .346   .644
Hernandez,Kike        63  181  163   43  12   1   8   81   24   27   16   47    0  0  2   8  5  .264  .326  .497   .823
Hoskins,Rhys          57  159  130   36  10   0  10   76   23   29   26   49    0  0  2   1  0  .277  .396  .585   .981
Inciarte,Ender*      158  696  644  184  19  12  13  266   83   48   47   96    1  4  1  22 11  .286  .334  .413   .747
Lindor,Francisco#    161  671  607  154  34   5  32  294   86  105   53   88    4  0  5  20  7  .254  .317  .484   .801
Marte,Ketel#          95  177  154   34   4   3   1   47   18   11   21   25    0  0  1   4  1  .221  .316  .305   .621
Merrifield,Whit      151  607  554  160  25   4  25  268   76   75   41   99    0  0  4  40 18  .289  .344  .484   .828
Pujols,Albert        130  399  370   81   4   2  17  140   37   41   24   51    0  0  3   7  7  .219  .268  .378   .646
Rivera,Rene           75  218  209   45   9   0   8   78   23   20    6   69    0  0  0   0  0  .215  .248  .373   .621
Sisco,Chance*         10   21   16    7   2   0   2   15    3    4    3    4    0  0  1   0  0  .438  .524  .938  1.462
Utley,Chase*          96  297  271   63  18   3   8  111   29   34   22   51    0  0  2   9  0  .232  .293  .410   .703

Philadelphia           G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Albers,Andrew*         9    6  0  39.0   47   24   24   6  0  3   3   10   22    0   1   4  .200  0   1.462  5.54
Alburquerque,Al       16    0  0  17.2   17    9    6   0  0  0   0   10   12    0   1   0 1.000  0   1.528  3.06
Bummer,Aaron*         18    0  0  21.2    9    8    6   3  0  2   0    7   23    0   1   1  .500  0    .738  2.49
Claudio,Alex*         30    0  0  69.1   59   19   18   5  0  1   0   11   57    2   2   1  .667  6   1.010  2.34
Finnegan,Brandon*      4    4  0  16.1   13    9    8   2  2  0   0   12   22    0   0   1  .000  0   1.531  4.41
Gausman,Kevin         34   34  0 185.1  182  109  107  29  7  4   8   76  171    1   8  11  .421  0   1.392  5.20
Griffin,A.J.          12   12  1  71.0   53   40   35  15  0  3   6   28   42    0   3   6  .333  0   1.141  4.44
Hahn,Jesse            13   12  0  63.2   66   37   31   8  0  2   3   33   44    0   2   4  .333  1   1.555  4.38
Hand,Brad*            66    0  0  73.1   62   29   28   9  3  2   7   23   84    0   5   5  .500 29   1.159  3.44
Hughes,Jared          54    0  0  53.1   53   32   29   8  2  0   5   24   45    0   1   2  .333  1   1.444  4.89
Jackson,Edwin         13   13  0  64.2   73   37   37  21  5  2   0   26   58    0   1   5  .167  0   1.531  5.15
Kahnle,Tommy          55    0  0  52.0   46   29   28  11  1  3   4   19   82    1   2   5  .286  3   1.250  4.85
Lorenzen,Michael      55    0  0  80.2   78   51   43   8  7  0   6   32   69    0   6   5  .545  1   1.364  4.80
McHugh,Collin         13   13  0  68.1   77   39   35   9  1  2   6   23   76    0   4   5  .444  0   1.463  4.61
Neverauskas,Dovyda    19    0  0  20.2   24   15   14   6  0  1   2    7   12    0   2   2  .500  0   1.500  6.10
O'Day,Darren          55    0  0  59.0   47   27   24  10  1  1   3   24   65    0   5   4  .556  2   1.203  3.66
Paxton,James*         24   24  0 138.1  110   62   56  13  4  1   6   34  142    0  10   6  .625  0   1.041  3.64
Perdomo,Luis          28   28  0 157.2  161  102   90  18  3  6   4   70  117    3  10  12  .455  0   1.465  5.14
Scribner,Troy          7    2  0  24.1   16    4    4   1  0  2   1   11   20    1   2   0 1.000  0   1.110  1.48
Stephens,Jackson       7    2  0  24.1   18   13   12   5  0  2   0    6   14    0   3   2  .600  0    .986  4.44
Stephenson,Robert     21   11  0  77.0   71   40   36  14  1  1   0   44   88    1   3   3  .500  1   1.494  4.21
Tuivailala,Sam        33    0  0  41.0   26    8    8   4  0  0   3    8   30    0   3   2  .600  2    .829  1.76
Zych,Tony             30    0  0  30.2   26   10    8   2  0  0   1   11   34    0   1   0 1.000  1   1.207  2.35



(c) 2020 Dave Koch Sports Inc.