Miami Marlins



Miami                  G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Barnhart,Tucker#     106  387  356   86  18   4  10  142   46   40   26   71    1  0  2   6  5  .242  .297  .399   .696
Braun,Ryan           121  469  419  114  22   3  19  199   59   63   40   81    2  0  5  17  5  .272  .339  .475   .814
Cano,Robinson*       161  656  607  148  22   0  17  221   59   72   37   91    0  0  6   4  1  .244  .291  .364   .655
Davis,Rajai           58  157  153   32  12   0   2   50   15    8    4   48    0  0  0   9  3  .209  .229  .327   .556
Descalso,Daniel*      88  164  144   32   3   1   7   58   15   23   19   39    0  0  1   4  1  .222  .311  .403   .714
Garver,Mitch           1    1    1    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000   .000
Granite,Zack*         17   40   37   11   0   0   1   14    5    1    3    6    0  0  0   0  0  .297  .350  .378   .728
Hamilton,Billy#      151  656  619  120  10   7   5  159   69   21   36  145    0  1  0  51 26  .194  .238  .257   .495
Hosmer,Eric*         160  677  607  170  22   1  20  254   65   70   67  105    2  0  3   8  2  .280  .350  .418   .768
Mazara,Nomar*        160  604  549  121  23   3  15  195   47   53   40  125    0  0  5   1  1  .220  .283  .355   .638
Mercer,Jordy         139  487  449   89  11   1  13  141   37   38   34   93    2  0  3   0  1  .198  .255  .314   .569
Rosario,Amed          27   64   64   11   1   0   0   12    3    2    0   13    0  0  0   2  0  .172  .172  .188   .360
Saladino,Tyler        32   96   90   18   4   1   0   24    4    3    6   20    0  0  0   0  1  .200  .250  .267   .517
Schwarber,Kyle*      127  454  398   83  18   0  35  206   62   77   51  152    0  0  0   0  0  .209  .306  .518   .824
Seager,Kyle*          15   41   35   10   1   0   1   14    3    2    5   11    0  0  1   0  0  .286  .366  .400   .766
Shaw,Travis*         152  606  552  114  21   2  17  190   56   56   44  176    0  0  5   8  4  .207  .269  .344   .613
Urena,Richard#         2    2    2    0   0   0   0    0    0    0    0    2    0  0  0   0  0  .000  .000  .000   .000

Miami                  G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Adleman,Tim           17   16  0  92.1   80   53   50  16  2  5   4   40   87    1   4   8  .333  1   1.300  4.87
Arrieta,Jake          27   27  0 176.1  161   84   79  30 12  7   7   62  180    1   9  12  .429  0   1.265  4.03
Castillo,Luis         14   14  0  92.1   78   29   28  15  2  2   3   21  105    0   9   2  .818  0   1.072  2.73
Cessa,Luis             7    5  0  28.0   22   10   10   2  1  0   3   13   24    0   2   1  .667  0   1.250  3.21
Descalso,Daniel        1    0  0   0.0    1    1    1   1  0  0   0    0    0    0   0   0  .000  0    .000  0.00
Drake,Oliver          18    0  0  20.0   18    9    8   3  1  0   0   11   20    0   2   1  .667  1   1.450  3.60
Feldman,Scott         17   17  0 112.2  125   58   58  21  3  2   2   28   99    1   6   7  .462  0   1.358  4.63
Fields,Josh           55    0  0  55.1   34   11   11   2  0  2   3   16   59    0   2   4  .333 21    .904  1.79
Garton,Ryan           25    0  0  26.0   27   17   17  10  0  2   0    5   15    0   1   3  .250  1   1.231  5.88
Gee,Dillon            31    0  0  52.0   57   22   17   7  2  2   0   16   53    0   1   2  .333  4   1.404  2.94
Gonzalez,Miguel       26   26  0 160.2  197  108  102  34  4  8   8   55   95    0   4  17  .190  0   1.568  5.71
Graveman,Kendall      19   19  0 115.0  128   63   57  16  8  2   3   36   69    0   4   9  .308  0   1.426  4.46
Heaney,Andrew*         3    3  0  14.2   16    7    7   3  0  0   0    9   15    0   0   1  .000  0   1.705  4.30
Martes,Francis         4    1  0  11.1   11    8    8   1  0  0   1    9   12    0   1   1  .500  0   1.765  6.35
Moore,Andrew          16    4  0  50.0   41   18   17   6  1  1   0    7   27    0   2   3  .400  0    .960  3.06
Morgan,Adam*          38    0  0  51.0   44   11   11   4  1  1   0   13   57    1   1   4  .200  2   1.118  1.94
Moylan,Peter          54    0  0  57.1   37   21   21   4  1  1   4   42   35    1   1   5  .167  4   1.378  3.30
Pelfrey,Mike          19    7  0  68.2   56   41   39  13  5  1   8   33   33    0   1   3  .250  0   1.296  5.11
Perez,Oliver*         28    0  0  28.1   30   12   12   3  0  1   4   10   21    0   0   2  .000  0   1.412  3.81
Putnam,Zach            7    0  0   8.1    9    4    4   0  0  1   0    3   14    0   0   0  .000  1   1.440  4.32
Samardzija,Jeff       32   32  2 226.0  223  122  114  43  8  5   6   44  237    0  10  16  .385  0   1.181  4.54
Smith,Josh            13    0  0  14.2   17   13   11   2  2  2   1    8    7    0   0   2  .000  1   1.705  6.75
Wittgren,Nick         20    0  0  28.1   32   14   14   6  0  1   0    8   33    0   2   2  .500  1   1.412  4.45



(c) 2020 Dave Koch Sports Inc.