Seattle Mariners



Seattle                G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Arenado,Nolan        154  661  597  148  30   6  28  274   84   93   54  118    4  0  9   3  1  .248  .307  .459   .766
Bregman,Alex         137  579  520  149  50   9  19  274   95   75   53   97    1  0  0  14  2  .287  .359  .527   .886
Ellis,A.J.            28  102   90   23   4   0   3   36    8   11    6   16    0  0  2   0  0  .256  .324  .400   .724
Gonzalez,Marwin#     125  503  440  155  45   0  18  254   87   67   56   97    1  0  3   9  1  .352  .427  .577  1.004
Lind,Adam*            80  288  257   60   6   0   7   87   31   33   27   56    2  0  4   3  0  .233  .302  .339   .641
Marisnick,Jake        91  227  204   54  17   1   8   97   28   34   18   71    0  0  1   3  1  .265  .335  .475   .810
Osuna,Jose            53  160  146   26   3   3   6   53   16   23   11   21    0  0  3   0  0  .178  .231  .363   .594
Perez,Roberto         47  157  139   26  10   0   7   57   19   17   12   44    0  4  2   0  0  .187  .248  .410   .658
Reddick,Josh*        129  520  466  138  28   4  11  207   76   61   51   74    2  0  2   6  4  .296  .365  .444   .809
Schoop,Jonathan      153  650  601  178  37   1  27  298   91   95   36  142    0  0  5   2  5  .296  .342  .496   .838
Segura,Jean          138  544  509  144  20   2  11  201   74   64   31   90    2  0  3  12  7  .283  .324  .395   .719
Smith,Mallex*         69  244  229   60   6   1   0   68   30   22   13   43    0  0  2  11  2  .262  .299  .297   .596
Springer,George      149  608  527  160  28   0  31  281   95  102   60  105    0  0 11   5  1  .304  .378  .533   .911
Thames,Eric*         121  517  438  105  25   2  26  212   75   71   74  141    0  0  3   5  0  .240  .350  .484   .834
Travis,Devon          17   51   49   14   4   0   1   21    5    4    0    9    0  0  1   1  0  .286  .294  .429   .723
Zunino,Mike          108  402  360   85  17   1  24  176   49   67   33  149    0  0  1   2  3  .236  .313  .489   .802

Seattle                G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Barnes,Danny          56    0  0  54.0   38   25   21  12  1  4   1   17   53    1   4   2  .667  5   1.019  3.50
Bleier,Richard*       52    0  0  38.0   53   18   16   3  0  2   1   15    8    3   4   3  .571  3   1.789  3.79
Butler,Eddie           2    0  0   6.0    8    4    4   0  1  0   0    5    4    0   0   0  .000  1   2.167  6.00
Corbin,Patrick*       30   30  1 187.1  195   91   86  25  4  4   5   51  161    0  15   9  .625  0   1.313  4.13
Davies,Zach           29   29  2 183.2  204  109  102  29  1  3   7   42  117    1  12   7  .632  0   1.339  5.00
Duffey,Tyler          41    0  0  54.2   54   24   24   2  1  0   0   13   49    0   2   3  .400  2   1.226  3.95
Farquhar,Danny        28    0  0  27.0   22    9    7   2  0  1   3   16   25    0   0   0  .000  0   1.407  2.33
Garcia,Luis           62    0  0  61.2   59   27   26   3  2  1   0   30   44    7   7   8  .467  1   1.443  3.79
Johnson,Jim           59    0  0  50.2   51   21   19   6  0  1   0   21   47    2   3   5  .375 29   1.421  3.38
Kuhl,Chad              8    8  0  45.0   41   19   17   3  0  0   6   24   39    1   4   2  .667  0   1.444  3.40
McAllister,Zach       29    0  0  39.1   39   16   15   1  0  0   2   13   40    1   1   0 1.000  0   1.322  3.43
McFarland,T.J.*       18    0  0  17.0   16    9    6   0  0  0   1    5    9    0   0   1  .000  1   1.235  3.18
Nola,Aaron            25   25  0 151.0  142   66   60  20  4  2   2   54  161    0  12   3  .800  0   1.298  3.58
Oberg,Scott           13    0  0  15.2   18    6    6   2  0  0   0    5   10    0   1   0 1.000  0   1.468  3.45
Porcello,Rick         30   30  0 189.2  193  111  107  38  2  5   5   45  163    1  13  13  .500  0   1.255  5.08
Rodon,Carlos*         11   11  1  66.1   56   34   31  11  0  3   3   26   75    0   4   2  .667  0   1.236  4.21
Romo,Sergio           50    0  0  49.1   30   14   14   9  0  1   1   11   51    0   4   2  .667  5    .831  2.55
Sewald,Paul           29    0  0  40.2   43   23   23   6  0  3   2   15   41    0   2   0 1.000  0   1.426  5.09
Verlander,Justin      31   31  1 197.2  160   73   69  29  1  2   3   67  167    0  11   4  .733  0   1.148  3.14



(c) 2020 Dave Koch Sports Inc.