Minnesota Twins



Minnesota              G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Buxton,Byron         117  450  397  109   6   4  12  159   64   40   28   98    1 16  7  31 16  .275  .320  .401   .721
Choo,Shin-soo*       139  614  518  142  19   1  27  244  104   80   85  127    5  0  2   9 15  .274  .384  .471   .855
Cruz,Nelson          148  606  522  145  29   0  37  285   79  119   64  147    7  0  9   3  3  .278  .363  .546   .909
d'Arnaud,Travis       46  167  151   32   8   2   8   68   17   31   13   23    0  0  3   0  2  .212  .269  .450   .719
Desmond,Ian           97  335  317   82   7   1   4  103   36   25   14   77    1  1  0  13  9  .259  .296  .325   .621
Franco,Maikel        103  367  335   78  22   1  13  141   44   40   26   67    1  0  4   0  2  .233  .289  .421   .710
Goldschmidt,Paul     151  672  569  148  23   2  41  298  101  105   87  165    5  0  7  18 15  .260  .363  .524   .887
Gyorko,Jedd          134  452  407   95  16   1  17  164   56   56   42  100    2  0  2   7  3  .233  .305  .403   .708
Hanigan,Ryan           5   17   14    4   0   0   0    4    1    1    2    2    0  0  1   0  0  .286  .353  .286   .639
Hicks,Aaron#          97  347  287   75  15   0  11  123   54   38   58   61    3  0  0   7 10  .261  .389  .429   .818
Iannetta,Chris        26   97   79   14   3   0   5   32   10   16   14   18    1  0  2   0  0  .177  .309  .405   .714
Lucroy,Jonathan       93  336  306   71  13   2   7  109   32   40   18   36    0  0  3   5  4  .232  .292  .356   .648
Molina,Yadier        126  493  462  132  23   0  19  212   61   65   25   56    1  0  4   7  5  .286  .323  .459   .782
Panik,Joe*           132  534  483  135  20   1  14  199   60   58   42   39    2  1  3   9  7  .280  .341  .412   .753
Profar,Jurickson#      7   18   16    1   0   0   0    1    3    0    2    2    0  0  0   0  0  .063  .167  .063   .230
Sierra,Magneuris*     13   43   38   11   3   0   0   14    6    0    5   10    0  0  0   0  0  .289  .372  .368   .740
Simmons,Andrelton    152  640  595  158  37   4   6  221   76   66   40   74    0  0  3  10  5  .266  .313  .371   .684
Span,Denard*         102  407  386   95  19   0   9  141   57   56   17   37    0  0  4   5  8  .246  .275  .365   .640

Minnesota              G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Boyd,Matthew*         24   17  0 118.2  148   71   68  12  3  3   3   55   94    0   6   6  .500  0   1.711  5.16
Buchter,Ryan*         49    0  0  60.2   39   19   19   9  2  3   3   28   57    0   3   2  .600  0   1.104  2.82
Duensing,Brian*       45    0  0  56.1   57   25   23   5  0  2   4   14   55    0   2   3  .400  2   1.260  3.67
Flaherty,Jack          1    0  0   0.2    0    0    0   0  0  0   0    0    0    0   1   0 1.000  0    .000  0.00
Gohara,Luiz*           5    5  0  29.1   38   14   14   2  1  3   0    5   29    0   1   1  .500  0   1.466  4.30
Knebel,Corey          46    0  0  55.1   44   10    9   3  0  1   0   17   84    1   3   0 1.000 17   1.102  1.46
Leake,Mike            26   26  1 174.2  190  101   93  23  2  4   7   37  122    5   8  12  .400  0   1.300  4.79
Mahle,Tyler            2    2  0  12.0    8    3    3   0  0  0   2    9    3    0   1   0 1.000  0   1.417  2.25
Marinez,Jhan          18    0  0  30.0   28   17   16   5  0  1   5   11   26    0   0   1  .000  0   1.300  4.80
Milner,Hoby*          18    0  0  19.2   26   15   15   1  1  0   2    8   18    0   0   0  .000  0   1.729  6.86
Montgomery,Jordan*    25   25  0 162.2  142   56   55  19  2  2   4   41  152    0  13   4  .765  0   1.125  3.04
Nolasco,Ricky         28   28  0 171.1  177  102   98  31  2 11   2   62  141    0  12  11  .522  0   1.395  5.15
O'Grady,Chris*         8    4  0  23.2   30   14   14   2  1  0   1   14   15    0   0   3  .000  0   1.859  5.32
Peralta,Wandy*        35    0  0  45.0   44   23   23  10  0  2   0   13   39    1   2   4  .333  0   1.267  4.60
Ramirez,Jose          49    0  0  57.1   33   19   19   9  1  0   5   28   53    0   4   0 1.000  0   1.064  2.98
Richards,Garrett       4    4  0  27.0   17    2    2   0  0  0   0    6   14    0   2   0 1.000  0    .852  0.67
Ryu,Hyun-Jin*         22   22  0 122.2  145   88   84  26  0  4   4   72  102    0   6  10  .375  0   1.769  6.16
Scherzer,Max          29   29  2 207.2  126   59   56  16  3  2   8   53  266    0  19   4  .826  0    .862  2.43
Stammen,Craig         58    0  0  75.2   73   30   27  13  1  1   1   20   61    0   9   8  .529 27   1.229  3.21
Steckenrider,Drew     28    0  0  31.1   23   14   14   5  0  1   0   14   45    1   0   1  .000  0   1.181  4.02



(c) 2020 Dave Koch Sports Inc.