Boston Red Sox



Boston                 G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Ahmed,Nick            29   62   56   26   2   1   1   33   12    6    5   11    0  0  1   0  1  .464  .500  .589  1.089
Avila,Alex*          113  355  279   67  17   2  10  118   47   41   75  112    0  0  1   1  0  .240  .400  .423   .823
Belt,Brandon*        143  458  388   93  30   2  18  181   69   57   66  107    0  0  2   4  1  .240  .352  .466   .818
Betts,Mookie         163  737  646  170  45   4  20  283   99   90   78   80    3  0  8  38 18  .263  .343  .438   .781
Bourjos,Peter         66  132  114   24   8   1   3   43   18   16   15   31    0  1  2   0  1  .211  .298  .377   .675
Cabrera,Asdrubal#    142  504  461  148  35   0  18  237   65   67   37   77    1  0  4   2  2  .321  .371  .514   .885
Castro,Jason*        122  320  280   69  22   0   5  106   32   28   30   77    3  0  5   0  0  .246  .325  .379   .704
Duda,Lucas*          133  423  349   88  32   0  31  213   64   92   58   99    0  0  9   0  0  .252  .362  .610   .972
Escobar,Eduardo#     128  407  384   97  24   6  15  178   51   50   16   87    0  0  5  12  5  .253  .283  .464   .747
Gentry,Craig          40   85   78   28   4   1   4   46   16   10    6   10    0  1  0   1  1  .359  .405  .590   .995
Haniger,Mitch        126  378  328   95  20   1  15  162   55   55   36   90    4  0  3   5  3  .290  .376  .494   .870
Herrera,Odubel*      146  504  473  115  32   4  10  185   64   43   26  117    0  0  0   7  0  .243  .290  .391   .681
Joyce,Matt*          145  492  430  103  37   0  18  194   65   60   56  101    0  0  4  10  5  .240  .327  .451   .778
Kivlehan,Patrick      17   41   38    8   0   0   4   20    6    9    2   14    0  0  0   0  0  .211  .268  .526   .794
Napoli,Mike          104  241  207   35   5   0  13   79   23   30   27   94    0  0  4   0  0  .169  .270  .382   .652
Sano,Miguel          146  490  421  102  13   1  31  210   66   85   59  175    3  0  5   0  0  .242  .339  .499   .838
Tulowitzki,Troy      102  212  195   59   9   0   3   77   25   22   15   30    0  0  1   0  0  .303  .354  .395   .749
Wong,Kolten*         125  387  337   85  29   3   0  120   54   29   35   51    2  1  2  11  5  .252  .342  .356   .698

Boston                 G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Alexander,Scott*      66    0  0  59.0   70   32   32   3  1  2   0   39   51    0   3   3  .500 20   1.847  4.88
Arano,Victor          14    0  0  11.0   12    5    5   0  0  0   0    5   13    1   1   2  .333  0   1.545  4.09
Bradford,Chasen       26    0  0  34.0   41   13   13   3  0  1   0    8   27    0   3   3  .500  1   1.441  3.44
Britton,Zach*         39    0  0  41.1   40   19   19   1  1  1   0   19   28    0   1   0 1.000  0   1.427  4.14
Chavez,Jesse          34   19  0 134.1  148   91   87  23  5  7   1   52  106    0  10   6  .625  1   1.489  5.83
Garcia,Jaime*         27   26  0 149.1  201  118  108  23  2 11   1   78  124    0   4  14  .222  0   1.868  6.51
Heller,Ben             9    0  0  12.0    1    0    0   0  0  0   0    3    7    0   1   0 1.000  1    .333  0.00
Hu,Chih-Wei            8    0  0  10.0   13    8    8   1  0  1   1    4    8    0   0   1  .000  0   1.700  7.20
Hunter,Tommy          58    0  0  62.2   49   20   19   4  3  1   2   18   74    0   1   1  .500  5   1.069  2.73
Iwakuma,Hisashi        6    6  0  34.0   29   18   17   7  0  2   1   13   18    0   1   2  .333  0   1.235  4.50
Kontos,George         53    0  0  62.2   62   36   35  14  0  2   0   20   81    0   4   4  .500  0   1.309  5.03
Lackey,John           29   29  0 181.1  172  104   99  37  5  4  14   63  137    0   9  10  .474  0   1.296  4.91
Montgomery,Mike*      44   11  0 123.1  105   41   39   8  2  0   8   56   85    0  12   1  .923  7   1.305  2.85
Morton,Charlie        27   27  1 159.2  162   91   85  11  6  5  13   64  173    0  11   9  .550  0   1.415  4.79
Otero,Dan             41    0  0  57.2   74   25   23   7  2  2   0    7   36    1   4   4  .500  0   1.405  3.59
Paredes,Eduardo       18    0  0  24.0   19   12   11   2  1  2   2    6   15    0   1   3  .250  2   1.042  4.13
Slegers,Aaron          2    2  1  15.0    4    1    1   1  0  0   0    5    8    0   1   0 1.000  0    .600  0.60
Triggs,Andrew         12   12  0  70.1   87   46   41  14  1  1   5   19   40    1   5   5  .500  0   1.507  5.25
Wacha,Michael         28   28  0 170.1  195   96   93  16  4  4   0   65  161    1   9  10  .474  0   1.526  4.91
Winkler,Dan           16    0  0  14.2    0    2    2   0  0  3   0    4   13    0   0   0  .000  3    .273  1.23
Wright,Daniel          6    3  0  20.1   37   16   16   1  0  1   1   11    8    0   1   3  .250  0   2.361  7.08



(c) 2020 Dave Koch Sports Inc.