Baltimore Orioles



Baltimore              G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Aguilar,Jesus        127  303  264   66  10   3  11  115   37   45   33   94    4  0  3   0  0  .250  .337  .436   .773
Baez,Javier          161  465  423  118  16   3  29  227   61   77   19  136    1 18  4   2  0  .279  .309  .537   .846
Brantley,Michael*    117  375  340   93  15   1   9  137   61   32   32   62    0  0  2  10  0  .274  .336  .403   .739
Dietrich,Derek*      141  440  386  102  26   3  12  170   57   51   41   98    0  0  1   0  0  .264  .352  .440   .792
Garcia,Greg*         132  281  235   74  11   2   3   98   35   32   33   60    0 10  1   1  0  .315  .402  .417   .819
Gattis,Evan          130  317  292   72  17   0   9  116   36   30   19   43    2  0  1   0  0  .247  .303  .397   .700
Granderson,Curtis*   152  517  418   89  19   1  27  191   72   99   86  112    2  0  8   3  1  .213  .348  .457   .805
Headley,Chase#       155  585  505  142  32   2   7  199   77   66   72  133    1  0  2  10  0  .281  .376  .394   .770
Jackson,Austin       125  318  279   93  22   5  14  167   52   45   37   70    0  0  1   0  2  .333  .412  .599  1.011
Morales,Kendrys#     150  461  420  116  20   0  22  202   63   69   37   87    0  0  3   0  0  .276  .334  .481   .815
Nicholas,Brett*        4    9    9    3   3   0   0    6    2    2    0    0    0  0  0   0  0  .333  .333  .667  1.000
Olson,Matt*           57  199  167   55   4   0  21  122   41   45   24   45    0  0  3   0  0  .329  .422  .731  1.153
Pham,Tommy           126  530  435  130  14   0  25  219   85   73   75  116    1  0  8  13  3  .299  .409  .503   .912
Rodriguez,Sean        14   21   16    2   0   0   1    5    3    1    5   10    0  0  0   0  0  .125  .333  .313   .646
Rupp,Cameron         129  319  267   47  13   0   3   69   29   15   47  112    0  0  1   0  0  .176  .307  .258   .565
Santana,Carlos#      160  666  579  138  35   3  23  248   90   95   82  111    1  0  3   6  0  .238  .333  .428   .761
Semien,Marcus        143  377  335   74  18   0  15  137   58   43   35   82    0  0  3   9  0  .221  .300  .409   .709
Young,Chris           43  119  109   27   8   1   5   52   19   13    8   27    0  0  0   0  0  .248  .311  .477   .788

Baltimore              G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Anderson,Tyler*       12   12  0  63.1   86   64   55  16  3  2   2   28   54    5   3   6  .333  0   1.800  7.82
Belisle,Matt          68    0  0  59.2   30   18   17   6  2  0   1   35   48    0   6   5  .545 24   1.089  2.56
Chacin,Jhoulys        31   31  0 177.2  178  104   91  23  1  6  10   83  154    5  11   9  .550  0   1.469  4.61
Goody,Nick            55    0  0  54.2   49   27   26   6  0  3   1   17   67    1   0   5  .000  1   1.207  4.28
Grace,Matt*           35    1  0  43.2   55   26   25   6  0  4   5   21   29    0   2   1  .667  0   1.740  5.15
Hildenberger,Trevo    34    0  0  42.0   54   12   10   0  0  1   0    1   39    0   2   3  .400  0   1.310  2.14
Kershaw,Clayton*      25   25  1 166.1  147   58   49  21  5  1   1   33  178    8   9   5  .643  0   1.082  2.65
Leclerc,Jose          48    0  0  45.0   26   22   22   3  1  1   3   33   56    1   2   2  .500  5   1.311  4.40
Lugo,Seth             18   17  0 101.2  113   64   61  19  4  6   2   38   72    0   8   6  .571  0   1.485  5.40
McCarthy,Brandon      15   15  0  87.2   80   30   28   3  0  2   2   27   61    0   6   5  .545  0   1.221  2.87
Norris,Bud            50    0  0  62.0   61   33   28  10  0  3   2   38   67    3   4   1  .800  7   1.597  4.06
Oh,Seung Hwan         56    0  0  50.2   60   25   25  10  1  2   0    8   31    0   2   2  .500  6   1.342  4.44
Ramirez,Erasmo        43   16  0 131.0  136   70   65  26  1  3   4   39  104    3  10   6  .625  2   1.336  4.47
Roark,Tanner          31   31  0 181.2  183   95   91  23  5  6   6   64  158    5  16   6  .727  0   1.360  4.51
Shreve,Chasen*        50    0  0  45.0   28   22   22   6  0  3   0   28   66    1   3   4  .429  1   1.244  4.40
Suter,Brent*          14   14  0  81.2   83   31   29   9  1  0   2   15   58    2   7   2  .778  0   1.200  3.20
Wood,Blake            60    0  0  60.2   39   17   16   1  2  0   1   19   58    3   1   2  .333  1    .956  2.37



(c) 2020 Dave Koch Sports Inc.