Chicago (N) Cubs



Chicago (N)            G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Almora Jr.,Albert    134  335   82  21   0   2  109   50   25   34   60    1  0  0   0  1  .245  .316  .325   .641
Bogaerts,Xander      152  559  150  43   1  31  288   94   88   59  110    0  0  6   7  4  .268  .345  .515   .860
Bote,David           106  167   41  10   0   8   75   19   29   18   56    1  0  0   3  2  .246  .340  .449   .789
Brinson,Lewis          3    2    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000   .000
Castro,Starlin       157  574  160  37   3  10  233   71   69   47  114    3  0  5   6  3  .279  .331  .406   .737
Cozart,Zack           36   54   11   2   0   4   25    7    9    1    9    0  0  0   0  0  .204  .232  .463   .695
Culberson,Charlie    132  305   76  19   2  20  159   43   46   16   87    0  0  1   4  2  .249  .294  .521   .815
Holaday,Bryan         60  130   25   7   1   0   34    9    9   11   22    1  0  1   0  0  .192  .254  .262   .516
Lowe,Brandon*         58  129   23   5   1   3   39   15    9   18   43    0  0  1   1  1  .178  .282  .302   .584
Martin,Leonys*       116  345  112  16   4  18  190   76   39   32   91    0  0  2  10  2  .325  .380  .551   .931
McCann,Brian*         85  191   32   5   1   4   51   20   13   19   41    1  0  2   0  1  .168  .251  .267   .518
Moustakas,Mike*      155  486  120  22   1  30  234   66   95   49   76    1  0 10   4  3  .247  .311  .481   .792
Perez,Michael*        17   36   10   2   0   0   12    3    2    0   14    0  0  0   0  0  .278  .278  .333   .611
Puig,Yasiel          142  450  126  21   0  27  228   66   85   28  108    1  0  3   9  7  .280  .322  .507   .829
Quinn,Roman#          65  125   39   3   2   3   55   23   15    3   27    0  7  2  11  2  .312  .323  .440   .763
Rizzo,Anthony*       158  532  142  25   1  24  241   77   79   66   76    3  0  4   7  8  .267  .360  .453   .813
Sanchez,Gary         115  281   47  12   0  20  119   36   48   37   87    2  0  8   1  3  .167  .269  .423   .692
Urias,Luis            17   22    7   2   0   0    9    4    1    0    4    0  0  0   0  1  .318  .318  .409   .727
Yelich,Christian*    159  612  192  39   8  31  340  121  103   78  159    4  0  4  22  7  .314  .395  .556   .951

Chicago (N)            G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Archer,Chris          28   28  0 151.2  156   88   79  26  4  3   5   58  169    4   6   8  .429  0   1.411  4.69
Berrios,Jose          33   33  1 205.2  191   89   88  29  6  2  11   54  205    1  16   9  .640  0   1.191  3.85
Boxberger,Brad        49    0  0  47.2   37   24   23  11  0  0   1   25   60    0   2   0 1.000  2   1.301  4.34
Bumgarner,Madison*    21   21  0 129.1  119   61   52  14  4  2   3   63  115    4  11   3  .786  0   1.407  3.62
Cishek,Steve          83    0  0  73.2   60   34   29   7  1  3  15   33   68    0   4   4  .500  0   1.262  3.54
Culberson,Charlie      1    0  0   0.0    1    1    1   1  0  0   0    0    0    0   0   0  .000  0    .000  0.00
Edwards Jr.,Carl      53    0  0  49.1   38   18   18   4  1  1   0   22   62    0   2   1  .667  0   1.216  3.28
Hader,Josh*           65    0  0  86.1   45   21   20   8  1  0   3   25  140    0   2   3  .400 37    .811  2.08
Herrera,Kelvin        58    0  0  44.2   29   11   11   1  0  2   1   12   39    0   6   3  .667  6    .918  2.22
Hicks,Jordan          74    0  0  77.0   61   29   28   4  2  1   8   37   67    2   6   3  .667  2   1.273  3.27
Holaday,Bryan          1    0  0   0.2    1    2    2   0  0  0   0    3    0    0   0   0  .000  0   6.000 27.00
Lester,Jon*           32   32  0 187.0  186   89   81  18  5  7   4   73  177    3  10  11  .476  0   1.385  3.90
Martinez,Carlos       34   17  0 124.2  120   53   49   3  3  5  14   75  118    0  11   5  .688  4   1.564  3.54
McCullers Jr.,Lanc    23   23  0 135.1  105   52   50  13  4  0   7   48  140    2   4  10  .286  0   1.131  3.33
Minter,A.J.*          84    0  0  64.0   58   22   22   3  3  1   1   23   69    0   4   2  .667  3   1.266  3.09
Poncedeleon,Daniel    19    3  0  34.0   21    9    9   3  2  0   0   16   32    0   3   2  .600  0   1.088  2.38
Velasquez,Vince       26   26  0 135.2  131   66   64  11  1  6   9   43  140    3   9   5  .643  0   1.283  4.25
Woodruff,Brandon      29    0  0  46.0   23    9    8   1  1  0   4   14   55    0   9   0 1.000  0    .804  1.57
Wright,Kyle            3    0  0   3.1    6    2    2   1  0  0   0    2    0    0   0   0  .000  0   2.400  5.40



(c) 2019 Dave Koch Sports Inc.