Cincinnati Reds



Cincinnati             G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Anderson,Tim         135  378   99  25   2  12  164   52   62   24   83    0  1  4  17  8  .262  .308  .434   .742
Arroyo,Christian      25   52   14   4   2   0   22    8    7    6   12    0  0  1   0  0  .269  .339  .423   .762
Bird,Greg*            92  237   44  12   0  13   95   29   34   30   76    2  0  2   0  0  .186  .286  .401   .687
Crawford,Brandon*    135  367   76  19   1   6  115   41   26   21   93    2  0  4   2  0  .207  .255  .313   .568
Dickerson,Corey*     134  549  151  21   9  13  229   62   77   29   91    6  0  5   9  1  .275  .310  .417   .727
Donaldson,Josh        73  181   46  15   0   5   76   20   25   23   50    0  0  1   6  0  .254  .337  .420   .757
Duffy,Matt           131  519  156  26   1   4  196   65   36   59   96    2  0  2   4  3  .301  .379  .378   .757
Fletcher,David        78  289   82  18   1   1  105   38   16   13   41    0  0  2  16  3  .284  .319  .363   .682
Iannetta,Chris       103  299   50   9   1  11   94   34   32   33  106    4  0  1   0  0  .167  .269  .314   .583
Jankowski,Travis*    120  371   90   9   3   4  117   47   23   34   75    1  3  1  24  8  .243  .309  .315   .624
Jansen,Danny          30   82   14   4   0   2   24    9    8    9   11    0  0  4   0  0  .171  .242  .293   .535
Maile,Luke            84  195   46   9   0   3   64   27   13   30   73    1  0  0   3  1  .236  .346  .328   .674
Martini,Nick*         82  163   60  12   7   2   92   27   27   21   38    1  0  0   0  0  .368  .455  .564  1.019
Muncy,Max*           125  444  119  22   6  31  246   76  106   75  142    3  0  8  14  7  .268  .371  .554   .925
Pillar,Kevin         143  542  134  32   2  15  215   62   62   12  104    1  0  9  16  8  .247  .267  .397   .664
Reyes,Franmil         87  277   75  18   0  12  129   26   38   30   91    1  0  4   1  0  .271  .338  .466   .804
Tomlinson,Kelby       45   74   19   1   0   0   20   10    6    6   16    2  0  1   0  0  .257  .317  .270   .587
Walker,Neil#          93  224   33   9   0   5   57   22   23   33   56    0  0  1   0  0  .147  .262  .254   .516
Zimmer,Bradley*       42   94   24   3   0   3   36   12   15    8   36    0  0  1   4  1  .255  .311  .383   .694

Cincinnati             G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Alvarado,Jose*        64    0  0  65.0   44   18   17   2  2  1   1   38   66    1  10   2  .833  1   1.262  2.35
Bedrosian,Cam         58    0  0  56.0   64   38   36  11  1  0   1   24   51    2   3   0 1.000  0   1.571  5.79
Bettis,Chad           28   20  0 130.0  116   72   69  20  4  6   6   58   81    2   8   9  .471  0   1.338  4.78
Bleier,Richard*       28    0  0  32.2   26    9    9   1  0  1   0    3   19    2   1   1  .500  0    .888  2.48
Cimber,Adam           67    0  0  62.1   67   51   47  11  0  3  10   23   55    1   3   4  .429  0   1.444  6.79
Eflin,Zach            24   24  1 135.1  154   81   78  19  1  7   4   42  129    5   5  13  .278  0   1.448  5.19
Gomber,Austin*        20   11  0  67.0   92   61   54  12  3  3   2   46   63    2   2   5  .286  0   2.060  7.25
Jennings,Dan*         68    1  0  55.2   66   35   34   5  3  0   1   39   42    6   3   4  .429  0   1.886  5.50
Kimbrel,Craig         54    0  0  60.0   32   16   16   5  2  3   1   32   97    1   2   8  .200 31   1.067  2.40
Mahle,Tyler           17   17  0  88.0  113   56   48  21  2  0   2   34   88    0   3   6  .333  0   1.670  4.91
Marquez,German        33   33  4 212.2  162   87   74  30  5  0  10   63  236    3  13  10  .565  0   1.058  3.13
Newcomb,Sean*         29   29  0 168.1  134   69   61  14  4  3   0   76  167    1   6  11  .353  0   1.248  3.26
Nuno,Vidal*           26    0  0  36.0   31   25   24   9  1  3   4   19   33    0   2   3  .400  0   1.389  6.00
Pagan,Emilio          51    0  0  56.2   45   28   28  12  0  4   2   22   62    2   2   4  .333  0   1.182  4.45
Richard,Clayton*      27   27  0 147.1  171   93   81  22  5  6   7   62  109    2   4   9  .308  0   1.581  4.95
Rodney,Fernando       65    0  0  60.2   70   36   34  10  1  1   5   29   65    5   3   3  .500 12   1.632  5.04
Wilson,Alex           58    0  0  57.2   65   36   34  10  2  3   2   22   42    2   3   3  .500  0   1.509  5.31



(c) 2019 Dave Koch Sports Inc.