Pittsburgh Pirates



Pittsburgh             G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Adams,Lane             3   14    5   2   0   1   10    2    3    0    4    0  0  0   1  1  .357  .357  .714  1.071
Albies,Ozzie#        162  666  159  37   4  25  279   95   97   37  144    1  0  6  13  5  .239  .283  .419   .702
Astudillo,Willians    70   77   29   3   2   3   45   11   32    8    3    5  0  5   0  0  .377  .418  .584  1.002
Chapman,Matt         150  551  158  37   3  33  300   93  107   69  142    4  0  1   0  1  .287  .379  .544   .923
Chisenhall,Lonnie*    28   78   20   3   1   1   28    9    5   10   13    0  0  1   0  2  .256  .344  .359   .703
Diaz,Elias           100  215   58  12   0  10  100   26   30   12   27    0  0  2   1  1  .270  .306  .465   .771
Grandal,Yasmani#     140  462  122  27   3  30  245   73   79   54  112    0  0  3   1  1  .264  .345  .530   .875
Hampson,Garrett       21   35   11   1   0   0   12    9    5    6    7    0  0  0   5  1  .314  .455  .343   .798
Hauschild,Mike         1    1    0   0   0   0    0    0    0    0    1    0  0  0   0  0  .000  .000  .000   .000
Iglesias,Jose        116  362  112  14   1   5  143   55   34   11   33    2 20  2   4  7  .309  .342  .395   .737
Lamb,Jake*            38   78   17   3   0   1   23    9    9   10   31    0  0  3   1  0  .218  .297  .295   .592
Meadows,Austin*       62  178   53  11   1   6   84   31   25   14   37    0  0  0   2  1  .298  .349  .472   .821
Ozuna,Marcell        161  602  152   9   1  24  235   74   88   42  114    1  0  7  38 10  .252  .299  .390   .689
Rojas,Miguel         155  471  107  17   0  11  157   57   52   21   75    3  1  1   0  1  .227  .274  .333   .607
Schebler,Scott*      125  382  101  19   0  13  159   59   50   44   95    3  0  3   2  5  .264  .355  .416   .771
Stewart,DJ*           14   37    8   2   0   3   19    4    4    2   12    0  0  0   0  0  .216  .275  .514   .789
Tellez,Rowdy*         43   68   25   6   0   8   55   14   23    7   16    5  0  1   0  0  .368  .421  .809  1.230
Trout,Mike           162  483  134  24   0  21  221   93   62  103  151   12  0  7  33 15  .277  .410  .458   .868
Voit,Luke             85  131   30   4   0   6   52   18   21   24   47    1  0  3   0  0  .229  .350  .397   .747
Zobrist,Ben#         142  451  117  17   1  12  172   66   47   69   61    2  0  3   1  5  .259  .361  .381   .742

Pittsburgh             G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Alcantara,Victor      24    0  0  29.2   30   20   20   8  0  1   1    6   23    1   4   1  .800  0   1.213  6.07
Altavilla,Dan         15    0  0  19.2   10    4    4   0  0  3   5   13   15    1   0   0  .000  0   1.169  1.83
Astudillo,Willians     1    0  0   1.0    1    0    0   0  0  0   0    0    0    0   0   0  .000  0   1.000  0.00
Bundy,Dylan           29   29  0 167.0  179  106  104  32  2  8   5   64  187    4   7  10  .412  0   1.455  5.60
Cahill,Trevor         22   20  0 119.1   87   55   47  10  0  5   3   55  107    0   7   8  .467  0   1.190  3.54
Cessa,Luis             3    3  0  18.0   28   19   16   2  1  0   0    9   16    1   1   2  .333  0   2.056  8.00
Darvish,Yu             9    9  0  43.1   44   32   26  10  2  0   5   25   47    2   2   0 1.000  0   1.592  5.40
Fry,Jace*             61    1  0  53.0   33   11   11   3  2  2   1   25   67    3   4   2  .667  0   1.094  1.87
Fry,Paul*             39    0  0  38.1   29   12   12   3  0  0   1   14   31    3   2   2  .500  0   1.122  2.82
Giles,Ken             55    0  0  51.0   45   15   14   4  1  0   0    3   48    0   3   1  .750  2    .941  2.47
Gossett,Daniel         3    3  0  16.0   16   10   10   4  1  0   2    6    5    0   1   1  .500  0   1.375  5.63
Gray,Sonny            30   22  0 132.0  144   66   61  14  3  2   4   52  119    2   6   6  .500  0   1.485  4.16
Hauschild,Mike         1    1  0   4.2    5    2    2   0  0  1   1    3    1    1   0   0  .000  0   1.714  3.86
Jansen,Kenley         72    0  0  76.0   64   30   30  12  0  2   2   19   71    1   8   2  .800  4   1.092  3.55
Lopez,Yoan             4    0  0   9.0    6    3    2   0  0  1   0    2    6    0   0   0  .000  0    .889  2.00
Mengden,Daniel        31    4  0 106.1  107   62   60  29  4  2   5   22   56    2  11   6  .647  0   1.213  5.08
Mills,Alec             7    2  0  17.1    9    4    4   1  0  1   0    3   20    0   1   0 1.000  0    .692  2.08
Morrow,Brandon        38    0  0  32.2   21    4    4   1  2  1   1   12   32    0   2   0 1.000  1   1.010  1.10
Musgrove,Joe          20   20  0 120.1  128   64   54   9  1  6   5   28  110    0   8   8  .500  0   1.296  4.04
Okert,Steven*          7    0  0   7.0    6    0    0   0  0  0   0    0    3    0   2   0 1.000  0    .857  0.00
Ramos,Edubray         43    0  0  42.2   36   14   14   6  2  1   1   10   37    1   3   0 1.000  0   1.078  2.95
Sherfy,Jimmie         16    0  0  16.1   10    2    2   0  0  0   1    7   17    0   1   1  .500  1   1.041  1.10
Smith,Caleb*          14   14  0  78.0   77   47   44  16  4  5   2   21   85    0   5   4  .556  0   1.256  5.08
Stanek,Ryne           41   16  0  69.2   40   22   22  11  0  1   1   33   99    3   2   3  .400  0   1.048  2.84
Teheran,Julio         29   28  0 176.0  106   64   60  28  1  3  10   62  149    0  14   7  .667  1    .955  3.07
Triggs,Andrew          8    8  0  42.0   37   16   15   3  1  3   2   12   40    0   3   1  .750  0   1.167  3.21
Vazquez,Felipe*       64    0  0  67.2   55   20   15   3  0  1   0   17   76    3   5   3  .625 42   1.064  2.00
Walden,Marcus          7    0  0  12.2   13    4    4   0  0  0   1    5    7    0   0   1  .000  0   1.421  2.84
Wendelken,J.B.        15    0  0  16.0   12    5    4   1  1  1   0    8   13    0   3   0 1.000  0   1.250  2.25
Zamora,Daniel*         2    0  0   4.0    6    4    4   0  0  0   1    3    6    1   0   0  .000  0   2.250  9.00



(c) 2019 Dave Koch Sports Inc.