Colorado Rockies



Colorado               G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Anderson,Brian       154  590  158  57   2   8  243   86   63   57  140    0  0  1   0  0  .268  .351  .412   .763
Diaz,Yandy            49  100   38   7   5   1   58   18   14    6   23    1  0  0   0  0  .380  .415  .580   .995
Duggar,Steven*        54  125   40  11   2   4   67   20   16    5   44    0  0  0   2  2  .320  .346  .536   .882
Eaton,Adam*          113  315   76  13   0   2   95   39   23   36   69    3  0  1   9  3  .241  .330  .302   .632
Ervin,Phillip         98  201   56   8   0   8   88   26   31   19   61    0  0  1   0  0  .279  .360  .438   .798
Garcia,Aramis         22   41    8   1   0   0    9    3    2    1   25    0  0  0   0  0  .195  .214  .220   .434
Gurriel,Yuli         153  529  155  33   3  15  239   72   83   28   65    1  0  6   0  0  .293  .336  .452   .788
McCann,James         132  342   81  18   0   5  114   44   39   37   97    2  0  1   0  0  .237  .314  .333   .647
Owings,Chris          92  270   61  13   1   7   97   29   42   17   60    0  0  2   3  1  .226  .270  .359   .629
Peralta,David*       154  555  152  27   4  27  268   84   96   43  148    0  0  6   3  1  .274  .326  .483   .809
Posey,Buster         130  385  110  26   2   7  161   59   53   52   59    2  0  2   2  1  .286  .375  .418   .793
Reyes,Pablo           18   42   11   2   0   1   16    5    5    1   11    0  0  0   0  0  .262  .279  .381   .660
Rondon,Jose           40   86   23   7   0   6   48   14   12    8   21    1  0  1   0  0  .267  .326  .558   .884
Taylor,Michael A.    125  346   92  32   3   4  142   49   36   25  106    1  0  2   7  6  .266  .314  .410   .724
Upton,Justin         155  534  160  20   0  32  276   89  107   61  188    2  0  4   2  3  .300  .381  .517   .898
Villar,Jonathan#     141  467  132  23   1  15  202   64   67   41  129    3  0  1  43 17  .283  .345  .433   .778
Wendle,Joey*         150  493  154  35   4   5  212   78   48   42  114    3  0  4  10  2  .312  .368  .430   .798

Colorado               G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Biddle,Jesse*         57    0  0  63.1   75   45   40  10  0  0   2   30   64    0   3   2  .600  0   1.658  5.68
Chafin,Andrew*        51    0  0  49.0   55   34   26   3  1  1   4   32   48    0   2   0 1.000  0   1.776  4.78
Covey,Dylan           20   15  0  90.0  118   79   69  15  4  5   1   43   64    0   5   6  .455  0   1.789  6.90
Cueto,Johnny          10   10  0  54.2   71   42   40  12  3  2   6   21   38    0   4   5  .444  0   1.683  6.59
Gearrin,Cory          48    0  0  57.0   77   53   48  15  1  2   8   28   50    0   0   2  .000  2   1.842  7.58
Green,Chad            53    0  0  76.0   70   31   30   9  0  0   3   13   99    0   2   5  .286  3   1.092  3.55
Lyles,Jordan          42    0  0  88.1   98   45   38  13  3  5   3   29   91    0   2   3  .400  3   1.438  3.87
May,Trevor            20    0  0  26.0   15   10   10   6  0  0   1    4   38    0   4   1  .800  2    .731  3.46
Pazos,James*          44    0  0  50.0   64   26   24   2  1  1   6   11   49    0   2   4  .333  0   1.500  4.32
Peralta,Freddy        15   15  0  80.2   56   27   26   8  2  2   3   37   83    0   9   2  .818  0   1.153  2.90
Pivetta,Nick          31   31  0 164.0  224  114  103  24  7  5   2   49  196    0   9  15  .375  0   1.665  5.65
Pomeranz,Drew*        27    6  0  74.0  101   61   60  13  2  2   4   42   67    0   5   5  .500  0   1.932  7.30
Skaggs,Tyler*         24   24  0 126.2  163   87   83  18  3  5   5   60  147    0   3  13  .188  0   1.761  5.90
Straily,Dan           24   24  0 123.1  131   94   91  29  4  5  12   61   94    0   7  11  .389  0   1.557  6.64
Strickland,Hunter     41    0  0  45.2   47   33   33   2  0  4   0   27   36    0   1   2  .333  0   1.620  6.50
Toussaint,Touki        5    5  0  29.1   11    1    1   1  0  0   3    7   32    0   3   0 1.000  0    .614  0.31
Vizcaino,Arodys       42    0  0  38.1   27   21   19   4  1  3   2   14   37    0   0   4  .000 29   1.070  4.46
Wheeler,Zack          32   32  1 185.2  188   93   88  22  6  3   9   60  176    0  13   8  .619  0   1.336  4.27



(c) 2019 Dave Koch Sports Inc.