Atlanta Braves



Atlanta                G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Avila,Alex*           46   93   18   3   0   0   21   12    2   13   39    1  0  0   0  0  .194  .292  .226   .518
Bellinger,Cody*      150  534  142  35   7   9  218   62   54   52  132    4  0  1  32  8  .266  .334  .408   .742
Chirinos,Robinson    107  223   39   5   1   8   70   20   29   31   88    2  0  5   2  1  .175  .305  .314   .619
Difo,Wilmer#          94  233   48   7   4   3   72   17   20   13   47    1  3  1   3  2  .206  .253  .309   .562
Encarnacion,Edwin    154  573  134  22   0  23  225   75   69   68  162    2  0  5  20 10  .234  .323  .393   .716
Fowler,Dexter#         5   16    1   0   0   0    1    0    0    1    3    0  0  0   0  0  .063  .118  .063   .181
Gennett,Scooter*     156  623  160  27   3  16  241   68   68   35  129    1  1  4   3  0  .257  .297  .387   .684
Gonzalez,Adrian*       3    8    1   0   0   0    1    0    0    0    1    0  0  0   0  0  .125  .125  .125   .250
Grossman,Robbie#     137  367  110  22   2   4  148   47   32   51   69    2  0  2   0  0  .300  .383  .403   .786
Hanson,Alen#         103  290   59   9   0   7   89   26   30   13   59    1  6  3   3  4  .203  .238  .307   .545
Herrera,Rosell#       28   59   12   4   1   0   18   12    4    7   17    0  1  0   1  0  .203  .309  .305   .614
Knapp,Andrew#         19   27    2   1   0   0    3    1    1    7   10    0  0  0   0  0  .074  .265  .111   .376
Munoz,Yairo          100  323   92  19   0  10  141   47   39   31   71    0  0  2   1  2  .285  .355  .437   .792
Murphy,John Ryan      68  137   25   2   1   6   47   15   19   10   43    0  2  2   0  0  .182  .240  .343   .583
Pirela,Jose          138  384   89  20   3   2  121   31   32   24   91    2  0  2   6  3  .232  .283  .315   .598
Polanco,Gregory*     151  464  111  28   4  26  225   68   67   60  133    1  0  4  16  7  .239  .328  .485   .813
Rodriguez,Ronny       28   72   27   6   1   3   44   15    7    7   13    0  0  0   0  0  .375  .430  .611  1.041
Sandoval,Pablo#       75  194   46   8   1   8   80   21   32   23   58    0  0  1   0  0  .237  .323  .412   .735
Santana,Domingo       88  156   47   8   0   3   64   13   16    6   59    0  0  3   0  0  .301  .321  .410   .731
Spangenberg,Cory*     52  142   34   1   0   3   44   16   15   10   55    0  3  0   4  4  .239  .289  .310   .599
Trumbo,Mark          113  323   70  12   0   9  109   31   38   29  103    1  0  6   0  0  .217  .281  .337   .618
Villanueva,Christi   109  270   74   9   0  19  140   46   43   32   77    5  0  1   4  1  .274  .367  .519   .886

Atlanta                G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Conley,Adam*          51    0  0  54.1   47   30   30  12  2  1   1   25   60    1   5   2  .714  0   1.325  4.97
Doolittle,Sean*       52    0  0  50.1   25    8    8   3  1  3   3   13   77    0   0   0  .000 41    .755  1.43
Garrett,Amir*         54    0  0  58.2   68   52   52   6  0  2   3   38   60    3   1   2  .333  0   1.807  7.98
German,Domingo        41    4  0  96.2  100   54   54  15  3  2   6   41  110    1   1   3  .250  2   1.459  5.03
Godley,Zack           32   32  1 179.1  181  104   96  16  2  4  12   80  215    1   6  13  .316  0   1.455  4.82
Greinke,Zack          32   32  1 217.2  179   79   74  27  5  4   6   39  186    1  13   8  .619  0   1.002  3.06
Jimenez,Joe           57    0  0  60.1   56   27   25   8  2  3   7   17   57    1   7   1  .875  0   1.210  3.73
Liriano,Francisco*    17   15  0  86.2   86   58   54   9  3  5   3   45   70    0   5   6  .455  0   1.512  5.61
Manaea,Sean*          27   27  0 166.0  164   87   76  17  3  2   5   40  120    0   8  13  .381  0   1.229  4.12
Neshek,Pat            20    0  0  28.0   26   10   10   2  0  0   0    9   17    0   1   0 1.000  0   1.250  3.21
Nova,Ivan             27   27  0 161.1  175   88   82  28  5  4   7   33  111    1   5  14  .263  0   1.289  4.57
Ottavino,Adam         73    0  0  89.2   33   17   14   1  0  5   5   44  125    3  12   6  .667  3    .859  1.41
Ray,Robbie*           25   25  0 135.0  128   80   75  19  3  6   4   80  197    1   8  10  .444  0   1.541  5.00
Strop,Pedro           61    0  0  63.2   48   25   24  10  0  2   9   23   58    1   7   5  .583  9   1.115  3.39



(c) 2019 Dave Koch Sports Inc.