New York(N) Mets



New York(N)            G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Bell,Josh#           152  498  119  28   4  11  188   54   60   78  101    1  0  3   3  5  .239  .340  .378   .718
Blandino,Alex         29   90   22   3   0   0   25   10    6    9   28    0  1  1   0  0  .244  .361  .278   .639
Caratini,Victor#      65  184   44   7   0   1   54    9   19   12   35    0  0  1   0  1  .239  .295  .293   .588
Conforto,Michael*    156  548  130  28   1  21  223   75   70   87  160    3  0  4   2  0  .237  .349  .407   .756
Correa,Carlos        129  406   93  23   1  18  172   58   66   62  107    1  0  5   8  0  .229  .331  .424   .755
Flores,Wilmer        127  410  105  26   0  13  170   57   46   21   54    0  0  1   1  1  .256  .298  .415   .713
Gurriel Jr.,Lourde   106  262   58   7   0   7   86   28   36   14   55    2  0  4   1  3  .221  .260  .328   .588
Kiermaier,Kevin*     114  337   70   5   7   4  101   41   23   21   99    0  7  0   9  5  .208  .258  .300   .558
LaMarre,Ryan          67  162   40   7   1   0   49   13   12   12   52    0  0  0   0  1  .247  .311  .302   .613
Maldonado,Martin     110  363   67  18   0   8  109   32   32   19  108    1  2  1   1  2  .185  .240  .300   .540
McNeil,Jeff*          69  232   77  11   5   4  110   38   18   11   21    3  2  1   4  1  .332  .371  .474   .845
Murphy,Daniel*       101  326   83  12   0   7  116   37   38   21   36    0  0  6   9  3  .255  .295  .356   .651
Ortega,Rafael*        42  118   28   3   0   0   31   11   11   15   16    0  0  3   1  1  .237  .316  .263   .579
Petit,Gregorio        25   62   16   5   0   0   21    6    2    6   13    0  0  0   0  0  .258  .324  .339   .663
Rickard,Joey          75  207   38   8   1   6   66   27   13   17   64    0  0  0   3  2  .184  .259  .319   .578
Rosario,Eddie*       153  576  170  25   1  24  269   70   87   34  102    5  0  4   9  2  .295  .332  .467   .799
Sucre,Jesus           60  170   47   3   0   1   53   16   10    6   30    1  5  1   1  0  .276  .299  .312   .611
Urias,Julio*           4    1    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000   .000
Verdugo,Alex*         41   77   20   2   0   2   28   10    8    8    9    1  0  0   0  0  .260  .329  .364   .693
Villanueva,Christi    76  205   58   8   0  16  114   37   38   24   51    3  0  1   1  0  .283  .376  .556   .932

New York(N)            G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Baez,Pedro            51    0  0  54.0   50   23   17   2  2  2   0   24   48    4   3   6  .333  0   1.370  2.83
Barlow,Scott           9    0  0  12.2   14    6    6   2  0  0   0    1    8    0   1   1  .500  1   1.184  4.26
Bashlor,Tyler         27    0  0  33.0   25   12   12   5  0  0   2   14   27    2   3   0 1.000  0   1.182  3.27
Bradford,Chasen       47    0  0  49.1   62   35   35  12  2  3   6   21   34    1   2   2  .500  1   1.682  6.39
Castillo,Jose*        35    0  0  31.0   20   11   10   4  0  1   0   11   34    0   2   3  .400  1   1.000  2.90
deGrom,Jacob          31   31  2 219.2  158   45   39   5  4  5   6   42  272    1  19   5  .792  0    .910  1.60
Duffy,Danny*          25   25  0 147.2  138   72   68  20  7  3   3   52  159    0   7  11  .389  0   1.287  4.14
Fried,Max*            26    0  0  32.2   26   14   11   2  1  0   2   26   41    3   2   2  .500  0   1.592  3.03
Gray,Jon              27   27  0 162.2  149   85   81  29  3  6   8   52  181    0   6   8  .429  0   1.236  4.48
Kela,Keone            57    0  0  51.1   48   18   16   5  0  3   0   14   65    2   2   4  .333  6   1.208  2.81
Lopez,Pablo            9    9  0  46.0   58   41   40  11  2  3   4   23   44    0   2   4  .333  0   1.761  7.83
Lopez,Reynaldo        32   32  1 190.2  178  101   99  30  5  7  12   67  152    1   8  14  .364  0   1.285  4.67
Mejia,Adalberto*       4    4  0  22.2   19    7    7   2  1  0   1   10   14    0   1   0 1.000  0   1.279  2.78
Minor,Mike*           24   24  0 151.1  134   68   64  18  4 10   2   43  128    1   9   9  .500  0   1.170  3.81
Reid-Foley,Sean        6    6  0  34.1   18   10   10   5  0  0   2   10   46    0   1   0 1.000  0    .816  2.62
Rogers,Taylor*        65    0  0  64.1   43   10   10   1  1  0   0   19   72    3   4   1  .800 13    .964  1.40
Santana,Edgar         59    0  0  63.2   66   25   25   8  3  0   2    8   49    1   5   5  .500  2   1.162  3.53
Skoglund,Eric*        10    4  0  34.2   32   21   20   8  1  1   2   12   23    2   1   2  .333  0   1.269  5.19
Soria,Joakim          59    0  0  58.0   37   13   13   2  1  1   0   14   66    3   4   3  .571 15    .879  2.02
Urias,Julio*           5    0  0   3.0    9    3    3   1  0  0   0    0    5    0   0   0  .000  0   3.000  9.00



(c) 2019 Dave Koch Sports Inc.