Miami Marlins



Miami                  G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Barnhart,Tucker#     132  456  111  23   5   5  159   40   24   54  105    0  0  0   2  2  .243  .324  .349   .673
Braun,Ryan            92  312   56  17   1  10  105   21   27   28   76    0  0  3   0  0  .179  .247  .337   .584
Cano,Robinson*        92  314   67  10   0   8  101   34   30   32   54    2  0  1   0  0  .213  .291  .322   .613
Dyson,Jarrod*         55  146   21   0   1   2   29   10    8   15   26    0  0  2   5  1  .144  .221  .199   .420
Garcia,Greg*          86  170   37   5   0   3   51   17   10   17   34    0  0  0   3  0  .218  .296  .300   .596
Hamilton,Billy#      142  497  101  15   4   1  127   48   24   36  141    2  0  0  27 15  .203  .257  .256   .513
Hosmer,Eric*         162  602  125  19   2  21  211   56   60   61  149    3  0  3   0  0  .208  .281  .350   .631
Leon,Sandy#           60  150   21   7   0   3   37    8    8   12   44    0  2  0   1  0  .140  .209  .247   .456
Mazara,Nomar*         38  117   21   5   0   5   41    9   17   10   25    0  0  2   0  0  .179  .240  .350   .590
McKinney,Billy*       60   74   16   4   0   4   32    8    7    5   28    0  0  0   1  0  .216  .266  .432   .698
Mercer,Jordy         110  350   94  24   0   7  139   28   34   15   76    1  0  1   4  2  .269  .304  .397   .701
Phillips,Brett*       38   62    9   0   0   0    9    2    0    6   31    0  0  0   0  0  .145  .243  .145   .388
Rosario,Amed         122  398  105  19   2   7  149   32   36   17   91    2  0  1  11  4  .264  .298  .374   .672
Schwarber,Kyle*      137  422   75   6   2  12  121   38   42   62  151    0  0  3   1  0  .178  .284  .287   .571
Shaw,Travis*         152  504  110  24   2  17  189   61   58   71  103    0  0  7   0  2  .218  .312  .375   .687
Soto,Juan*           131  422  107  18   1  23  196   67   70   61   82    0  0  3   1  3  .254  .346  .464   .810
Tucker,Kyle*           8   13    4   1   0   0    5    1    2    0    3    0  0  0   0  0  .308  .308  .385   .693
Urena,Richard#        40   86   20   1   0   2   27    5    5    4   33    2  0  0   0  0  .233  .267  .314   .581
Valbuena,Luis*        51  172   28   5   0   2   39   12   16   12   74    0  0  2   2  0  .163  .228  .227   .455

Miami                  G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Andriese,Matt         49    1  0  83.2   84   49   47  15  2  2   1   29   77    1   4   4  .500  1   1.351  5.06
Arrieta,Jake          30   30  0 182.1  185   83   79  23  4  8   9   54  150    0   9  14  .391  0   1.311  3.90
Castillo,Luis         29   29  0 181.0  154   67   60  19  1  5   3   52  182    0   7   8  .467  0   1.138  2.98
Estrada,Marco         26   26  0 147.1  151   76   72  24  6  2   2   47  102    0   5  10  .333  0   1.344  4.40
Fields,Josh           41    0  0  43.0   32   10   10   5  0  1   0    7   35    1   2   0 1.000 12    .907  2.09
Hammel,Jason          41   10  0 121.2  130   70   62  15  2  3   4   33   89    0   5   8  .385  2   1.340  4.59
Heaney,Andrew*        33   33  0 193.1  205   97   92  20  4  6   7   63  178    0   7  17  .292  0   1.386  4.28
Hudson,Dakota         24    0  0  29.1   24   14   11   0  1  2   0   22   20    1   1   3  .250  0   1.568  3.38
James,Josh            11    1  0  24.0   20   15   15   4  1  1   3    7   23    0   1   4  .200  1   1.125  5.63
Morgan,Adam*          49    0  0  52.2   47   18   18   5  1  0   0   13   53    0   3   1  .750  3   1.139  3.08
Oswalt,Corey          14   13  0  69.0   79   46   46  13  0  0   7   22   42    0   5   7  .417  0   1.464  6.00
Perez,Oliver*         33    0  0  34.0   11    7    6   1  2  0   2   14   47    0   2   2  .500 17    .735  1.59
Plutko,Adam           14   13  1  81.1   90   57   57  17  0  4   5   25   60    0   1   7  .125  0   1.414  6.31
Schultz,Jaime         22    0  0  32.1   21   12   12   4  1  1   7   23   36    0   1   2  .333  0   1.361  3.34
Sheffield,Justus*      2    0  0   2.2    4    3    1   0  1  2   0    2    0    0   0   1  .000  0   2.250  3.38
Wisler,Matt           26    0  0  43.2   37   16   15   5  0  0   0    7   32    0   4   3  .571  0   1.008  3.09
Yarbrough,Ryan*       60    6  0 147.0  146   86   81  14  4  6   6   60  111    0   5   9  .357  3   1.401  4.96



(c) 2019 Dave Koch Sports Inc.