LA-Anaheim Angels



LA-Anaheim             G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Allen,Greg#           65  224   54   2   4   3   73   36   15   20   44    0  7  0  22 10  .241  .325  .326   .651
Bautista,Jose         84  300   60  16   1  17  129   44   44   46  108    0  0  1   3  2  .200  .319  .430   .749
Davis,Chris*          75  145   26   5   0   3   40   14   15    6   59    0  0  3   1  0  .179  .223  .276   .499
DeJong,Paul          132  452   92  25   0  18  171   50   58   31  137    0  0  2   0  1  .204  .273  .378   .651
Duvall,Adam           91  281   46  13   0  13   98   31   25   23   80    1  0  2   0  2  .164  .235  .349   .584
Gentry,Craig          46  115   29   3   1   1   37   21   11    5   28    0  2  0   8  2  .252  .289  .322   .611
Gomez,Carlos          90  243   46  13   2   3   72   41   18   14   83    1  2  1   8  4  .189  .258  .296   .554
Holt,Brock*           98  245   57   6   0   3   72   30   26   34   69    1  0  0   0  1  .233  .343  .294   .637
Kemp,Matt             69  239   65  10   0   8   99   25   28   20   58    0  0  3   0  0  .272  .332  .414   .746
Kinsler,Ian          122  445  102  27   2  12  169   45   48   30   53    1  0  4  11  5  .229  .280  .380   .660
Martinez,Victor#     129  342   83  23   0   6  124   17   27   21   35    0  0  1   0  0  .243  .288  .363   .651
Mathis,Jeff           90  185   30   6   1   0   38   11   12   16   64    0  0  0   0  0  .162  .229  .205   .434
Pence,Hunter          59  234   51  11   1   6   82   27   23   11   68    0  0  2   6  3  .218  .251  .350   .601
Phillips,Brandon       3    5    0   0   0   0    0    1    0    4    0    0  0  0   0  0  .000  .444  .000   .444
Reyes,Jose#           43  110   15   3   1   3   29    7    6    8   15    0  1  0   3  0  .136  .195  .264   .459
Reyes,Victor#         54  182   39   2   2   0   45   18    9    7   37    0  1  2  14  1  .214  .241  .247   .488
Romine,Andrew#        28   65   13   2   0   0   15   10    7    4   19    0  1  0   1  0  .200  .246  .231   .477
Smith,Kevan           63  136   37   8   0   2   51   14   13   10   17    1  0  0   1  1  .272  .349  .375   .724
Smoak,Justin#        151  524  141  32   0  39  290   91  103   81  141    2  0  6   0  0  .269  .367  .553   .920
Stassi,Max            78  182   50  16   0   7   87   18   23   19   61    1  0  1   0  0  .275  .364  .478   .842
Suarez,Eugenio       148  542  143  17   1  25  237   66   76   47  173    3  0  4   0  1  .264  .334  .437   .771
Trumbo,Mark           50  160   37   6   0   6   61   16   21   16   45    1  0  2   0  0  .231  .298  .381   .679

LA-Anaheim             G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Anderson,Chase        29   29  0 171.0  137   85   84  43  1  5  12   60  134    0   7  12  .368  0   1.152  4.42
Bailey,Homer           3    3  0  17.0   26   19   19   6  0  1   0    8   14    0   0   3  .000  0   2.000 10.06
Chatwood,Tyler        23   21  0 109.1   85   71   67  19  1  3   8   96   96    0   3  10  .231  0   1.655  5.52
Cingrani,Tony*        27    0  0  23.2   13    7    7   3  0  0   1    2   31    0   1   1  .500  0    .634  2.66
Clippard,Tyler        70    0  0  76.1   63   50   45  21  0  0   2   27   72    0   2   6  .250  2   1.179  5.31
De La Rosa,Jorge*     58    0  0  57.0   59   45   42  16  0  1   3   34   47    2   2   4  .333  0   1.632  6.63
Ferguson,Caleb*       35    0  0  51.2   37   17   17   5  1  1   3   12   55    1   2   2  .500  1    .948  2.96
Freeland,Kyle*        30   30  0 200.2  157   62   56  19  1  6   3   71  164    0  10  14  .417  0   1.136  2.51
Gonzales,Marco*       29   29  1 181.0  193   90   76  16  0  2   5   31  160    1  10  11  .476  0   1.238  3.78
Greene,Shane          66    0  0  68.0   75   42   41  15  0  0   5   21   64    0   0   7  .000 19   1.412  5.43
Reyes,Jose             1    0  0   1.0    0    0    0   0  0  0   0    0    2    0   1   0 1.000  0    .000  0.00
Rodney,Fernando       33    0  0  30.0   36   16   15   5  1  0   3   13   39    3   3   3  .500 10   1.633  4.50
Ross,Tyson            29   25  1 143.2  134   89   84  22  3  3   6   71   96    0   9   8  .529  0   1.427  5.26
Shoemaker,Matt         6    6  0  33.0   26   16   13   3  0  2   1   10   27    0   2   1  .667  0   1.091  3.55
Tepera,Ryan           70    0  0  65.0   71   46   46  12  0  3   2   37   66    1   1   3  .250  1   1.662  6.37
Vargas,Jason*         18   18  0  99.2  132   73   72  23  1  2   1   30   86    1   3   9  .250  0   1.625  6.50
Venters,Jonny*        40    0  0  36.1   19    7    6   0  1  3   0   12   21    0   2   0 1.000  1    .853  1.49
Yates,Kirby           63    0  0  68.0   45   22   17   9  3  2   2   16   81    0   5   5  .500  1    .897  2.25



(c) 2019 Dave Koch Sports Inc.