Oakland Athletics



Oakland                G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Arcia,Francisco*       7   23    5   3   0   0    8    3    2    0    3    0  0  0   0  0  .217  .217  .348   .565
Blanco,Gregor*        20   60   10   2   0   0   12    5    4    0   12    0  0  0   0  0  .167  .167  .200   .367
Crawford,J.P.*        17   45    5   2   1   0    9    3    2    3   17    0  0  0   0  0  .111  .167  .200   .367
Diaz,Aledmys         118  419  100  28   0   8  152   37   45   26   58    0  0  6   0  0  .239  .286  .363   .649
Field,Johnny          31   89   21   7   0   5   43   11   12    2   35    0  0  0   0  1  .236  .261  .483   .744
Forsythe,Logan        62  205   45   7   0   0   52   14   15   19   39    0  0  1   4  2  .220  .288  .254   .542
Freese,David          74  273   77  14   0  13  130   45   44   23   71    0  0  2   0  0  .282  .340  .476   .816
Haniger,Mitch        157  595  169  48   6  28  313   94  101   65  155    0  0  1   1  3  .284  .371  .526   .897
Herrera,Odubel*      131  550  136  22   0  24  230   76   63   39  124    0  0  1   0  1  .247  .301  .418   .719
Heyward,Jason*       113  449  125  24   1   8  175   49   52   25   59    0  0  3   2  1  .278  .319  .390   .709
Kendrick,Howie        41  138   33  13   0   2   52   13   19    4   32    0  0  5   0  1  .239  .262  .377   .639
Marisnick,Jake        67  209   51  10   2   9   92   34   29   11   77    0  2  1   2  0  .244  .303  .440   .743
Martin,Russell        72  213   41   6   0   9   74   33   28   46   74    0  0  4   0  0  .192  .343  .347   .690
Moreland,Mitch*      118  389   80  16   6  13  147   41   51   53  108    0  0  7   0  1  .206  .298  .378   .676
Peraza,Jose          154  659  173  31   3   7  231  100   56   30   82    1  0  2  13  5  .263  .303  .351   .654
Polanco,Jorge#        90  315   84  15   1   3  110   35   31   20   73    0  0  1   1  1  .267  .310  .349   .659
Ramos,Wilson          96  372  117  32   0  14  191   55   56   26   79    0  0  7   0  0  .315  .355  .513   .868
Sierra,Magneuris*     12   30    5   0   0   0    5    2    3    0    9    0  0  0   0  0  .167  .167  .167   .334
Solarte,Yangervis#   127  471  101  26   2  13  170   52   52   24   63    0  0  5   0  1  .214  .250  .361   .611

Oakland                G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Alexander,Scott*      58    0  0  62.2   64   37   33   5  1  5   2   35   59    0   2   3  .400  1   1.580  4.74
Cashner,Andrew        28   28  0 150.0  185  120  114  22  0 11   6   74  109    0   8  16  .333  0   1.727  6.84
Davis,Wade            28    0  0  31.1   30   19   18   4  0  3   3   16   36    0   1   3  .250  4   1.468  5.17
Flynn,Brian*          41    0  0  69.0   95   59   50   6  1  6   5   30   32    0   4   3  .571  0   1.812  6.52
Gaviglio,Sam          21   20  0 112.2  122   65   63  15  3  0   3   32   95    0   8   9  .471  0   1.367  5.03
Hamels,Cole*          31   31  0 187.1  180   88   78  27  1  3  15   77  183    0  13  10  .565  0   1.372  3.75
Hembree,Heath         47    0  0  54.2   56   34   34   9  1  5   0   26   65    0   1   3  .250  0   1.500  5.60
Hess,David            13   13  0  74.0   71   45   41  15  0  7   7   20   49    0   3   7  .300  0   1.230  4.99
Holder,Jonathan       54    0  0  67.0   49   14   10   3  1  0   3   16   53    0   4   4  .500  1    .970  1.34
Lynn,Lance            29   29  0 156.2  193  125  100  18  3  7   3   76  164    0   8  13  .381  0   1.717  5.74
McCarthy,Brandon      12   12  0  73.1   71   37   32  14  0  3   1   16   60    0   2   3  .400  0   1.186  3.93
McCarthy,Kevin        48    0  0  69.0   74   32   29   7  2  3   4   21   37    0   2   4  .333  2   1.377  3.78
Sabathia,CC*          27   27  0 151.2  155   79   72  19  2  4   7   64  119    0   7   8  .467  0   1.444  4.27
Santiago,Hector*      24    2  0  66.0   73   38   37   9  4  2   3   27   64    0   3   1  .750  0   1.515  5.05
Treinen,Blake         46    0  0  47.0   28    9    5   3  0  2   0   12   47    0   0   2  .000 28    .851  0.96
Ziegler,Brad          62    0  0  70.1   78   39   31   8  0  4   3   27   52    5   4   3  .571  1   1.493  3.97



(c) 2019 Dave Koch Sports Inc.