Detroit Tigers



Detroit                G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Arcia,Orlando         65  241   47  11   1   3   69   19   22   13   65    0  0  2   1  0  .195  .237  .286   .523
Barreto,Franklin       8   31    9   1   0   3   19    8   10    1   11    0  0  0   0  0  .290  .313  .613   .926
Bauers,Jake*          65  238   55  16   2  11  108   36   41   40   84    0  0  2   0  1  .231  .342  .454   .796
Devers,Rafael*       111  417   78  15   0  15  138   47   52   40  110    3  0  6   2  0  .187  .255  .331   .586
Dozier,Brian          97  335   65  16   0  13  120   37   50   39   73    0  0  4   2  1  .194  .281  .358   .639
Frazier,Clint          6   18    5   1   0   0    6    3    2    2    4    0  0  0   0  0  .278  .350  .333   .683
Gallo,Joey*          124  449   86  21   0  27  188   63   74   79  194    0  0  4   1  0  .192  .313  .419   .732
Hechavarria,Adeiny    31  110   30   4   0   2   40   14   11   12   17    0  0  1   0  0  .273  .341  .364   .705
Jones,JaCoby          73  272   53  11   3   4   82   30   26   15   92    0  0  0   0  0  .195  .255  .301   .556
Kingery,Scott         52  171   29   4   2   4   49   18   16   12   67    0  0  1   0  1  .170  .235  .287   .522
Margot,Manuel        101  367   83  20   4   7  132   35   30   21   95    1  0  3   0  1  .226  .266  .360   .626
Markakis,Nick*       144  605  173  42   1  18  271   84   70   61   58    0  0  2   0  0  .286  .350  .448   .798
McCutchen,Andrew     133  503  124  23   3  15  198   66   59   71  138    1  0  5   0  0  .247  .350  .394   .744
Moncada,Yoan#        133  452  125  26   5  16  209   65   62   69  170    2  0  1   3  1  .277  .374  .462   .836
Phegley,Josh           6   27    6   4   0   0   10    3    2    2    7    0  0  0   0  0  .222  .276  .370   .646
Plawecki,Kevin        51  190   44  14   6   0   70   19   12   29   67    0  0  1   0  0  .232  .344  .368   .712
Profar,Jurickson#    119  420   96  27   6  12  171   49   57   33   64    1  0  6   8  4  .229  .293  .407   .700
Realmuto,J.T.        106  439  127  36   7  27  258   86   54   39  111    4  0  2   0  0  .289  .362  .588   .950
Robles,Victor         13   45   18   3   0   4   33    8    7    3   10    0  0  0   0  0  .400  .471  .733  1.204
Swanson,Dansby       109  380   76  15   5   9  128   31   36   22  102    0  0  3   1  0  .200  .246  .337   .583

Detroit                G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Barnes,Matt           50    0  0  56.2   47   20   20   5  2  0   1   19   96    0   2   2  .500  2   1.165  3.18
Colon,Bartolo         22   11  1 104.0  134   79   71  22  2  7   3   16   51    0   6   7  .462  0   1.442  6.14
Familia,Jeurys        51    0  0  46.0   45   17   14   4  2  0   2   15   50    0   2   5  .286 25   1.304  2.74
Fedde,Erick            7    7  0  42.0   45   20   18   8  0  0   0   18   31    0   3   2  .600  0   1.500  3.86
Foltynewicz,Mike      27   27  0 179.1  140   80   72  19  1  7   7   57  183    0   8   6  .571  0   1.099  3.61
Gsellman,Robert       46    0  0  70.1   78   47   44   5  0  6   5   32   55    0   5   9  .357  3   1.564  5.63
Harvey,Matt           25   25  0 152.0  185   92   83  29  1  5   8   26  138    0   7  14  .333  0   1.388  4.91
Hoffman,Jeff           2    0  0   5.0    5    1    1   0  0  0   0    2    1    0   0   0  .000  0   1.400  1.80
Kelly,Joe             46    0  0  51.1   63   26   18   1  3  2   4   24   51    0   3   4  .429  0   1.695  3.16
Kingham,Nick          22    3  0  64.1   71   50   47  22  1  2   8   17   56    0   0   9  .000  0   1.368  6.58
Lauer,Eric*           18   18  0 104.0  121   56   50   9  2  3   4   44   97    0   6   6  .500  0   1.587  4.33
Mikolas,Miles         28   28  2 201.0  177   63   55  10  2  7   7   26  136    0  14   7  .667  0   1.010  2.46
Perez,Martin*         25    3  0  79.1  105   56   49  11  3  4   3   31   48    0   2   3  .400  0   1.714  5.56
Robles,Hansel         38    0  0  43.1   46   20   20   7  0  1   2   16   38    0   2   2  .500  1   1.431  4.15
Sanchez,Aaron         17   17  0 101.2  100   66   58   8  0  4   7   56   82    0   3   5  .375  0   1.534  5.13
Suarez,Andrew*        23   23  0 144.0  164   90   78  22  5  4   4   44  134    0   4  14  .222  0   1.444  4.88



(c) 2019 Dave Koch Sports Inc.