Minnesota Twins



Minnesota              G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Buxton,Byron          17   45    6   2   0   0    8    4    2    0   18    0  1  0   3  2  .133  .133  .178   .311
Casali,Curt           20   67   18   3   0   0   21    7    5    1   17    0  0  0   0  0  .269  .279  .313   .592
Choo,Shin-soo*       143  499  122  24   3  13  191   78   48   91  133    1  1  1  10  8  .244  .365  .383   .748
Cruz,Nelson          147  510  115  17   0  34  234   68   87   48  124    2  0  6   1  0  .225  .306  .459   .765
Desmond,Ian          127  436  103  16   4  12  163   52   42   43  112    3  0  2  19 16  .236  .308  .374   .682
Franco,Maikel         81  278   66  13   0   2   85   17   23   13   35    2  0  1   1  3  .237  .271  .306   .577
Galvis,Freddy#       125  475  117  27   4  15  197   66   46   36   97    5  0  0   2  4  .246  .301  .415   .716
Goldschmidt,Paul     153  573  174  39   2  28  301   86   92   64  148    4  0  8   7 12  .304  .377  .525   .902
Gyorko,Jedd           96  321   87  28   0   8  139   44   41   32   78    0  0  2   1  2  .271  .343  .433   .776
Hicks,Aaron#         132  405   80  13   2  12  133   52   52  102   90    2  0  6   9  5  .198  .356  .328   .684
Kingery,Scott         69  222   42   6   2   5   67   24   18   16   83    1  0  1   2  5  .189  .252  .302   .554
Lagares,Juan           6   26    8   2   0   0   10    3    2    0    1    0  0  0   0  0  .308  .308  .385   .693
Lucroy,Jonathan       64  227   59  10   0   2   75   21   33   10   23    0  0  1   0  0  .260  .293  .330   .623
Molina,Yadier        107  398  104  17   0  14  163   40   50   22   50    0  0  3   0  3  .261  .309  .410   .719
Panik,Joe*            94  337   88   9   2   2  107   31   27   19   27    2  0  4   2  6  .261  .303  .318   .621
Profar,Jurickson#     85  295   64  19   5   7  114   30   32   24   47    1  0  4   7  4  .217  .286  .386   .672
Simmons,Andrelton    135  516  149  19   0   5  183   71   50   27   27    1  0  6   9  8  .289  .330  .355   .685
Span,Denard*          72  242   50   7   2   6   79   24   26   22   30    0  0  0   4 10  .207  .275  .326   .601

Minnesota              G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Anderson,Brett*       14   14  0  84.1  102   44   41   8  0  3   3   20   48    0   6   5  .545  0   1.447  4.38
Avilan,Luis*          23    0  0  29.2   24   11   11   1  0  1   1   15   34    0   1   0 1.000  1   1.315  3.34
Boyd,Matthew*         27   27  1 158.2  168   86   82  24  2  2   3   53  160    0   7  11  .389  0   1.393  4.65
Carle,Shane           36    0  0  52.2   44   17   16   1  0  3   0   20   38    0   4   3  .571  2   1.215  2.73
Cedeno,Xavier*        29    0  0  31.2   21   16   15   2  0  0   1   19   26    1   1   0 1.000  0   1.263  4.26
DeSclafani,Anthony    19   19  0 114.1  113   65   64  22  1  6   2   46  103    0   7   8  .467  0   1.391  5.04
Floro,Dylan           37    0  0  40.1   31    7    7   1  0  0   1    6   29    0   2   3  .400 24    .917  1.56
Garcia,Jaime*          5    5  0  26.2   19   10   10   3  1  0   0   12   29    0   2   2  .500  0   1.163  3.38
Gyorko,Jedd            2    0  0   2.2    1    0    0   0  0  0   0    3    1    0   0   0  .000  0   1.500  0.00
Knebel,Corey          37    0  0  47.0   32   18   17   4  1  3   2   25   58    0   5   2  .714  3   1.213  3.26
Leake,Mike            27   27  0 169.2  209  103   92  29  3  5   5   34   90    0   5  15  .250  0   1.432  4.88
Mitchell,Bryan         3    3  0  12.1   18   14   11   1  0  2   1    9    8    0   0   3  .000  0   2.189  8.03
Montgomery,Jordan*     5    5  0  29.1   31   11   10   5  0  0   0    7   24    0   3   2  .600  0   1.295  3.07
Richards,Garrett      13   13  0  72.2   61   37   34   4  1  5   0   35   74    0   3   5  .375  0   1.321  4.21
Ryu,Hyun-Jin*         12   12  0  79.1   81   37   34  13  0  1   1   11   77    0   4   4  .500  0   1.160  3.86
Scherzer,Max          30   30  3 211.2  148   67   62  20  2  3  15   49  267    0  13  11  .542  0    .931  2.64
Stammen,Craig         47    0  0  59.1   61   25   24   2  0  2   1    9   78    0   1   2  .333  4   1.180  3.64
Steckenrider,Drew     47    0  0  55.1   44   24   23   2  1  1   5   24   65    0   3   4  .429  0   1.229  3.74
Stewart,Kohl           4    4  0  20.0   30   24   20   2  0  2   2   12   13    0   0   4  .000  0   2.100  9.00
Velazquez,Hector      36    0  0  82.0   93   46   37   9  0  0  12   30   56    0   2   4  .333  1   1.500  4.06
Wright,Steven         13    3  0  46.0   42   23   17   5  0  4   0   20   39    1   3   2  .600  1   1.348  3.33



(c) 2019 Dave Koch Sports Inc.