Baltimore Orioles



Baltimore              G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Aguilar,Jesus        158  406  114  19   0  33  232   84  100   64  112    1  0  6   0  0  .281  .382  .571   .953
Baez,Javier          160  594  154  44   4  33  305  101  105   37  174    6  0 10   0  1  .259  .302  .513   .815
Brantley,Michael*    154  549  175  34   1  22  277  112   74   64   52    0  0  6   2  0  .319  .388  .505   .893
Dietrich,Derek*       85  205   46  12   2   8   86   35   27   15   50    0  0  0   0  0  .224  .306  .420   .726
Garver,Mitch         107  259   63  14   2   6   99   25   32   16   83    0  0  4   0  0  .243  .283  .382   .665
Gattis,Evan          110  256   69  15   0  18  138   42   64   12   48    0  0  5   0  0  .270  .302  .539   .841
Granderson,Curtis*   119  328   80  23   2  12  143   53   45   48   99    0  0  5   0  0  .244  .341  .436   .777
Guyer,Brandon         54  107   24   6   0   2   36   16   10   16   17    0  0  1   0  0  .224  .349  .336   .685
Kieboom,Spencer      122   75   22   3   0   1   28   11    4   12   13    0  0  0   0  0  .293  .391  .373   .764
Morales,Kendrys#     143  355  101   5   0  17  157   53   55   58   79    2  0  5   0  0  .285  .382  .442   .824
Mullins,Cedric#       49  118   27  10   0   2   43   14   10    9   20    0  0  2   0  0  .229  .285  .364   .649
Olson,Matt*          160  564  144  30   0  25  249   83   93   74  155    0  0  8   0  1  .255  .345  .441   .786
Pham,Tommy           158  479  131  11   2  22  212   76   74   70  137    1  0  8   1  0  .273  .369  .443   .812
Rodriguez,Sean        27   30    2   0   0   1    5    1    3    8   13    0  0  1   0  0  .067  .256  .167   .423
Santana,Carlos#      161  398   87  22   0  18  163   65   63   76   74    0  0  5   0  0  .219  .344  .410   .754
Semien,Marcus        162  593  161  29   1  16  240   84   73   51  124    3  0  5   1  0  .272  .329  .405   .734
Soler,Jorge          109  210   61  22   0  11  116   46   38   41   69    0  0  2   3  0  .290  .410  .552   .962

Baltimore              G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Anderson,Tyler*       30   30  0 173.0  167   99   94  27  1  4   1   51  147    1  16  11  .593  0   1.260  4.89
Bassitt,Chris         32    0  0  47.2   39   16   12   5  0  0   5   16   29    0   7   1  .875  3   1.154  2.27
Chacin,Jhoulys        32   32  0 187.2  167   85   76  21  0  5  13   74  133    2  14   4  .778  0   1.284  3.64
Eovaldi,Nathan        17   17  0 108.0   86   35   27  10  1  1   1   20   98    0   8   3  .727  0    .981  2.25
Gilmartin,Sean*       26    0  0  26.2   23   10   10   2  0  0   3    7   17    1   1   1  .500  0   1.125  3.38
Grace,Matt*           44    0  0  45.2   46   21   20   5  0  0   1    8   36    1   4   1  .800  0   1.182  3.94
Holland,Greg          35    0  0  33.0   24   14    8   0  0  1   3   19   32    2   1   3  .250  2   1.303  2.18
Kelley,Shawn          51    0  0  50.1   33   15   14   3  2  1   0   13   59    0   1   2  .333  2    .914  2.50
Kershaw,Clayton*      25   25  0 159.0  160   81   75  23  2  5   2   34  163    2  10   6  .625  0   1.220  4.25
Leclerc,Jose          57    0  0  58.2   18    8    8   1  0  0   2   23   80    0   5   2  .714 34    .699  1.23
Lopez,Jorge            6    6  0  31.2   49   26   22   6  0  1   2    9   15    0   1   2  .333  0   1.832  6.25
Lugo,Seth             63    0  0 101.2   97   29   28   7  3  3   1   25   96    0   6   2  .750  2   1.200  2.48
Norris,Bud            64    0  0  58.0   41   21   18   5  0  1   6   24   62    2   3   2  .600  7   1.121  2.79
Oh,Seunghwan          73    0  0  55.2   44   22   19   4  0  0  10    6   77    3   2   2  .500  0    .898  3.07
Reed,Cody*            12    6  0  43.0   44   22   21   4  0  3   2   14   44    0   5   1  .833  0   1.349  4.40
Roark,Tanner          30   30  0 178.2  167   91   86  31  0  2   7   50  149    1  17   6  .739  0   1.215  4.33
Suter,Brent*          16   16  0  98.1  104   49   43  11  0  2   3   20   87    0   7   3  .700  0   1.261  3.94
Williams,Taylor       20    0  0  19.0   19    8    8   5  0  0   1    4   24    0   1   1  .500  0   1.211  3.79



(c) 2019 Dave Koch Sports Inc.