Chicago (N) Cubs



Chicago (N)            G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Almora Jr.,Albert    113  372  356   75   6   0  13  120   29   41   11   59    2  3  2   0  1  .211  .233  .337   .570
Bogaerts,Xander      161  746  674  184  49   0  33  332  110   99   67  157    1  0  1   2  2  .273  .342  .493   .835
Bote,David           124  274  231   49   5   1   7   77   38   25   32   76    0  0  2   6  0  .212  .328  .333   .661
Castro,Starlin       114  288  271   75  13   1  15  135   43   48   14   51    1  0  1   0  1  .277  .314  .498   .812
Eaton,Adam*          158  694  596  153  13   7   9  207   88   54   75  107    0  5  3  21  8  .257  .353  .347   .700
Lowe,Brandon*        122  350  303   89  19   3  16  162   61   42   40   98    0  0  1  17  4  .294  .384  .535   .919
Luplow,Jordan        102  191  157   47  14   1   8   87   38   32   33   40    1  0  1   2  0  .299  .419  .554   .973
McCann,Brian*        106  280  260   72   6   0  10  108   26   36   18   32    1  0  1   0  2  .277  .325  .415   .740
Moustakas,Mike*      151  572  503  131  23   3  33  259   75   89   59   97    1  0  5  22  7  .260  .341  .515   .856
Neuse,Sheldon         12   11   11    3   0   0   0    3    0    0    0    1    0  0  0   0  0  .273  .273  .273   .546
Pence,Hunter         131  308  288   81  15   2  21  163   43   59   15   62    1  0  3   8  1  .281  .318  .566   .884
Puello,Cesar          50  148  132   28   1   0   4   41   14   15    8   43    0  0  5   0  0  .212  .264  .311   .575
Puig,Yasiel           76  274  255   61   9   2   8   98   31   25   13   53    0  0  3   2  4  .239  .281  .384   .665
Riley,Austin          53  109   96   26   8   0   6   52   16   17   12   36    2  0  1   0  1  .271  .349  .542   .891
Rizzo,Anthony*       160  622  533  138  24   5  27  253   80   92   65   92    6  0  6   6  4  .259  .355  .475   .830
Sanchez,Gary         138  446  392   92  14   1  35  213   59   77   37  130    0  0  6   1  0  .235  .314  .543   .857
Urias,Luis            27   58   52   16   2   0   0   18   11    1    6   11    0  0  0   0  0  .308  .379  .346   .725
Yelich,Christian*    154  614  532  177  21   5  39  325  109  108   69  133    7  0  6  33  4  .333  .412  .611  1.023

Chicago (N)            G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Archer,Chris          22   22  0 124.1  112   62   60  25  1  2   3   46  143    1   8   5  .615  0   1.271  4.34
Bass,Anthony          48    0  0  50.2   34   26   22   7  2  0   1   15   53    0   6   2  .750  0    .967  3.91
Berrios,Jose          31   31  3 211.2  178   78   74  27  5  4   9   55  197    0  15   8  .652  0   1.101  3.15
Bumgarner,Madison*    32   32  2 204.1  211  113  101  43  2  5   3   40  191    3  12  11  .522  0   1.228  4.45
Cease,Dylan            2    2  0   9.0   12    7    7   1  0  1   1    5   13    1   0   1  .000  0   1.889  7.00
Cishek,Steve          67    0  0  66.0   43   22   16   9  2  0   9   27   61    0   2   0 1.000  0   1.061  2.18
Gonzalez,Chi Chi      12   11  0  55.0   58   46   43   9  0  6   0   37   38    1   2   7  .222  0   1.727  7.04
Guerra,Javy           51    0  0  70.0   59   25   22   8  2  2   0   18   59    0   5   1  .833  1   1.100  2.83
Hader,Josh*           62    0  0  79.2   43   18   18  13  1  3   3   17  128    0  11   1  .917 15    .753  2.03
Hendriks,Liam         71    0  0  86.1   57   23   22   7  1  2   2   19  108    0   8   5  .615 25    .880  2.29
Hicks,Jordan          30    0  0  30.2   13    5    5   3  0  0   0   12   28    0   1   0 1.000  4    .815  1.47
Lester,Jon*           32   32  0 176.2  207   92   84  24  3  9   3   52  159    4  16   7  .696  0   1.466  4.28
Martinez,Carlos       43    0  0  52.1   27    7    6   1  0  0   3   15   60    0   1   1  .500  5    .803  1.03
Perez,Oliver*         31    0  0  20.1   17    6    6   1  1  1   2    5   19    0   3   0 1.000  0   1.082  2.66
Sale,Chris*           26   26  2 159.2  153   86   79  29  2  2  13   27  204    0  11   4  .733  0   1.127  4.45
Toussaint,Touki        4    0  0   4.1    6    2    2   1  0  0   0    2    3    0   0   0  .000  0   1.846  4.15
Velasquez,Vince       22    9  0  71.1   73   42   38   8  2  3   6   34   82    2   2   2  .500  0   1.500  4.79
Wieck,Brad*           11    0  0  11.0   10    7    7   5  1  0   2    8   17    0   0   0  .000  0   1.636  5.73
Woodruff,Brandon      21   21  1 129.0  130   47   42  14  3  1   1   36  164    3  14   3  .824  0   1.287  2.93



(c) 2020 Dave Koch Sports Inc.